GAME 32 ** at MCCD Tournament **
Saturday, March 8, 2003

 

Phoenix College Bears   11

Meramec                  0

 

 

                            1  2  3  4  5    R  H  E

Phoenix College Bears       1  1  9  0  0    11 14  0

Meramec                     0  0  0  0  0     0  2  1

 

 

                      AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF IBB

Oscarson, Delane       3   0   2   0   0   0   0   1   0   0   0   0   0   0   0

Nieman, Melissa        1   0   0   0   0   0   0   0   0   0   0   0   0   0   0

Mendez, Diana          3   1   1   3   0   1   0   0   1   0   0   0   0   0   0

Hannum, Sierra         2   1   1   0   0   0   0   0   0   0   0   0   0   0   0

Zadel, Samantha        4   2   2   0   0   0   0   0   0   1   0   0   0   0   0

Camacho, Deanna        2   2   2   2   1   1   0   1   0   1   0   0   0   0   0

Emmons, Denise         3   1   1   0   0   0   0   0   0   2   0   0   0   0   0

Medina, Sonia          4   1   1   1   0   0   0   0   0   0   0   0   0   0   0

Long, Corrie           3   2   2   0   1   0   0   0   0   1   0   0   0   0   0

Martinez, Juliette     3   1   2   2   0   0   0   0   0   0   0   0   0   0   0

Totals                28  11  14   8   2   2   0   2   1   5   0   0   0   0   0

 

                      IP   R  ER   H  2B  3B  HR  BB  SO  HB  WP OAB ORBTBF* NOP NOB NOS

Garcia, Ramie (W)    5.0   0   0   2   0   0   0   0   5   1   0  17   0  18  79  24  55

Totals               5.0   0   0   2   0   0   0   0   5   1   0  17   0  18  79  24  55

 

 

BACK TO PC SOFTBALL HOME PAGE