GAME 30 ** at MCCD Tournament **
Saturday, March 8, 2003

 

Phoenix College Bears   5

Pratt                   2

 

 

                          1  2  3  4  5  6  7    R  H  E

Phoenix College Bears     0  2  1  0  2  0  0    5  8  1

Pratt                     0  0  0  2  0  0  0    2  8  1

 

 

                     AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF IBB

Oscarson, Delane      3   1   0   0   0   0   0   1   1   0   0   0   0   0   0

Mendez, Diana         3   1   1   1   0   1   0   0   0   0   0   0   0   0   0

Zadel, Samantha       4   2   2   0   0   0   0   0   0   2   0   0   0   0   0

Mensior, Chrissy      0   0   0   0   0   0   0   0   0   0   1   0   0   0   0

Camacho, Deanna       4   0   1   2   0   0   0   0   0   0   0   0   0   0   0

Emmons, Denise        1   0   1   1   0   0   0   0   0   0   0   0   0   1   0

Hannum, Sierra        4   1   1   0   1   0   0   0   0   0   0   0   0   0   0

Medina, Sonia         4   0   1   0   0   0   0   0   0   0   0   0   0   0   0

Martinez, Janette     3   0   0   0   0   0   0   0   0   0   0   0   0   0   0

Long, Corrie          3   0   1   0   0   0   0   0   0   0   0   0   0   0   0

Totals               29   5   8   4   1   1   0   1   1   2   1   0   0   1   0

 

                     IP   R  ER   H  2B  3B  HR  BB  SO  HB  WP OAB ORBTBF* NOP NOB NOS

McGee, Chris (W)    7.0   2   2   8   2   0   0   0   8   1   0  30   0  30 104  27  77

Totals              7.0   2   2   8   2   0   0   0   8   1   0  30   0  30 104  27  77

 

 

BACK TO PC SOFTBALL HOME PAGE