GAME 29 ** at MCCD Tournament **
Friday, March 7, 2003

 

Phoenix College Bears   9

Wenatchee               2

 

 

                              1  2  3  4  5  6    R  H  E

Phoenix College Bears         4  0  0  0  2  3    9 10  2

Wenatchee Community College   0  0  0  0  2  0    2  5  1

 

 

                      AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF IBB

Oscarson, Delane       4   1   3   0   0   0   0   0   0   1   0   0   0   0   0

Nieman, Melissa        3   0   2   3   0   0   0   1   0   0   0   0   0   0   0

Mendez, Diana          0   1   0   0   0   0   0   1   0   0   0   0   0   0   0

Martinez, Juliette     3   0   0   0   0   0   0   0   2   0   0   0   0   0   0

Zadel, Samantha        3   1   1   1   0   0   0   0   0   1   0   0   0   0   0

Camacho, Deanna        0   1   0   0   0   0   0   4   0   1   0   0   0   0   0

Emmons, Denise         4   2   1   0   0   0   0   0   1   0   0   0   0   0   0

Medina, Sonia          2   3   2   2   0   1   0   2   0   1   1   0   0   0   0

Martinez, Janette      2   0   0   0   0   0   0   0   0   1   0   0   0   0   0

Long, Corrie           3   0   1   1   0   0   0   1   0   1   0   0   0   0   0

Totals                24   9  10   7   0   1   0   9   3   6   1   0   0   0   0

 

                      IP   R  ER   H  2B  3B  HR  BB  SO  HB  WP OAB ORBTBF* NOP NOB NOS

Garcia, Ramie (W)    6.0   2   2   5   0   0   0   3   4   1   0  28   0  27 102  33  69

Totals               6.0   2   2   5   0   0   0   3   4   1   0  28   0  27 102  33  69

 

 

BACK TO PC SOFTBALL HOME PAGE