GAME 28 ** at MCCD Tournament **
Friday, March 7, 2003

 

Phoenix College Bears    3

Western Texas College    0

 

 

                        1  2  3  4  5  6    R  H  E

Western Texas College   0  0  0  0  0  0    0  3  1

Phoenix College Bears   0  0  0  2  1  x    3 12  0

 

 

                     AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF IBB

Oscarson, Delane      4   0   3   1   0   0   0   0   0   2   0   0   0   0   0

Nieman, Melissa       3   0   2   2   1   0   0   0   0   1   0   0   0   0   0

Mendez, Diana         3   0   2   0   1   0   0   0   0   1   0   0   0   0   0

Zadel, Samantha       4   0   0   0   0   0   0   0   1   0   0   0   0   0   0

Hall, Kortny          3   1   1   0   0   0   0   0   0   0   0   0   0   0   0

Camacho, Deanna       2   0   0   0   0   0   0   1   0   0   0   0   0   0   0

Medina, Sonia         4   0   0   0   0   0   0   0   0   0   0   0   0   0   0

Hannum, Sierra        3   2   2   0   0   0   0   0   0   1   0   0   0   0   0

Martinez, Janette     3   0   2   0   0   0   0   0   0   0   0   0   0   0   0

Totals               29   3  12   3   2   0   0   1   1   5   0   0   0   0   0

 

                     IP   R  ER   H  2B  3B  HR  BB  SO  HB  WP OAB ORBTBF* NOP NOB NOS

Wheeler, Alexis (W) 6.0   0   0   3   0   0   0   3   0   2   0  26   0  26  92  38  54

Totals              6.0   0   0   3   0   0   0   3   0   2   0  26   0  26  92  38  54

 

 

BACK TO PC SOFTBALL HOME PAGE