GAME 23

Tuesday, March 4, 2003

Arizona Western          7

Phoenix College Bears    2

 

 

                          1  2  3  4  5  6  7    R  H  E

Phoenix College Bears     0  0  0  0  1  0  1    2 11  3

Arizona Western           0  0  0  1  2  4  x    7 11  0

 

 

                     AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF IBB

Oscarson, Delane      3   0   2   1   0   0   0   0   1   0   0   0   0   1   0

Mendez, Diana         3   0   1   0   0   0   0   0   0   0   0   0   0   0   0

Zadel, Samantha       4   0   1   1   0   0   0   0   0   0   1   0   0   0   0

Hannum, Sierra        3   0   0   0   0   0   0   0   0   0   0   0   0   0   0

Camacho, Deanna       3   0   1   0   0   0   0   0   1   0   0   0   0   0   0

Emmons, Denise        2   0   1   0   0   0   0   1   0   0   0   0   0   0   0

Martinez, Janette     3   0   2   0   0   0   0   0   0   0   0   0   0   0   0

Medina, Sonia         4   0   2   0   1   0   0   0   0   0   0   0   0   0   0

Long, Corrie          3   2   1   0   0   0   0   0   0   0   0   0   0   0   0

Totals               28   2  11   2   1   0   0   1   2   0   1   0   0   1   0

 

                     IP   R  ER   H  2B  3B  HR  BB  SO  HB  WP OAB ORB TBF* NOP NOB NOS

McGee, Chris (L)    5.1   6   5  10   2   1   0   1   3   1   0  29   0  28  90  32  58

Wheeler, Alexis     0.2   1   1   1   1   0   0   0   0   0   0   4   0   3  20  10  10

Totals              6.0   7   6  11   3   1   0   1   3   1   0  33   0  31 110  42  68

 

 

BACK TO PC SOFTBALL HOME PAGE