GAME 9

Saturday, February 8, 2003

Great Western Shootout

 

 

Phoenix College Bears  4

Palomar                0

 

 

                        1  2  3  4  5  6  7    R  H  E

Palomar                 0  0  0  0  0  0  0    0  2  0

Phoenix College Bears   2  0  0  0  0  2  x    4  6  0

 

 

               AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF

Oscarson, D     1   1   1   0   0   0   0   0   0   1   0   0   0   0

Nieman, M       3   0   0   0   0   0   0   0   0   0   0   0   0   0

Mendez, D       3   0   2   0   1   0   0   0   0   0   0   0   0   0

Medina, S       3   1   1   1   0   0   0   0   0   1   0   0   0   0

Zadel, S        3   0   0   0   0   0   0   0   0   0   0   0   0   0

Mensior, C      0   1   0   0   0   0   0   0   0   0   0   0   0   0

Camacho, D      1   1   0   1   0   0   0   1   0   0   0   0   0   1

Emmons, D       3   0   1   2   1   0   0   0   0   0   0   0   0   0

Martinez, J     1   0   0   0   0   0   0   0   0   0   0   0   1   0

Long, C         2   0   1   0   0   0   0   0   0   0   0   0   0   0

Totals         20   4   6   4   2   0   0   1   0   2   0   0   1   1

 

               IP   R  ER   H  2B  3B  HR  BB  SO  HB  WP OAB NOP NOB NOS

Garcia, R (W) 7.0   0   0   2   0   0   0   0   4   1   0   0  84  27  57

Totals        7.0   0   0   2   0   0   0   0   4   1   0   0  84  27  57

 

 

BACK TO PC SOFTBALL HOME PAGE