GAME 5

Friday, February 7, 2003

Great Western Shootout

 

 

Phoenix College Bears  5
Dixie College          1

 

 

 

                        1  2  3  4  5  6  7    R  H  E

Phoenix College Bears   0  0  1  0  0  1  3    5  9  1

Dixie College           0  0  0  0  0  1  0    1  6  0

 

 

               AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF

Oscarson, D     3   2   1   0   0   0   0   0   0   1   0   1   0   0

Nieman, M       3   0   1   0   0   0   0   0   1   0   0   0   0   0

Mendez, D       3   0   1   0   0   0   0   0   1   0   0   1   0   0

Medina, S       4   0   3   4   2   0   0   0   0   0   0   0   0   0

Zadel, S        3   2   2   0   1   0   0   1   0   0   0   0   0   0

Mensior, C      0   1   0   0   0   0   0   0   0   0   0   0   0   0

Camacho, D      2   0   0   0   0   0   0   0   1   0   0   0   0   1

Emmons, D       3   0   0   0   0   0   0   0   1   0   0   0   0   0

Martinez, J     3   0   0   0   0   0   0   0   1   0   0   0   0   0

Hannum, S       3   0   1   0   1   0   0   0   0   0   0   0   0   0

Totals         27   5   9   4   4   0   0   1   5   1   0   2   0   1

 

               IP   R  ER   H  2B  3B  HR  BB  SO  HB  WP OAB NOP NOB NOS

Garcia, R(W)  7.0   1   0   6   1   0   0   2   5   0   0  29 119  49  70

Totals        7.0   1   0   6   1   0   0   2   5   0   0  29 119  49  70

 

 

Winning Pitcher:  Garcia (2-0)

Losing Pitcher:   Mascarenca

 

2B – PC 4 (Medina 2, Zadel, Hannum), Dixie 1 (Sauer).
SB – PC 1 (Oscarson).

 

BACK TO PC SOFTBALL HOME PAGE