Individual Statistics
|----- SHOTS -----|
No Player GP GS   G A Pts G/SH SOG SOG/SH YC RC GW PKM PKA

0 Hardy, Brooke 18 18   0 0 0 0.000 0 0.000 0 0 0 0 0
1 Perez, Angela (A.J.) 3 0   0 0 0 0.000 0 0.000 0 0 0 0 0
2 Bryan, Jennifer 11 0   4 0 8 0.250 16 1.000 0 0 0 0 0
3 Garcia, Ariana 18 18   0 0 0 0.000 8 0.889 2 0 0 0 0
4 Coogle, Crystal 14 14   4 3 11 0.160 21 0.840 1 0 0 0 0
5 Lundell, Melissa 16 1   0 1 1 0.000 2 1.000 0 0 0 0 0
7 Gimmie, Christina 14 1   0 0 0 0.000 0 0.000 0 0 0 0 0
8 Gray, Myisha 17 9   8 2 18 0.242 30 0.909 0 0 0 0 0
9 Bryan, Emily 18 18   1 1 3 0.167 6 1.000 0 0 0 0 0
10 Branch, Niya 16 16   6 0 12 0.375 14 0.875 1 2 0 1 1
12 Grover, Jennifer 2 0   0 0 0 0.000 0 0.000 0 0 0 0 0
13 Cisneros, Keeley 18 16   1 2 4 0.091 9 0.818 0 0 0 0 0
14 Moe, Candice 16 16   5 3 13 0.357 13 0.929 2 0 0 0 0
15 Negrete, Andrea 16 1   0 1 1 0.000 2 0.500 0 0 0 0 0
16 Marshall, Jessica 18 13   2 2 6 0.125 14 0.875 2 0 0 0 0
17 Hodge, Sarah 17 17   0 2 2 0.000 4 0.667 3 0 0 0 0
18 Thomason, Ruth 18 4   0 1 1 0.000 4 1.000 0 0 0 0 0
19 Chavez, Celia 18 17   0 1 1 0.000 4 0.800 0 0 0 0 0
21 Gomez, Angela 18 1   0 0 0 0.000 1 0.500 0 0 0 0 0
22 Pupo, Alexa 18 18   0 0 0 0.000 10 0.833 0 0 0 0 0
TM TEAM, 18 17   0 0 0 0.000 43 0.878 0 0 0 0 0

Total: 18   31 19 81 0.134 201 0.870 11 2 0 1 1
Opponents: 18   37 26 100 0.199 181 0.973 6 0 1 0 0


|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

TM TEAM, 18 17 90:00 0 0.000 0 0.000 1 3 0 0.00
0 Hardy, Brooke 18 18 1556:00 32 1.851 103 0.763 8 10 0 4.00
1 Perez, Angela (A.J.) 3 0 90:00 5 5.000 8 0.615 0 2 0 0.00

Total: 18 3601:00 37 0.925 111 0.750 9 15 0 4.00
Opponents: 18 720:00 29 3.625 150 0.838 8 7 0 6.00


Corner Kicks By Period 1st 2nd OT1 OT2 Tot

Phoenix College 30 31 3 3 67
Opponents 31 30 3 3 67
Shots By Period 1st 2nd OT1 OT2 Tot

Phoenix College 108 117 10 10 245
Opponents 108 96 10 10 224

Fouls By Period 1st 2nd OT1 OT2 Tot

Phoenix College 63 62 7 7 139
Opponents 62 56 7 7 132
Saves By Period 1st 2nd OT1 OT2 Tot

Phoenix College 46 53 0 0 99
Opponents 74 60 0 0 134