# 0 Hardy, Brooke

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

8/28/2004 South Mountain Community 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
8/31/2004 Cochise College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/3/2004 Chandler-Gilbert Communit 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/11/2004 Glendale Community Colleg 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/13/2004 Embry-Riddle Aeronautical 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/15/2004 Pima Community College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/17/2004 Mesa Community College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/22/2004 Scottsdale Community Coll 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/25/2004 Paradise Valley Community 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/29/2004 South Mountain Community 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/2/2004 Cochise College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/6/2004 Chandler-Gilbert Communit 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/11/2004 Glendale Community Colleg 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/13/2004 Pima Community College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/15/2004 Mesa Community College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/20/2004 Scottsdale Community Coll 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/23/2004 Paradise Valley Community 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/25/2004 Pima Community College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 18 18 0 0 0 0 0.000 0 0.000 0 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.00

# 1 Perez, Angela (A.J.)

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

8/28/2004 South Mountain Community 0 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/22/2004 Scottsdale Community Coll 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/13/2004 Pima Community College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/15/2004 Mesa Community College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 3 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.00

# 2 Bryan, Jennifer

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

9/22/2004 Scottsdale Community Coll 1 0 1 0 2 2 0.500 2 1.000 0 0 0 0 0
9/25/2004 Paradise Valley Community 1 0 0 0 0 2 0.000 2 1.000 0 0 0 0 0
9/29/2004 South Mountain Community 1 0 1 0 2 2 0.500 2 1.000 0 0 0 0 0
10/2/2004 Cochise College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/6/2004 Chandler-Gilbert Communit 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/11/2004 Glendale Community Colleg 1 0 0 0 0 3 0.000 3 1.000 0 0 0 0 0
10/13/2004 Pima Community College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/15/2004 Mesa Community College 1 0 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/20/2004 Scottsdale Community Coll 1 0 1 0 2 2 0.500 2 1.000 0 0 0 0 0
10/23/2004 Paradise Valley Community 1 0 1 0 2 4 0.250 4 1.000 0 0 0 0 0
10/25/2004 Pima Community College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 11 0 4 0 8 16 0.250 16 1.000 0 0 0 0 0
AVG/GM 0.36 0.00 0.73 1.45

# 3 Garcia, Ariana

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

8/28/2004 South Mountain Community 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
8/31/2004 Cochise College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/3/2004 Chandler-Gilbert Communit 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0
9/11/2004 Glendale Community Colleg 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
9/13/2004 Embry-Riddle Aeronautical 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0
9/15/2004 Pima Community College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/17/2004 Mesa Community College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/22/2004 Scottsdale Community Coll 1 1 0 0 0 2 0.000 2 1.000 0 0 0 0 0
9/25/2004 Paradise Valley Community 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
9/29/2004 South Mountain Community 1 1 0 0 0 2 0.000 2 1.000 0 0 0 0 0
10/2/2004 Cochise College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/6/2004 Chandler-Gilbert Communit 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/11/2004 Glendale Community Colleg 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/13/2004 Pima Community College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/15/2004 Mesa Community College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/20/2004 Scottsdale Community Coll 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/23/2004 Paradise Valley Community 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/25/2004 Pima Community College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 18 18 0 0 0 9 0.000 8 0.889 2 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.50

# 4 Coogle, Crystal

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

8/28/2004 South Mountain Community 1 1 0 0 0 4 0.000 0 0.000 0 0 0 0 0
8/31/2004 Cochise College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/3/2004 Chandler-Gilbert Communit 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0
9/11/2004 Glendale Community Colleg 1 1 0 1 1 2 0.000 2 1.000 0 0 0 0 0
9/13/2004 Embry-Riddle Aeronautical 1 1 2 1 5 0 0.000 0 0.000 0 0 0 0 0
9/15/2004 Pima Community College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/17/2004 Mesa Community College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/22/2004 Scottsdale Community Coll 1 1 2 0 4 5 0.400 5 1.000 0 0 0 0 0
9/25/2004 Paradise Valley Community 1 1 0 0 0 4 0.000 4 1.000 0 0 0 0 0
9/29/2004 South Mountain Community 1 1 0 0 0 4 0.000 4 1.000 0 0 0 0 0
10/2/2004 Cochise College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/11/2004 Glendale Community Colleg 1 1 0 0 0 3 0.000 3 1.000 0 0 0 0 0
10/15/2004 Mesa Community College 0 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/23/2004 Paradise Valley Community 1 1 0 1 1 2 0.000 2 1.000 0 0 0 0 0
10/25/2004 Pima Community College 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0

Total: 14 14 4 3 11 25 0.160 21 0.840 1 0 0 0 0
AVG/GM 0.29 0.21 0.79 1.79

# 5 Lundell, Melissa

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

8/28/2004 South Mountain Community 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
8/31/2004 Cochise College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/3/2004 Chandler-Gilbert Communit 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/11/2004 Glendale Community Colleg 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/13/2004 Embry-Riddle Aeronautical 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/15/2004 Pima Community College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/17/2004 Mesa Community College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/22/2004 Scottsdale Community Coll 1 0 0 1 1 0 0.000 0 0.000 0 0 0 0 0
9/29/2004 South Mountain Community 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/2/2004 Cochise College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/6/2004 Chandler-Gilbert Communit 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/11/2004 Glendale Community Colleg 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/13/2004 Pima Community College 1 0 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/15/2004 Mesa Community College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/20/2004 Scottsdale Community Coll 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/23/2004 Paradise Valley Community 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 16 1 0 1 1 2 0.000 2 1.000 0 0 0 0 0
AVG/GM 0.00 0.06 0.06 0.13

# 7 Gimmie, Christina

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

8/28/2004 South Mountain Community 0 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/11/2004 Glendale Community Colleg 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/13/2004 Embry-Riddle Aeronautical 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/15/2004 Pima Community College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/17/2004 Mesa Community College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/22/2004 Scottsdale Community Coll 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/29/2004 South Mountain Community 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/2/2004 Cochise College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/6/2004 Chandler-Gilbert Communit 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/11/2004 Glendale Community Colleg 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/13/2004 Pima Community College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/15/2004 Mesa Community College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/20/2004 Scottsdale Community Coll 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/23/2004 Paradise Valley Community 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/25/2004 Pima Community College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 14 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.07

# 8 Gray, Myisha

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

8/28/2004 South Mountain Community 1 1 2 0 4 4 0.500 2 0.500 0 0 0 0 0
8/31/2004 Cochise College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/11/2004 Glendale Community Colleg 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/13/2004 Embry-Riddle Aeronautical 1 0 0 1 1 0 0.000 0 0.000 0 0 0 0 0
9/15/2004 Pima Community College 1 0 0 0 0 1 0.000 1 1.000 0 0 0 0 0
9/17/2004 Mesa Community College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/22/2004 Scottsdale Community Coll 1 0 2 1 5 2 1.000 2 1.000 0 0 0 0 0
9/25/2004 Paradise Valley Community 1 0 0 0 0 1 0.000 1 1.000 0 0 0 0 0
9/29/2004 South Mountain Community 1 0 0 0 0 2 0.000 2 1.000 0 0 0 0 0
10/2/2004 Cochise College 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/6/2004 Chandler-Gilbert Communit 1 1 0 0 0 3 0.000 3 1.000 0 0 0 0 0
10/11/2004 Glendale Community Colleg 1 1 2 0 4 4 0.500 4 1.000 0 0 0 0 0
10/13/2004 Pima Community College 1 1 0 0 0 3 0.000 3 1.000 0 0 0 0 0
10/15/2004 Mesa Community College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/20/2004 Scottsdale Community Coll 1 1 0 0 0 5 0.000 4 0.800 0 0 0 0 0
10/23/2004 Paradise Valley Community 1 1 1 0 2 4 0.250 4 1.000 0 0 0 0 0
10/25/2004 Pima Community College 1 1 1 0 2 3 0.333 3 1.000 0 0 0 0 0

Total: 17 9 8 2 18 33 0.242 30 0.909 0 0 0 0 0
AVG/GM 0.47 0.12 1.06 1.94

# 9 Bryan, Emily

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

8/28/2004 South Mountain Community 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
8/31/2004 Cochise College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/3/2004 Chandler-Gilbert Communit 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/11/2004 Glendale Community Colleg 1 1 1 0 2 0 0.000 0 0.000 0 0 0 0 0
9/13/2004 Embry-Riddle Aeronautical 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/15/2004 Pima Community College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/17/2004 Mesa Community College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/22/2004 Scottsdale Community Coll 1 1 0 1 1 1 0.000 1 1.000 0 0 0 0 0
9/25/2004 Paradise Valley Community 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
9/29/2004 South Mountain Community 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/2/2004 Cochise College 1 1 0 0 0 2 0.000 2 1.000 0 0 0 0 0
10/6/2004 Chandler-Gilbert Communit 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/11/2004 Glendale Community Colleg 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/13/2004 Pima Community College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/15/2004 Mesa Community College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/20/2004 Scottsdale Community Coll 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/23/2004 Paradise Valley Community 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/25/2004 Pima Community College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 18 18 1 1 3 6 0.167 6 1.000 0 0 0 0 0
AVG/GM 0.06 0.06 0.17 0.33

#10 Branch, Niya

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

8/28/2004 South Mountain Community 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
8/31/2004 Cochise College 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0
9/3/2004 Chandler-Gilbert Communit 1 1 1 0 2 0 0.000 0 0.000 0 0 0 1 1
9/11/2004 Glendale Community Colleg 1 1 0 0 0 2 0.000 2 1.000 0 0 0 0 0
9/13/2004 Embry-Riddle Aeronautical 1 1 1 0 2 0 0.000 0 0.000 0 0 0 0 0
9/15/2004 Pima Community College 1 1 1 0 2 1 1.000 1 1.000 0 1 0 0 0
9/22/2004 Scottsdale Community Coll 1 1 2 0 4 4 0.500 4 1.000 0 0 0 0 0
9/25/2004 Paradise Valley Community 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/29/2004 South Mountain Community 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/2/2004 Cochise College 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/6/2004 Chandler-Gilbert Communit 1 1 0 0 0 3 0.000 3 1.000 0 0 0 0 0
10/11/2004 Glendale Community Colleg 1 1 0 0 0 0 0.000 0 0.000 0 1 0 0 0
10/15/2004 Mesa Community College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/20/2004 Scottsdale Community Coll 1 1 1 0 2 3 0.333 2 0.667 0 0 0 0 0
10/23/2004 Paradise Valley Community 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/25/2004 Pima Community College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 16 16 6 0 12 16 0.375 14 0.875 1 2 0 1 1
AVG/GM 0.38 0.00 0.75 1.00

#12 Grover, Jennifer

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

8/28/2004 South Mountain Community 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
8/31/2004 Cochise College 0 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/11/2004 Glendale Community Colleg 0 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/15/2004 Pima Community College 0 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/11/2004 Glendale Community Colleg 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/23/2004 Paradise Valley Community 0 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 2 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.00

#13 Cisneros, Keeley

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

8/28/2004 South Mountain Community 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
8/31/2004 Cochise College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/3/2004 Chandler-Gilbert Communit 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/11/2004 Glendale Community Colleg 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/13/2004 Embry-Riddle Aeronautical 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/15/2004 Pima Community College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/17/2004 Mesa Community College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/22/2004 Scottsdale Community Coll 1 0 1 2 4 3 0.333 3 1.000 0 0 0 0 0
9/25/2004 Paradise Valley Community 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
9/29/2004 South Mountain Community 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/2/2004 Cochise College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/6/2004 Chandler-Gilbert Communit 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/11/2004 Glendale Community Colleg 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/13/2004 Pima Community College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/15/2004 Mesa Community College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/20/2004 Scottsdale Community Coll 1 1 0 0 0 5 0.000 4 0.800 0 0 0 0 0
10/23/2004 Paradise Valley Community 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/25/2004 Pima Community College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 18 16 1 2 4 11 0.091 9 0.818 0 0 0 0 0
AVG/GM 0.06 0.11 0.22 0.61

#14 Moe, Candice

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

8/28/2004 South Mountain Community 1 1 0 0 0 2 0.000 2 1.000 0 0 0 0 0
8/31/2004 Cochise College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/3/2004 Chandler-Gilbert Communit 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/11/2004 Glendale Community Colleg 1 1 1 0 2 2 0.500 2 1.000 0 0 0 0 0
9/13/2004 Embry-Riddle Aeronautical 1 1 1 0 2 0 0.000 0 0.000 0 0 0 0 0
9/15/2004 Pima Community College 1 1 0 1 1 0 0.000 0 0.000 1 0 0 0 0
9/17/2004 Mesa Community College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/22/2004 Scottsdale Community Coll 1 1 1 2 4 1 1.000 1 1.000 0 0 0 0 0
9/25/2004 Paradise Valley Community 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/29/2004 South Mountain Community 1 1 1 0 2 3 0.333 3 1.000 0 0 0 0 0
10/2/2004 Cochise College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/6/2004 Chandler-Gilbert Communit 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/11/2004 Glendale Community Colleg 1 1 1 0 2 2 0.500 2 1.000 1 0 0 0 0
10/13/2004 Pima Community College 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/15/2004 Mesa Community College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/20/2004 Scottsdale Community Coll 1 1 0 0 0 3 0.000 2 0.667 0 0 0 0 0
10/23/2004 Paradise Valley Community 0 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 16 16 5 3 13 14 0.357 13 0.929 2 0 0 0 0
AVG/GM 0.31 0.19 0.81 0.88

#15 Negrete, Andrea

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

8/28/2004 South Mountain Community 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
8/31/2004 Cochise College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/3/2004 Chandler-Gilbert Communit 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/11/2004 Glendale Community Colleg 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/13/2004 Embry-Riddle Aeronautical 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/15/2004 Pima Community College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/17/2004 Mesa Community College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/22/2004 Scottsdale Community Coll 1 0 0 1 1 0 0.000 0 0.000 0 0 0 0 0
9/29/2004 South Mountain Community 1 0 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/2/2004 Cochise College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/6/2004 Chandler-Gilbert Communit 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/11/2004 Glendale Community Colleg 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/13/2004 Pima Community College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/15/2004 Mesa Community College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/20/2004 Scottsdale Community Coll 1 0 0 0 0 3 0.000 1 0.333 0 0 0 0 0
10/23/2004 Paradise Valley Community 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 16 1 0 1 1 4 0.000 2 0.500 0 0 0 0 0
AVG/GM 0.00 0.06 0.06 0.25

#16 Marshall, Jessica

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

8/28/2004 South Mountain Community 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
8/31/2004 Cochise College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/3/2004 Chandler-Gilbert Communit 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/11/2004 Glendale Community Colleg 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0
9/13/2004 Embry-Riddle Aeronautical 1 1 0 2 2 0 0.000 0 0.000 0 0 0 0 0
9/15/2004 Pima Community College 1 1 1 0 2 1 1.000 1 1.000 0 0 0 0 0
9/17/2004 Mesa Community College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/22/2004 Scottsdale Community Coll 1 1 1 0 2 2 0.500 2 1.000 0 0 0 0 0
9/25/2004 Paradise Valley Community 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0
9/29/2004 South Mountain Community 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/2/2004 Cochise College 1 0 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/6/2004 Chandler-Gilbert Communit 1 1 0 0 0 2 0.000 2 1.000 0 0 0 0 0
10/11/2004 Glendale Community Colleg 1 0 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/13/2004 Pima Community College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/15/2004 Mesa Community College 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/20/2004 Scottsdale Community Coll 1 1 0 0 0 3 0.000 1 0.333 0 0 0 0 0
10/23/2004 Paradise Valley Community 1 1 0 0 0 4 0.000 4 1.000 0 0 0 0 0
10/25/2004 Pima Community College 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0

Total: 18 13 2 2 6 16 0.125 14 0.875 2 0 0 0 0
AVG/GM 0.11 0.11 0.33 0.89

#17 Hodge, Sarah

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

8/28/2004 South Mountain Community 1 1 0 2 2 3 0.000 1 0.333 0 0 0 0 0
8/31/2004 Cochise College 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0
9/3/2004 Chandler-Gilbert Communit 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0
9/11/2004 Glendale Community Colleg 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0
9/13/2004 Embry-Riddle Aeronautical 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/15/2004 Pima Community College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/17/2004 Mesa Community College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/22/2004 Scottsdale Community Coll 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/29/2004 South Mountain Community 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/2/2004 Cochise College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/6/2004 Chandler-Gilbert Communit 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/11/2004 Glendale Community Colleg 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/13/2004 Pima Community College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/15/2004 Mesa Community College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/20/2004 Scottsdale Community Coll 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/23/2004 Paradise Valley Community 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/25/2004 Pima Community College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 17 17 0 2 2 6 0.000 4 0.667 3 0 0 0 0
AVG/GM 0.00 0.12 0.12 0.35

#18 Thomason, Ruth

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

8/28/2004 South Mountain Community 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
8/31/2004 Cochise College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/3/2004 Chandler-Gilbert Communit 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/11/2004 Glendale Community Colleg 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/13/2004 Embry-Riddle Aeronautical 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/15/2004 Pima Community College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/17/2004 Mesa Community College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
