FINAL RESULTS           NJCAA DII National Championships

                         Palm Valley Golf Club    Goodyear, AZ  

                         Dates: 05/25 - 20/04     (Today:05-28-2004)

                                   Par:        72                

                                   Yardage:  7015               

 

      Fin.   School                   Scores 

 

         1   South Mountain CC        295  296  292  296   1179

         7    Jeff Ray                 74   75   71   70    290

      T 13    Richard Garcia           74   74   76   70    294

      T 18    Ty Capps                 75   71   73   78    297

      T 22    Nick Bigelow             72   76   74   78    300

      T 73    Matt Rutledge            79   79   74   80    312

 

         2   John A. Logan            294  300  299  294   1187

         2    Sean McNemar             71   70   72   74    287

      T 16    Ben Brumitt              72   76   75   73    296

      T 25    Caleb Hughes             76   80   74   72    302

      T 35    Justin Fetcho            75   74   80   75    304

      T 76    Daniel Tomlin            78   80   78   77    313

 

      T  3   Hinds CC                 291  298  299  305   1193

      T  5    Josh Oller               70   69   75   75    289

      T 16    Austin Brown             72   76   73   75    296

      T 35    Brian Gates              75   75   75   79    304

      T 58    Derek Roberts            74   78   76   81    309

      T 69    Adam Hand                77   80   78   76    311

 

      T  3   Cleveland State          301  289  297  306   1193

      T 10    Tyler Neff               76   70   73   74    293

      T 10    Holton Freeman           71   71   71   80    293

      T 48    Nick Parker              75   74   75   82    306

      T 58    Titus Osborne            79   74   78   78    309

      T 94    Brandon Cissom           79   86   80   74    319

 

         5   Temple College           291  301  298  304   1194

      T  8    Caleb Bales              72   71   72   77    292

      T 22    Blake Sullivan           74   73   74   79    300

      T 25    Mike Crawley             71   80   76   75    302

      T 35    Aaron Welch              77   78   76   73    304

      T 84    Brock McDowell           74   79   76   87    316

 

      T  6   Illinois Central         308  300  290  307   1205

      T 22    Justin McKinley          75   76   69   80    300

      T 25    Erik M Rios              81   72   73   76    302

      T 51    Jon Manock               75   76   82   74    307

        57    Ryan T Saurs             85   76   70   77    308

      T 84    Nathan Brown             77   78   78   83    316

 

      T  6   Darton College           294  292  292  327   1205

      T  5    Michael B Anthony        73   69   68   79    289

        20    Donnie Parker            70   71   71   86    298

      T 51    Bennet Maki              73   76   75   83    307

      T 76    Jason Flowers            78   76   78   81    313

      T115    Michael Deariso          79   83   86   84    332

 

         8   Phoenix College          301  312  310  298   1221

      T 10    Blake Isakson            73   73   77   70    293

      T 35    Jeremy Taylor            74   80   79   71    304

      T 63    Kris Metzger             76   80   76   78    310

      T 92    Andrew White             79   79   78   82    318

      T104    Fred Matthews            78   80   86   79    323

 

         9   Glendale CC              310  313  304  297   1224

        15    Kurtis Clement           76   72   74   73    295

      T 63    Geoff Olohan             75   80   78   77    310

      T 63    Rory MacLearn            77   81   78   74    310

      T 73    Mitch Bartholomew        82   80   74   76    312

      T107    Chris Olsen              84   84   82   74    324

 

        10   Kirkwood CC              304  312  301  308   1225

      T  3    TJ Redding               69   73   71   75    288

      T 44    Andy White               74   78   76   77    305

      T 89    Dan Ganahl               80   83   75   79    317

      T 94    Keith Fleck              84   78   80   77    319

       114    Jim Miller               81   86   79   85    331

 

        11   Mott CC                  307  307  310  307   1231

      T 13    Ryan Burge               72   74   71   77    294

      T 51    Dominic Genovesi         78   75   79   75    307

      T 63    Bryan Weatherwax         78   75   82   75    310

      T115    Jason Burge              79   83   90   80    332

        WD    Nick Traywick            WD   86   78   81      

 

        12   Potomac State Coll       310  309  309  306   1234

      T 35    Thomas Facciani          68   82   75   79    304

      T 51    Bradley Yutzy            80   75   81   71    307

      T 69    Brian Meador             82   75   74   80    311

      T 94    Clint Hoalcraft          80   77   84   78    319

      T107    Brian McPherran          84   83   79   78    324

 

        13   Black Hawk College       312  313  316  305   1246

      T 25    Tyler Rolley             74   78   73   77    302

      T 58    Nathan Galliart          76   76   81   76    309

      T 69    Andrew Dagneau           78   80   78   75    311

       109    Brad Stuart              84   79   84   78    325

       125    Matt Kramer              86   86   88   77    337

 

        14   Miles CC                 321  310  313  312   1256

      T  3    Jason Johnstone          75   69   72   72    288

      T 80    Mitch Wilbert            77   77   77   83    314

      T100    Brendan Paull            84   81   81   74    320

      T122    Mark Slade               85   84   83   83    335

       128    Russell Golden           89   83   83   89    344

 

        15   Northeastern Oklahom     320  318  318  317   1273

      T 80    Denton Russell           78   77   80   79    314

      T 92    Michael Robison          78   78   79   83    318

      T104    Cody VanDorn             82   82   79   80    323

      T115    Josh Stewart             89   81   80   82    332

        WD    Michael Turner           82   WD   80   76      

 

       DNF   Tyler CC                 302  290  284  DNF      

         1    Stephen Knight           74   72   66   73    285

      T 31    Michael Day              76   74   77   76    303

      T 31    Chris Beall              79   75   74   75    303

        WD    Greg McBain              77   73   75   WD      

        WD    Trey McNeill             75   71   69   WD      

 

 

   Fin.   Individuals            School       Scores 

 

   T  8   Bryan Haase            Lansing       69   76   70   77    292

   T 18   Billy Fritz            C of S MD     75   73   69   80    297

     21   Kyle Shevlon           Illinois V    76   78   70   75    299

   T 25   Joshua Roetemeyer      Kaskaskia     73   78   77   74    302

   T 25   Matt Garren            Holmes        77   75   71   79    302

   T 31   Corey McAlarney        Lackawanna    73   78   76   76    303

   T 31   Bobby Sipula           Illinois V    68   77   77   81    303

   T 35   Jared Holt             Seminole      78   79   74   73    304

   T 35   Kyle Lickenbrock       Sthwstrn I    73   75   76   80    304

   T 35   So Kobayashi           GateWay       71   73   75   85    304

   T 35   Andrew Lundin          C of Lake     76   82   70   76    304

   T 44   Jonathan Brown         Sinclair      72   79   79   75    305

   T 44   Nick T Armstrong       Nrthest Mi    71   79   79   76    305

   T 44   Ryan Kragel            Walters St    70   76   83   76    305

   T 48   Keith Jungen           Highland      83   75   71   77    306

   T 48   Will Stark             Glen Oaks     77   81   72   76    306

   T 51   Clif Johnson           Kalamazoo     78   78   78   73    307

   T 51   Paul Mendel            Mrshltown     72   82   78   75    307

   T 58   Gary Sheppard          East Miss     77   78   72   82    309

   T 58   Christopher Dukes      Danville      78   79   74   78    309

   T 63   Josh Wagoner           Allen Cnty    78   80   76   76    310

   T 63   Mike Mieske            Kirtland      68   72   81   89    310

   T 69   Blake Boles            Lakeland      79   77   78   77    311

   T 73   Duane Price            Illinois V    79   74   73   86    312

   T 76   Ryan Kinseth           Iowa Ctrl     75   79   80   79    313

   T 76   Winston Powell         Meridian      79   76   75   83    313

   T 80   Sean Baker             Allen Cnty    82   78   76   78    314

     83   Adam VanOosten         Glen Oaks     80   81   77   77    315

   T 84   Jeff Soper             Iowa Lakes    80   79   78   79    316

   T 84   Brandon Gaston         Highland      80   84   75   77    316

   T 84   Zach Weast             Allen Cnty    82   76   78   80    316

   T 89   James Lemley           Pratt         77   77   88   75    317

   T 89   Jamie Wood             Lakeland      76   81   79   81    317

   T 94   Michael Dyas           Danville      81   81   79   78    319

   T 94   JJ Jordan              C of S MD     78   76   79   86    319

   T 94   Kai Kulmala            Danville      77   88   75   79    319

   T100   Kip Hilderbrand        Mrshltown     78   83   80   79    320

    102   Bryan Lentz            Coffeyvill    81   82   82   76    321

    103   Mike Bonavoglia        Lackawanna    71   85   88   78    322

   T104   Jesse Hoffman          Hagerstown    81   83   79   80    323

   T110   Matthew Meyer          C of Lake     83   76   88   80    327

   T110   Jason Masri            C of S MD     75   85   80   87    327

    112   Matt Doherty           Kalamazoo     86   77   90   75    328

    113   David A Reese          Nrth Iowa     87   82   80   80    329

   T115   Scott Williams         Oakland       81   87   81   83    332

   T115   Ryan Adams             Kalamazoo     85   82   82   83    332

   T115   Gavid Williams         Walters St    81   81   87   83    332

    121   Brandon Payne          Miss GC       77   84   87   86    334

   T122   Josh Ward              Frederick     83   91   83   78    335

    124   Brandon Boren          Prairie St    83   87   83   83    336

    126   Christopher Bantrup    Sauk Vall     82   85   86   88    341

    127   Dan Wheeler            Kishwaukee    86   83   90   83    342