NJCAA DII National Championshi

 * Individual            Palm Valley Golf Club    Goodyear, AZ  

                         Dates: 05/25 - 20/04     (Today:05-26-2004)

                                   Par:        72                

                                   Yardage:  7015               

 

   Fin.   Name                   School       Scores 

      1   Josh Oller             Hinds         70   69    139   -5

 

      2  *Mike Mieske            Kirtland      68   72    140   -4

 

      3   Donnie Parker          Darton        70   71    141   -3

          Sean McNemar           JohnALogan    71   70    141   -3

 

      5   TJ Redding             Kirkwood      69   73    142   -2

          Holton Freeman         Cleveland     71   71    142   -2

          Michael B Anthony      Darton        73   69    142   -2

 

      8   Caleb Bales            Temple        72   71    143   -1

 

      9   Jason Johnstone        Miles         75   69    144    E

         *So Kobayashi           GateWay       71   73    144    E

 

     11  *Bryan Haase            Lansing       69   76    145   +1

         *Bobby Sipula           Illinois V    68   77    145   +1

 

     13   Tyler Neff             Cleveland     76   70    146   +2

          Ty Capps               South         75   71    146   +2

         *Ryan Kragel            Walters St    70   76    146   +2

          Trey McNeill           Tyler         75   71    146   +2

          Ryan Burge             Mott          72   74    146   +2

          Stephen Knight         Tyler         74   72    146   +2

          Blake Isakson          Phoenix       73   73    146   +2

 

     20   Blake Sullivan         Temple        74   73    147   +3

 

     21   Kurtis Clement         Glendale      76   72    148   +4

         *Kyle Lickenbrock       Sthwstrn I    73   75    148   +4

          Austin Brown           Hinds         72   76    148   +4

          Ben Brumitt            JohnALogan    72   76    148   +4

         *Billy Fritz            C of S MD     75   73    148   +4

          Richard Garcia         South         74   74    148   +4

          Nick Bigelow           South         72   76    148   +4

 

     28   Justin Fetcho          JohnALogan    75   74    149   +5

          Jeff Ray               South         74   75    149   +5

          Nick Parker            Cleveland     75   74    149   +5

          Bennet Maki            Darton        73   76    149   +5

 

     32   Greg McBain            Tyler         77   73    150   +6

         *Nick T Armstrong       Nrthest Mi    71   79    150   +6

          Thomas Facciani        Potomac St    68   82    150   +6

          Michael Day            Tyler         76   74    150   +6

          Brian Gates            Hinds         75   75    150   +6

 

     37  *Corey McAlarney        Lackawanna    73   78    151   +7

         *Joshua Roetemeyer      Kaskaskia     73   78    151   +7

         *Jonathan Brown         Sinclair      72   79    151   +7

          Justin McKinley        Illinois C    75   76    151   +7

          Mike Crawley           Temple        71   80    151   +7

          Jon Manock             Illinois C    75   76    151   +7

 

     43  *Matt Garren            Holmes        77   75    152   +8

          Tyler Rolley           Black Hawk    74   78    152   +8

          Andy White             Kirkwood      74   78    152   +8

          Nathan Galliart        Black Hawk    76   76    152   +8

          Derek Roberts          Hinds         74   78    152   +8

 

     48   Erik M Rios            Illinois C    81   72    153   +9

         *Duane Price            Illinois V    79   74    153   +9

          Brock McDowell         Temple        74   79    153   +9

          Dominic Genovesi       Mott          78   75    153   +9

          Titus Osborne          Cleveland     79   74    153   +9

          Bryan Weatherwax       Mott          78   75    153   +9

 

     54  *JJ Jordan              C of S MD     78   76    154  +10

         *James Lemley           Pratt         77   77    154  +10

         *Ryan Kinseth           Iowa Ctrl     75   79    154  +10

          Jeremy Taylor          Phoenix       74   80    154  +10

          Jason Flowers          Darton        78   76    154  +10

          Mitch Wilbert          Miles         77   77    154  +10

         *Paul Mendel            Mrshltown     72   82    154  +10

         *Kyle Shevlon           Illinois V    76   78    154  +10

          Chris Beall            Tyler         79   75    154  +10

 

     63  *Winston Powell         Meridian      79   76    155  +11

          Denton Russell         Nrthestrn     78   77    155  +11

         *Gary Sheppard          East Miss     77   78    155  +11

          Bradley Yutzy          Potomac St    80   75    155  +11

          Geoff Olohan           Glendale      75   80    155  +11

          Nathan Brown           Illinois C    77   78    155  +11

          Aaron Welch            Temple        77   78    155  +11

 

     70  *Blake Boles            Lakeland      79   77    156  +12

         *Clif Johnson           Kalamazoo     78   78    156  +12

          Kris Metzger           Phoenix       76   80    156  +12

         *Mike Bonavoglia        Lackawanna    71   85    156  +12

          Michael Robison        Nrthestrn     78   78    156  +12

          Caleb Hughes           JohnALogan    76   80    156  +12

 

     76  *Jared Holt             Seminole      78   79    157  +13

         *Christopher Dukes      Danville      78   79    157  +13

         *Jamie Wood             Lakeland      76   81    157  +13

          Clint Hoalcraft        Potomac St    80   77    157  +13

          Adam Hand              Hinds         77   80    157  +13

          Brian Meador           Potomac St    82   75    157  +13

 

     82  *Keith Jungen           Highland      83   75    158  +14

         *Josh Wagoner           Allen Cnty    78   80    158  +14

         *Zach Weast             Allen Cnty    82   76    158  +14

          Andrew Dagneau         Black Hawk    78   80    158  +14

         *Will Stark             Glen Oaks     77   81    158  +14

         *Andrew Lundin          C of Lake     76   82    158  +14

          Andrew White           Phoenix       79   79    158  +14

          Daniel Tomlin          JohnALogan    78   80    158  +14

          Matt Rutledge          South         79   79    158  +14

          Fred Matthews          Phoenix       78   80    158  +14

          Rory MacLearn          Glendale      77   81    158  +14

 

     93  *Matthew Meyer          C of Lake     83   76    159  +15

         *Jeff Soper             Iowa Lakes    80   79    159  +15

 

     95  *Jason Masri            C of S MD     75   85    160  +16

         *Sean Baker             Allen Cnty    82   78    160  +16

 

     97  *Adam VanOosten         Glen Oaks     80   81    161  +17

         *Kip Hilderbrand        Mrshltown     78   83    161  +17

         *Brandon Payne          Miss GC       77   84    161  +17

          Ryan T Saurs           Illinois C    85   76    161  +17

 

    101  *Michael Dyas           Danville      81   81    162  +18

          Jason Burge            Mott          79   83    162  +18

          Mitch Bartholomew      Glendale      82   80    162  +18

         *Gavid Williams         Walters St    81   81    162  +18

          Keith Fleck            Kirkwood      84   78    162  +18

          Michael Deariso        Darton        79   83    162  +18

 

    107  *Bryan Lentz            Coffeyvill    81   82    163  +19

         *Matt Doherty           Kalamazoo     86   77    163  +19

          Dan Ganahl             Kirkwood      80   83    163  +19

          Brad Stuart            Black Hawk    84   79    163  +19

 

    111  *Jesse Hoffman          Hagerstown    81   83    164  +20

         *Brandon Gaston         Highland      80   84    164  +20

          Cody VanDorn           Nrthestrn     82   82    164  +20

 

    114  *Kai Kulmala            Danville      77   88    165  +21

          Brendan Paull          Miles         84   81    165  +21

          Brandon Cissom         Cleveland     79   86    165  +21

 

    117  *Ryan Adams             Kalamazoo     85   82    167  +23

         *Christopher Bantrup    Sauk Vall     82   85    167  +23

          Jim Miller             Kirkwood      81   86    167  +23

          Brian McPherran        Potomac St    84   83    167  +23

 

    121  *Scott Williams         Oakland       81   87    168  +24

          Chris Olsen            Glendale      84   84    168  +24

 

    123  *David A Reese          Nrth Iowa     87   82    169  +25

         *Dan Wheeler            Kishwaukee    86   83    169  +25

          Mark Slade             Miles         85   84    169  +25

 

    126  *Brandon Boren          Prairie St    83   87    170  +26

          Josh Stewart           Nrthestrn     89   81    170  +26

 

    128   Russell Golden         Miles         89   83    172  +28

          Matt Kramer            Black Hawk    86   86    172  +28

 

    130  *Josh Ward              Frederick     83   91    174  +30

 

     WD   Michael Turner         Nrthestrn     82   WD      

     WD   Nick Traywick          Mott          WD   86      

 

 


** RETURN TO NJCAA DII MEN'S GOLF TOURNAMENT HOME PAGE **