NJCAA DII National Championships

                         Palm Valley Golf Club    Goodyear, AZ  

                         Dates: 05/25 - 20/04     (Today:05-26-2004)

                                   Par:        72                

                                   Yardage:  7015               

 

      Fin.   School                   Scores 

 

         1   Darton College           294  292    586

      T  3    Donnie Parker            70   71    141

      T  5    Michael B Anthony        73   69    142

      T 28    Bennet Maki              73   76    149

      T 54    Jason Flowers            78   76    154

      T101    Michael Deariso          79   83    162

 

         2   Hinds CC                 291  298    589

         1    Josh Oller               70   69    139

      T 21    Austin Brown             72   76    148

      T 32    Brian Gates              75   75    150

      T 43    Derek Roberts            74   78    152

      T 76    Adam Hand                77   80    157

 

         3   Cleveland State          301  289    590

      T  5    Holton Freeman           71   71    142

      T 13    Tyler Neff               76   70    146

      T 28    Nick Parker              75   74    149

      T 48    Titus Osborne            79   74    153

      T114    Brandon Cissom           79   86    165

 

         4   South Mountain CC        295  296    591

      T 13    Ty Capps                 75   71    146

      T 21    Richard Garcia           74   74    148

      T 21    Nick Bigelow             72   76    148

      T 28    Jeff Ray                 74   75    149

      T 82    Matt Rutledge            79   79    158

 

      T  5   Tyler CC                 302  290    592

      T 13    Trey McNeill             75   71    146

      T 13    Stephen Knight           74   72    146

      T 32    Greg McBain              77   73    150

      T 32    Michael Day              76   74    150

      T 54    Chris Beall              79   75    154

 

      T  5   Temple College           291  301    592

         8    Caleb Bales              72   71    143

        20    Blake Sullivan           74   73    147

      T 37    Mike Crawley             71   80    151

      T 48    Brock McDowell           74   79    153

      T 63    Aaron Welch              77   78    155

 

         7   John A. Logan            294  300    594

      T  3    Sean McNemar             71   70    141

      T 21    Ben Brumitt              72   76    148

      T 28    Justin Fetcho            75   74    149

      T 70    Caleb Hughes             76   80    156

      T 82    Daniel Tomlin            78   80    158

 

         8   Illinois Central         308  300    608

      T 37    Justin McKinley          75   76    151

      T 37    Jon Manock               75   76    151

      T 48    Erik M Rios              81   72    153

      T 63    Nathan Brown             77   78    155

      T 97    Ryan T Saurs             85   76    161

 

         9   Phoenix College          301  312    613

      T 13    Blake Isakson            73   73    146

      T 54    Jeremy Taylor            74   80    154

      T 70    Kris Metzger             76   80    156

      T 82    Andrew White             79   79    158

      T 82    Fred Matthews            78   80    158

 

        10   Mott CC                  307  307    614

      T 13    Ryan Burge               72   74    146

      T 48    Dominic Genovesi         78   75    153

      T 48    Bryan Weatherwax         78   75    153

      T101    Jason Burge              79   83    162

        WD    Nick Traywick            WD   86      

 

        11   Kirkwood CC              304  312    616

      T  5    TJ Redding               69   73    142

      T 43    Andy White               74   78    152

      T101    Keith Fleck              84   78    162

      T107    Dan Ganahl               80   83    163

      T117    Jim Miller               81   86    167

 

        12   Potomac State Coll       310  309    619

      T 32    Thomas Facciani          68   82    150

      T 63    Bradley Yutzy            80   75    155

      T 76    Clint Hoalcraft          80   77    157

      T 76    Brian Meador             82   75    157

      T117    Brian McPherran          84   83    167

 

        13   Glendale CC              310  313    623

      T 21    Kurtis Clement           76   72    148

      T 63    Geoff Olohan             75   80    155

      T 82    Rory MacLearn            77   81    158

      T101    Mitch Bartholomew        82   80    162

      T121    Chris Olsen              84   84    168

 

        14   Black Hawk College       312  313    625

      T 43    Tyler Rolley             74   78    152

      T 43    Nathan Galliart          76   76    152

      T 82    Andrew Dagneau           78   80    158

      T107    Brad Stuart              84   79    163

      T128    Matt Kramer              86   86    172

 

        15   Miles CC                 321  310    631

      T  9    Jason Johnstone          75   69    144

      T 54    Mitch Wilbert            77   77    154

      T114    Brendan Paull            84   81    165

      T123    Mark Slade               85   84    169

      T128    Russell Golden           89   83    172

 

        16   Northeastern Oklahom     320  318    638

      T 63    Denton Russell           78   77    155

      T 70    Michael Robison          78   78    156

      T111    Cody VanDorn             82   82    164

      T126    Josh Stewart             89   81    170

        WD    Michael Turner           82   WD      

 

   Fin.   Individuals            School       Scores 

 

      2   Mike Mieske            Kirtland      68   72    140

   T  9   So Kobayashi           GateWay       71   73    144

   T 11   Bryan Haase            Lansing       69   76    145

   T 11   Bobby Sipula           Illinois V    68   77    145

   T 13   Ryan Kragel            Walters St    70   76    146

   T 21   Kyle Lickenbrock       Sthwstrn I    73   75    148

   T 21   Billy Fritz            C of S MD     75   73    148

   T 32   Nick T Armstrong       Nrthest Mi    71   79    150

   T 37   Corey McAlarney        Lackawanna    73   78    151

   T 37   Joshua Roetemeyer      Kaskaskia     73   78    151

   T 37   Jonathan Brown         Sinclair      72   79    151

   T 43   Matt Garren            Holmes        77   75    152

   T 48   Duane Price            Illinois V    79   74    153

   T 54   JJ Jordan              C of S MD     78   76    154

   T 54   James Lemley           Pratt         77   77    154

   T 54   Ryan Kinseth           Iowa Ctrl     75   79    154

   T 54   Paul Mendel            Mrshltown     72   82    154

   T 54   Kyle Shevlon           Illinois V    76   78    154

   T 63   Winston Powell         Meridian      79   76    155

   T 63   Gary Sheppard          East Miss     77   78    155

   T 70   Blake Boles            Lakeland      79   77    156

   T 70   Clif Johnson           Kalamazoo     78   78    156

   T 70   Mike Bonavoglia        Lackawanna    71   85    156

   T 76   Jared Holt             Seminole      78   79    157

   T 76   Christopher Dukes      Danville      78   79    157

   T 76   Jamie Wood             Lakeland      76   81    157

   T 82   Keith Jungen           Highland      83   75    158

   T 82   Josh Wagoner           Allen Cnty    78   80    158

   T 82   Zach Weast             Allen Cnty    82   76    158

   T 82   Will Stark             Glen Oaks     77   81    158

   T 82   Andrew Lundin          C of Lake     76   82    158

   T 93   Matthew Meyer          C of Lake     83   76    159

   T 93   Jeff Soper             Iowa Lakes    80   79    159

   T 95   Jason Masri            C of S MD     75   85    160

   T 95   Sean Baker             Allen Cnty    82   78    160

   T 97   Adam VanOosten         Glen Oaks     80   81    161

   T 97   Kip Hilderbrand        Mrshltown     78   83    161

   T 97   Brandon Payne          Miss GC       77   84    161

   T101   Michael Dyas           Danville      81   81    162

   T101   Gavid Williams         Walters St    81   81    162

   T107   Bryan Lentz            Coffeyvill    81   82    163

   T107   Matt Doherty           Kalamazoo     86   77    163

   T111   Jesse Hoffman          Hagerstown    81   83    164

   T111   Brandon Gaston         Highland      80   84    164

   T114   Kai Kulmala            Danville      77   88    165

   T117   Ryan Adams             Kalamazoo     85   82    167

   T117   Christopher Bantrup    Sauk Vall     82   85    167

   T121   Scott Williams         Oakland       81   87    168

   T123   David A Reese          Nrth Iowa     87   82    169

   T123   Dan Wheeler            Kishwaukee    86   83    169

   T126   Brandon Boren          Prairie St    83   87    170

    130   Josh Ward              Frederick     83   91    174

 

                     

** RETURN TO NJCAA DII MEN'S GOLF TOURNAMENT HOME PAGE **