PARADISE VALLEY INVITATIONAL
Date: March 16-17,2005
Course: Palm Valley Golf Course in Litchfield Park, AZ
Gateway |
1st |
2nd |
Total |
Glendale |
1st |
2nd |
Total |
|
| Thorvardson,Jacob | 72 | 77 | 149 | Gatewood,Jon | 76 | 74 | 150 | |
| Cedano,Henry | 77 | 78 | 155 | Plitz,Ryan | 75 | 75 | 150 | |
| Bustamente,Jason | 74 | 86 | 160 | Clement,Kurtis | 75 | 76 | 151 | |
| Chavez,Ruben | 87 | 76 | 163 | Almulla,Othman | 76 | 76 | 152 | |
| Denton,Ryan | 81 | 84 | 165 | Olohan,Geoff | 76 | 80 | 156 | |
| Polom,Cameron | 84 | 81 | 165 | Zimmerman,Courtney | 79 | 78 | 157 | |
| Team Tot | 304 | 312 | 616 | Team Tot | 302 | 301 | 603 | |
Mesa |
1st |
2nd |
Total |
Paradise Valley |
1st |
2nd |
Total |
|
| Lamothe,Scott | 75 | 70 | 145 | Bicking,Jimmy | 74 | 73 | 147 | |
| Caughlan,Ryan | 75 | 72 | 147 | Smith,Blake | 76 | 80 | 156 | |
| Rickerd,T.J. | 78 | 70 | 148 | Siebers,Nick | 76 | 77 | 153 | |
| Libsack,Nick | 75 | 75 | 150 | Sheldon,Matt | 72 | 82 | 154 | |
| Dunn,Shawn | 79 | 74 | 153 | Ward,Ben | 75 | 77 | 152 | |
| Brudos,Kenny | 75 | 79 | 154 | Brox,Josh | 82 | 77 | 159 | |
| Team Tot | 300 | 286 | 586 | Team Tot | 297 | 304 | 601 | |
Pima |
1st |
2nd |
Total |
Scottdale |
1st |
2nd |
Total |
|
| Norris,Nathan | 76 | 72 | 148 | Wilks,Josh | 70 | 70 | 140 | |
| Mihalyi,Sean | 74 | 74 | 148 | Tilbury,Kevin | 72 | 71 | 143 | |
| Castles,Jason | 74 | 76 | 150 | Vasquez,Lance | 76 | 74 | 150 | |
| Key,Brian | 78 | 76 | 154 | Walters, Kyle | 71 | 72 | 143 | |
| Miles.Joshua | 71 | 77 | 148 | Katayama,Yu | 73 | 70 | 143 | |
| Molina,Joseph | 84 | 73 | 157 | Rosen,Matt | 67 | 71 | 138 | |
| Team Tot | 295 | 295 | 590 | Team Tot | 280 | 282 | 562 | |
PHOENIX COLLEGE |
1st |
2nd |
Total |
South Mountain |
1st |
2nd |
Total |
|
| Sentell,Mike | 75 | 72 | 147 | Rutledge,Matt | 69 | 79 | 148 | |
| Isakson,Blake | 81 | 73 | 154 | Aydelotte,Scott | 74 | 73 | 147 | |
| White,Andrew | 77 | 78 | 155 | Doyle, Eric | 81 | 75 | 156 | |
| Metzger,Kris | 73 | 82 | 155 | Capps,Ty | 79 | 78 | 157 | |
| Porter,Matt | 78 | 80 | 158 | Carlson,Nick | 77 | 75 | 152 | |
| Willsher,Freddie | 79 | 79 | 158 | Beaty,Brett | 73 | 79 | 152 | |
| Team Tot | 303 | 302 | 605 | Team Tot | 293 | 301 | 594 | |
Eastern Arizona |
1st |
2nd |
Total |
Dixie College |
1st |
2nd |
Total |
|
| Weyland,Ben | 75 | 71 | 146 | Roper,Courtney | 74 | 74 | 148 | |
| Schneider,Derrick | 74 | 74 | 148 | Borget,Brian | 75 | 75 | 150 | |
| Pinkerton,Keef | 76 | 81 | 157 | Fielding,Dusty | 72 | 80 | 152 | |
| Slade,Ryan | 78 | 83 | 161 | Broker,Steve | 79 | 74 | 153 | |
| Earp,T.J. | 82 | 82 | 164 | Barton,Andrew | 81 | 78 | 159 | |
| Lucas,Michael | 87 | 83 | 170 | Machin,Brady | 79 | 80 | 159 | |
| Team T | 303 | 308 | 611 | Team To | 300 | 301 | 601 | |
Individual Medalist |
Score |
Team Standing |
1st |
2nd |
Score |
|||
| Matt Rosen | 67 | 71 | 138 | Scottsdale | 280 | 282 | 562 | |
| Josh Wilks | 70 | 70 | 140 | Mesa | 300 | 286 | 586 | |
| Kevin Tilbury | 72 | 71 | 143 | Pima | 295 | 295 | 590 | |
| Yu Katayama | 73 | 70 | 143 | South Mountain | 293 | 301 | 594 | |
| Joshua Miles | 71 | 72 | 143 | Paradise Valley | 297 | 304 | 601 | |
| Kyle Walters | 71 | 72 | 143 | Dixie College | 300 | 301 | 601 | |
| Glendale | 302 | 301 | 603 | |||||
| Phoenix | 303 | 302 | 605 | |||||
| Eastern Arizona | 303 | 308 | 611 | |||||
| GateWay | 304 | 312 | 616 |