Mesa Community College MEET MANAGER 6:30 PM 10/8/2004 Page 1
Arizona State Invitational
Kiwanis Park, Tempe, AZ
Rankings
Event 1 Women 5k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #664 Hoge, Beth U of Arizona 5:54.2 18:20.5 1
2 #235 Doherty, Erin Unattached (Tucson) 5:55.8 18:25.3
3 #502 Crate, Jessica Arizona State "b" 6:03.3 18:48.7 2
4 #700 Chepkorir, Fanice Unattached (Tucson) 6:03.6 18:49.4
5 #669 Steen, Amber U of Arizona 6:05.6 18:55.8 3
6 #667 McGregor, Emily U of Arizona 6:05.8 18:56.3 4
7 #501 Bennett, Brooke Arizona State "b" 6:09.7 19:08.6 5
8 #668 Mortensen, Susan U of Arizona 6:14.3 19:22.7 6
9 #665 Ippolito, Ashley U of Arizona 6:16.6 19:30.1 7
10 #660 Durkin, Shannon U of Arizona 6:17.2 19:31.8 8
11 #508 Rios, Cassie Arizona State "b" 6:18.6 19:36.3 9
12 #244 Suszek, Michele Nevada Las Vegas 6:21.7 19:45.9 10
13 #666 Langdorf, Karen U of Arizona 6:22.2 19:47.4 11
14 #661 Ford, Jenn U of Arizona 6:22.7 19:49.0
15 #586 Burciaga, Magaly Phoenix College 6:24.0 19:52.9
16 #639 Cohen, Jenny Scottsdale CC 6:26.4 20:00.5
17 #681 Hardt, Whitney Unattached 6:29.5 20:09.9
18 #555 Forkner, Katie Mesa Communi 6:29.8 20:10.8 12
19 #670 Tierney, Robin U of Arizona 6:31.7 20:16.9
20 #683 Kingma, Jenna Unattached 6:32.8 20:20.3
21 #504 Lindgren, Liz Arizona State "b" 6:35.9 20:29.9 13
22 #249 Van Buskirk, Laura West NM State 6:39.8 20:42.0 14
23 #682 Jackson, Liz Unattached 6:40.3 20:43.4
24 #686 Wrieden, Jenna Unattached 6:43.3 20:52.8
25 #247 Robles, Becky West NM State 6:46.6 21:03.0 15
26 #241 Piece, Ashley Nevada Las Vegas 6:47.3 21:05.4 16
27 #659 Cabrera, Angelina U of Arizona 6:49.0 21:10.6
28 #587 Dean, Vanessa Phoenix College 6:49.2 21:11.2
29 #640 Fernandez, Melissa Scottsdale CC 6:49.6 21:12.6
30 #574 Torres, Stephaine New Mexico State 6:49.7 21:12.9
31 #541 Krech, Kim Glendale Com 6:50.1 21:14.1 17
32 #540 Field, Kim Glendale Com 6:51.2 21:17.6 18
33 #590 Schorer, Jacquelean Phoenix College 6:53.2 21:23.6
34 #250 Vos, Angel West NM State 6:54.0 21:26.1 19
35 #239 Loughlin, Sarah Nevada Las Vegas 6:54.1 21:26.4 20
36 #238 Hughes, Katie Nevada Las Vegas 6:54.9 21:28.9 21
37 #237 Hammond, Erin Nevada Las Vegas 6:55.8 21:31.8 22
38 #506 Murphy, Katie Arizona State "b" 6:56.3 21:33.4 23
39 #569 Leitner, Andrea New Mexico State 6:56.5 21:33.8
40 #242 Rose, Leta Nevada Las Vegas 7:00.4 21:45.9 24
41 #642 Gleason, Desarae Scottsdale CC 7:01.4 21:49.3
42 #505 Martinez, Jaelee Arizona State "b" 7:01.7 21:50.1 25
43 #515 Alcantara, Sabina Gateway Comm 7:08.4 22:10.8 26
44 #243 Serrano, Samantha Nevada Las Vegas 7:08.8 22:12.2 27
45 #685 Skousen, Ashley Unattached 7:09.8 22:15.1
46 #557 Stradling, Laci Mesa Communi 7:11.2 22:19.6 28
47 #570 Lusk, Erin New Mexico State 7:11.9 22:21.7
48 #516 Arguello, Laila Gateway Comm 7:17.7 22:39.7 29
49 #638 Bolivar, Cassandra Scottsdale CC 7:19.3 22:44.9
50 #520 Rodriguez, Leslie Gateway Comm 7:21.0 22:50.1 30
51 #543 Ledderman, Kelly Glendale Com 7:22.9 22:55.9 31
52 #559 Whetton, Kim Mesa Communi 7:23.2 22:56.9 32
53 #684 Secakuku, Tara Unattached 7:23.9 22:59.1
54 #240 O'Brien, Colleen Nevada Las Vegas 7:26.0 23:05.5
55 #245 Walsh, Heather Nevada Las Vegas 7:31.6 23:22.9
56 #270 Kurley, Vlyssa Dine college 7:35.6 23:35.5 33
57 #519 Johnson, Felicia Gateway Comm 7:38.9 23:45.6 34
58 #556 Johnson, Sara Mesa Communi 7:48.9 24:16.7 35
59 #647 Tsosie, Cateka Unattached 7:58.1 24:45.2
60 #558 Welsh, Erica Mesa Communi 8:03.8 25:03.0 36
61 #246 Mizusugi, Fujiko West NM State 8:12.1 25:28.9 37
62 #273 Washburn, Venassa Dine college 8:12.4 25:29.6 38
63 #523 Trevino, Candy Gateway Comm 8:24.0 26:05.9 39
64 #544 Medina, Isabel Glendale Com 8:34.0 26:36.8 40
65 #521 Snarr, Marnie Gateway Comm 8:34.6 26:38.7 41
66 #517 Fay, Kylee Gateway Comm 8:37.3 26:47.0 42
67 #272 Speen, Andrea Dine college 8:38.2 26:49.9 43
68 #589 Ruiz, Christine Phoenix College 8:57.4 27:49.7
69 #248 Treder, Hannah West NM State 9:00.5 27:59.2 44
70 #542 Lacey, Summer Glendale Com 9:34.6 29:45.1 45
71 #271 Joe, Cheryl Dine college 9:44.7 30:16.6 46
72 #274 Benally, Kimberly Dine college 9:57.0 30:54.7 47
73 #545 Moody, Leanna Glendale Com 9:57.0 30:54.7 48
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 U of Arizona 21 1 3 4 6 7 8 11
Total Time: 1:35:05.40
Average: 19:01.08
2 Arizona State "b" 52 2 5 9 13 23 25
Total Time: 1:39:36.90
Average: 19:55.38
3 Nevada Las Vegas 89 10 16 20 21 22 24 27
Total Time: 1:45:18.40
Average: 21:03.68
4 West NM State 129 14 15 19 37 44
Total Time: 1:56:39.20
Average: 23:19.84
5 Mesa Community College 143 12 28 32 35 36
Total Time: 1:54:47.00
Average: 22:57.40
6 Glendale Community Colleg 151 17 18 31 40 45 48
Total Time: 2:01:49.50
Average: 24:21.90
7 Gateway Community College 158 26 29 30 34 39 41 42
Total Time: 1:57:32.10
Average: 23:30.42
8 Dine college 207 33 38 43 46 47
Total Time: 2:17:06.30
Average: 27:25.26
Mesa Community College MEET MANAGER 6:30 PM 10/8/2004 Page 1
Arizona State Invitational
Kiwanis Park, Tempe, AZ
Rankings
Event 2 Men 8k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #585 Ahnström, Henrik Unattached 4:58.5 24:43.6
2 #236 Maiyo, Jonah Unattached (Tucson) 5:01.3 24:57.4
3 #275 Kemei, David Dine college 5:02.6 25:04.0 1
4 #680 Trafeh, Mohamed U of Arizona 5:06.6 25:23.8 2
5 #697 Pacque, Mark Unattached 5:08.7 25:34.6
6 #552 Rodriquez, Allen Glendale Com 5:08.8 25:35.0 3
7 #509 Clark, Kal Arizona State "b" 5:09.2 25:36.9 4
8 #690 Dall, Eric Unattached 5:11.1 25:46.3
9 #510 Cramer, Jeremy Arizona State "b" 5:11.2 25:46.8 5
10 #678 Ogle, Chris U of Arizona 5:11.7 25:49.5 6
11 #693 Mann, Jack Unattached 5:13.3 25:57.2
12 #674 Engelhardt, Kevin U of Arizona 5:14.6 26:03.8 7
13 #551 Robles, Norberto Glendale Com 5:15.8 26:09.7 8
14 #634 Fife, Calvin Quest Club 5:17.3 26:16.9 9
15 #284 Goklish, Kyle Unattached 5:18.6 26:23.8
16 #695 Mehlhorn, David Unattached 5:18.9 26:24.8
17 #677 Ludwig, Ryan U of Arizona 5:19.6 26:28.5 10
18 #256 Sifuentes, Josh West NM State 5:20.1 26:31.1 11
19 #671 Chavez, Eric U of Arizona 5:20.3 26:31.8 12
20 #524 Aguilar, Anthony Gateway Comm 5:21.1 26:36.1 13
21 #675 Frank, Kenny U of Arizona 5:22.4 26:42.5 14
22 #512 Lee, Griffin Arizona State "b" 5:24.6 26:53.4 15
23 #286 Henry, Kent Unattached 5:27.4 27:07.2
24 #527 Garcia, Larry Gateway Comm 5:28.3 27:11.9 16
25 #679 Powell, Aaron U of Arizona 5:28.4 27:12.3 17
26 #633 DeShazo, Chris Quest Club 5:29.1 27:16.0 18
27 #582 Valdez, Henry New Mexico State 5:29.6 27:18.1 19
28 #513 Lozano, Carlo Arizona State "b" 5:30.6 27:23.1 20
29 #534 Rivas, Anthony Gateway Comm 5:30.7 27:24.0 21
30 #576 Contreras, Santos New Mexico State 5:31.3 27:26.5 22
31 #514 Pisel, Derek Arizona State "b" 5:32.2 27:31.0 23
32 #511 Dodge, Jeff Arizona State "b" 5:32.8 27:34.3 24
33 #257 Waldo, Daniel West NM State 5:32.9 27:34.7 25
34 #564 Lagerhausen, Seth Mesa Communi 5:33.0 27:35.1 26
35 #567 Yost, Mark Mesa Communi 5:33.2 27:36.4 27
36 #549 Peterson, Bryce Glendale Com 5:33.7 27:38.4 28
37 #252 Chavez, Lee Unattached 5:34.8 27:44.3
38 #283 Griffin, Adam Unattached 5:35.7 27:48.5
39 #276 Benally, Sheldon Dine college 5:36.4 27:52.2 29
40 #687 Cazet, Beau Unattached 5:36.8 27:53.9
41 #596 Cedillo, Luis Phoenix College 5:39.1 28:05.3 30
42 #537 Jones, Fred Glendale Alumi 5:39.8 28:09.1
43 #533 Ramirez, Rene Gateway Comm 5:40.1 28:10.5 31
44 #691 Fetter, Austin Unattached 5:40.5 28:12.3
45 #592 Acuna, Vielito Phoenix College 5:41.0 28:14.7 32
46 #553 Sautter, Kyle Glendale Com 5:41.3 28:16.4 33
47 #255 Martinez, Luis West NM State 5:42.0 28:20.1 34
48 #526 Flores, Rene Gateway Comm 5:42.1 28:20.5 35
49 #655 Stack, Ryan Scottsdale CC 5:42.2 28:20.9
50 #657 Valdez, David Scottsdale CC 5:42.4 28:21.7
51 #699 Pescador, Dan Unattached 5:44.6 28:32.9
52 #532 Munoz, Jesus Gateway Comm 5:46.2 28:40.6 36
53 #635 Maxwell, Brennik Quest Club 5:50.0 28:59.8 37
54 #648 Allen, Eric Scottsdale CC 5:50.2 29:00.9
55 #598 Lugo, Jose Phoenix College 5:50.5 29:02.4 38
56 #561 Hayes, Jacob Mesa Communi 5:52.2 29:10.4 39
57 #282 Sloan, Alonzo Dine college 5:55.8 29:28.5 40
58 #689 Cole, Shawn Unattached 5:56.4 29:31.5
59 #696 Ortega, Omar Unattached 5:56.6 29:32.5
60 #268 Condon, Eamonn Quest Club 5:57.8 29:38.6 41
61 #530 Kuac, Mayol Gateway Comm 5:58.7 29:42.8 42
62 #698 Moreno, Jorge Unattached 6:00.0 29:49.2
63 #636 Swinson, Joseph Quest Club 6:02.7 30:02.9 43
64 #538 Nelson, Brandon Glendale Alumi 6:03.7 30:07.7
65 #531 Moran, Bill Gateway Comm 6:05.9 30:19.0
66 #251 Berlyn, Mike West NM State 6:06.8 30:23.0 44
67 #566 Wood, Brent Mesa Communi 6:06.8 30:23.3 45
68 #548 Hiche, Camilo Glendale Com 6:07.6 30:27.0 46
69 #601 Rodriguez, Victor Phoenix College 6:13.0 30:54.2 47
70 #583 West, Chris New Mexico State 6:14.4 31:00.8 48
71 #528 Honanie, Matt Gateway Comm 6:16.0 31:09.0
72 #584 Williams, Jon New Mexico State 6:16.1 31:09.3 49
73 #579 Mapula, Jutin New Mexico State 6:17.8 31:18.0 50
74 #280 Goodluck, Bryant Dine college 6:19.5 31:26.1 51
75 #577 Delgado, Juan New Mexico State 6:20.8 31:32.8 52
76 #277 Begaye, Sheldon Dine college 6:24.8 31:52.6 53
77 #562 Jones, Johnathan Mesa Communi 6:24.9 31:53.1 54
78 #253 De La Torre, Shane West NM State 6:25.0 31:53.7 55
79 #593 Badoni, Julius Phoenix College 6:28.6 32:11.6 56
80 #649 Baptista, Sean Scottsdale CC 6:35.3 32:45.0
81 #565 McCain, Eric Mesa Communi 6:37.7 32:56.6 57
82 #599 Meza, Gerrardo Phoenix College 6:38.2 32:59.5 58
83 #279 Benally, Boris Dine college 6:38.4 33:00.3 59
84 #278 Buck, William Dine college 6:48.3 33:49.4 60
85 #269 Voss, Mark Unattached 6:52.5 34:10.4
86 #546 Arementa, Jose Glendale Com 7:01.2 34:53.6 61
87 #281 Nelson, Zachary Dine college 7:03.9 35:06.8
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 U of Arizona 37 2 6 7 10 12 14 17
Total Time: 2:10:17.40
Average: 26:03.48
2 Arizona State "b" 67 4 5 15 20 23 24
Total Time: 2:13:11.20
Average: 26:38.24
3 Gateway Community College 116 13 16 21 31 35 36 42
Total Time: 2:17:43.00
Average: 27:32.60
4 Glendale Community Colleg 118 3 8 28 33 46 61
Total Time: 2:18:06.50
Average: 27:37.30
5 Quest Club 148 9 18 37 41 43
Total Time: 2:22:14.20
Average: 28:26.84
6 West NM State 169 11 25 34 44 55
Total Time: 2:24:42.60
Average: 28:56.52
7 Dine college 174 1 29 40 51 53 59 60
Total Time: 2:25:43.40
Average: 29:08.68
8 New Mexico State 188 19 22 48 49 50 52
Total Time: 2:28:12.70
Average: 29:38.54
9 Mesa Community College 191 26 27 39 45 54 57
Total Time: 2:26:38.30
Average: 29:19.66
10 Phoenix College 203 30 32 38 47 56 58
Total Time: 2:28:28.20
Average: 29:41.64