Date: 12/1/2004           Arena:  
Time: 5:44 pm             City, State:                                      

VISITOR: Scottsdale CC ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Lieneman,            *  4   7  2   4  0   0   0   3   3  5 10  1  2  0  1  37-
 3 McCurtain,           *  0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   5-
20 Bitsoi,              *  7  14  1   3  7   7   2   3   5  4 22  0  3  0  0  34+
23 Cade,                *  3   8  0   0  0   3   0   2   2  1  6  0  2  0  2  31-
30 Jones,               *  4   7  0   0  2   3   4   5   9  5 10  0  1  1  0  35-
10 Murray,                 3   8  0   0  1   2   4   0   4  1  7  0  4  0  0  19-
24 Guevara,                0   7  0   0  0   0   1   1   2  1  0  0  0  0  0  13+
32 Webb,                   0   4  0   0  2   4   0   2   2  1  2  0  0  0  1  -0+
42 Young,                  3   4  0   0  0   0   1   5   6  4  6  2  3  0  0  30-
TEAM REBOUNDS                                    0   1   1           4          
Team Totals               24  60  3   8 12  19  12  22  34 22 63  3 19  1  4 203

Total FG%  - 1st: 12/28  0.429  2nd:  12/32 0.375  Game:  0.400         Deadball
3-PT FG%   - 1st:  2/5   0.400  2nd:   1/3  0.333  Game:  0.375         Rebounds
Total FT%  - 1st:  4/9   0.444  2nd:  8/10  0.800  Game:  0.632           (2,0) 

HOME: Phoenix College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
53 Victor, Patricia     F  3   4  0   0  2   3   0   1   1  3  8  2  3  1  2  40-
31 Tillman, Ahisia      C  7  10  0   0  3   4   6   6  12  3 17  0  3  0  0  31+
 5 Montoya, Sarah       G  0   6  0   4  2   2   0   2   2  0  2  3  4  0  0  26-
12 Leischner, Katie     G  2   5  1   1  1   2   0   0   0  2  6  0  3  0  0   7+
21 Etchebarren, Emily   G  1   5  0   0  0   1   2   2   4  0  2  0  0  0  0   8-
 3 Senda, Olsen            2   5  1   1  0   0   0   3   3  1  5  4  1  0  3  27-
13 Adams, Melissa          1   1  0   0  0   0   0   2   2  0  2  0  1  0  0  13-
22 Swinney, Nicole         2   6  0   1  6  12   2   5   7  0 10  2  0  0  1  36-
24 Brewer, Chrstina        0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   0 
30 Craig, Nicole           2   3  0   0  6   9   1   4   5  3 10  1  3  0  1   9-
32 Baribault, Michelle     0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   0 
33 Ancharske, Bianca       0   0  0   0  0   0   0   0   0  0  0  0  0  0  0  11-
44 Wingenroth, Katie       2   4  0   0  2   2   2   2   4  0  6  0  0  0  0  10+
TEAM REBOUNDS                                    1   1   2           1          
Team Totals               22  49  2   7 22  35  14  29  43 12 68 12 20  1  7 217

Total FG%  - 1st:  9/23  0.391  2nd:  13/26 0.500  Game:  0.449         Deadball
3-PT FG%   - 1st:  1/3   0.333  2nd:   1/4  0.250  Game:  0.286         Rebounds
Total FT%  - 1st: 10/16  0.625  2nd:  12/19 0.632  Game:  0.629           (4,0) 

Technical Fouls: SCC (0)  
               : PC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
               Scottsdale CC   30     33     63  
             Phoenix College   29     39     68  

DakStats 3000 by Daktronics Inc. Brookings, SD