Date: 11/20/2004          Arena:  
Time: 5:53 pm             City, State:                                      

VISITOR: Dixie State ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Piula, Charmaine     *  2   8  0   1  0   0   3   3   6  4  4  1  4  1  1  20 
10 Kame, Lindsay        *  2   9  2   7  2   2   0   5   5  2  8  1  5  0  0  20 
23 Hall, Roshaunda      *  6  13  2   2  4   7   3   4   7  3 18  4  3  3  1  20 
24 Fernandez, Karrisa   *  0   0  0   0  0   0   0   0   0  2  0  1  1  0  1   0 
34 Olander, Lauren      *  2   9  0   0  1   1   0   5   5  2  5  0  3  0  2  20 
 3 Blackburn, Nicole       0   2  0   0  0   0   1   1   2  0  0  0  0  0  0  20 
00 Sawyer, Jenna           0   3  0   0  2   2   0   1   1  1  2  1  1  0  1   0 
11 McClean, Erin           0   2  0   0  1   2   4   5   9  5  1  1  1  1  0   0 
33 Scheltiga, Vivian       0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
52 Aguiar, Telita         10  16  0   0  6   7   0   6   6  2 26  0  0  2  0   0 
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               22  62  4  10 16  21  13  32  45 21 64  9 18  7  6 100

Total FG%  - 1st:  8/33  0.242  2nd:  14/29 0.483  Game:  0.355         Deadball
3-PT FG%   - 1st:  2/4   0.500  2nd:   2/6  0.333  Game:  0.400         Rebounds
Total FT%  - 1st:  8/8   1.000  2nd:  8/13  0.615  Game:  0.762           (2,0) 

HOME: Phoenix College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
31 Tillman, Ahisia      C  1   9  0   0  3   4   2  14  16  1  5  2  1  7  0  20 
 5 Montoya, Sarah       G  5  14  3  11  7   7   1   1   2  1 20  4  2  0  0   0 
12 Leischner, Katie     G  4  10  0   2  1   2   2   2   4  2  9  0  1  0  4  20 
13 Adams, Melissa       G  7  12  0   0  1   2   2   5   7  3 15  0  1  0  0  20 
21 Etchebarren, Emily   G  1   7  0   1  4   6   1   2   3  2  6  4  4  0  2  20 
 3 Senda, Olsen            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
22 Swinney, Nicole         0   1  0   0  2   2   1   0   1  1  2  3  2  0  1  20 
30 Craig, Nicole           0   2  0   0  0   0   1   0   1  0  0  1  0  0  0   0 
53 Victor, Patricia        2   4  0   0  0   0   1   5   6  4  4  0  2  0  2   0 
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               20  59  3  14 18  23  11  29  40 14 61 14 14  7  9 100

Total FG%  - 1st: 14/35  0.400  2nd:  6/24  0.250  Game:  0.339         Deadball
3-PT FG%   - 1st:  2/8   0.250  2nd:   1/6  0.167  Game:  0.214         Rebounds
Total FT%  - 1st: 10/13  0.769  2nd:  8/10  0.800  Game:  0.783           (1,0) 

Technical Fouls:   (0)  
               : PC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                 Dixie State   26     38     64  
             Phoenix College   40     21     61  

DakStats 3000 by Daktronics Inc. Brookings, SD