Date: 11/17/2004 Arena:
Time: 5:30 pm City, State:
VISITOR: Yavapai College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Renfro, Charity F 3 7 0 0 1 3 0 6 6 0 7 2 3 1 1 8-
34 Schrader, Katie F 5 12 0 0 3 7 4 9 13 0 13 5 2 2 4 16-
10 Montgomery, Tarryn G 1 5 0 1 0 2 1 2 3 0 2 1 1 0 2 6+
15 Dermyer, Chelsea G 2 5 1 4 4 4 0 2 2 0 9 2 6 0 4 16-
24 Pletkova, Pavla G 3 4 1 1 0 1 0 3 3 0 7 5 2 0 0 9+
1 Bailey, Rachel 4 7 0 0 2 2 0 4 4 0 10 0 1 3 0 15+
21 Brown, Jamelah 1 2 0 0 3 5 0 2 2 0 5 0 2 0 1 6+
23 Johnson, Charmayne 4 10 1 5 0 0 0 1 1 2 9 1 0 1 2 10-
TEAM REBOUNDS 5 1 6 0
Team Totals 23 52 3 11 13 24 10 30 40 2 62 16 17 7 14 85
Total FG% - 1st: 23/52 0.442 2nd: 0/0 0.000 Game: 0.442 Deadball
3-PT FG% - 1st: 3/11 0.273 2nd: 0/0 0.000 Game: 0.273 Rebounds
Total FT% - 1st: 13/24 0.542 2nd: 0/0 0.000 Game: 0.542 (1,0)
HOME: Phoenix College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
53 Victor, Patricia F 6 9 0 1 0 0 4 4 8 0 12 0 2 0 1 23+
31 Tillman, Ahisia C 3 7 0 0 1 1 2 3 5 2 7 1 1 2 1 10+
3 Senda, Olsen G 1 1 1 1 0 0 0 0 0 0 3 0 1 0 0 4+
12 Leischner, Katie G 0 8 0 5 0 0 1 5 6 1 0 0 1 1 1 27-
21 Etchebarren, Emily G 4 12 0 1 1 4 4 3 7 0 9 2 3 1 3 34-
5 Montoya, Sarah 4 15 4 8 3 4 1 3 4 0 15 0 4 0 0 32-
13 Adams, Melissa 0 0 0 0 0 0 0 2 2 0 0 0 0 1 0 14+
22 Swinney, Nicole 0 3 0 0 2 2 0 1 1 0 2 1 2 0 0 14+
30 Craig, Nicole 1 4 0 1 5 6 1 0 1 0 7 0 2 0 2 13+
33 Ancharske, Bianca 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6-
44 Wingenroth, Katie 1 1 0 0 0 0 0 1 1 0 2 0 0 0 0 4+
TEAM REBOUNDS 3 2 5 0
Team Totals 20 61 5 17 12 17 16 24 40 3 57 4 16 5 8 181
Total FG% - 1st: 20/61 0.328 2nd: 0/0 0.000 Game: 0.328 Deadball
3-PT FG% - 1st: 5/17 0.294 2nd: 0/0 0.000 Game: 0.294 Rebounds
Total FT% - 1st: 12/17 0.706 2nd: 0/0 0.000 Game: 0.706 (0,0)
Technical Fouls: YAVA (0)
: PC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st TOTAL
Yavapai College 29 29
Phoenix College 27 27
DakStats 3000 by Daktronics Inc. Brookings,
SD