Date: 11/13/2004 Arena: Phoenix College
Time: 7:00 pm City, State: Phoenix, AZ
VISITOR: Oakland Community College (1-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
TEAM REBOUNDS 2 2 4 0
Team Totals 19 54 1 10 6 9 17 20 37 25 45 8 22 5 11 169
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
HOME: Phoenix College (1-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Senda, Olsen 0 3 0 1 0 0 0 0 0 2 0 2 5 0 2 16
5 Montoya, Sarah 6 9 6 8 10 10 0 2 2 2 28 6 5 0 1 32
11 Forongy, Jill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Leischner, Katie 1 2 0 0 2 3 1 5 6 1 4 2 5 1 0 22
13 Adams, Melissa 1 2 0 0 1 2 0 1 1 0 3 0 0 1 1 6
21 Etchebarren, Emily 1 8 0 1 3 5 1 2 3 4 5 2 0 0 1 19
22 Swinney, Nicole 0 1 0 0 3 4 1 0 1 1 3 0 1 0 0 11
24 Brewer, Chrstina 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Craig, Nicole 1 2 0 1 5 6 0 4 4 3 7 0 3 0 1 17
31 Tillman, Ahisia 6 14 0 0 3 4 6 4 10 3 15 1 6 3 1 36
32 Baribault, Michelle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Ancharske, Bianca 0 4 0 3 0 0 0 3 3 1 0 0 2 0 0 19
44 Wingenroth, Katie 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 7
TEAM REBOUNDS 0 0 0 0
Team Totals 17 47 6 14 28 36 9 23 32 19 68 13 29 5 9 200
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
Technical Fouls: OCC (0)
: PC (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Oakland Community College 0 0 0 0 0
Phoenix College 0 0 0 0 67
SCORE BY PERIODS 1st 2nd TOTAL
Oakland Community College 27 37 64
Phoenix College 38 30 68
DakStats 3000 by Daktronics Inc. Brookings, SD