Date: 11/11/2004          Arena:  
Time: 1:02 pm             City, State:                                      

VISITOR: College of Southern Idah (5-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Orndorff, Sidney        3   6  1   2  0   0   2   4   6  1  7  3  2  0  2  20 
11 Kane, Megan             0   5  0   1  1   2   0   2   2  2  1  1  1  0  1  20 
12 Blazzard, Cherl         1   3  0   0  0   0   0   3   3  0  2  1  1  0  1  20 
20 Jernigan, Delicia       1   5  1   3  0   0   0   2   2  3  3  3  1  0  2  20 
21 Joanna, Hixon           1   3  0   0  0   0   2   3   5  0  2  1  1  0  1  20 
22 Jordan, Eckman          3   5  1   2  1   2   2   1   3  4  8  1  1  0  1   0 
24 Isabell, Nakeya         2   4  1   2  4   4   1   7   8  2  9  6  3  0  5   0 
30 Jalena, Williams        1   3  0   0  0   3   1   2   3  0  2  1  1  0  0   0 
31 Krystn, Patterson       0   2  0   0  1   2   1   2   3  0  1  1  1  0  1   0 
32 Johnson, Raylene        2   7  0   1  0   0   1   2   3  2  4  1  2  0  1   0 
33 Lalicker, Tanya         1   2  0   0  3   4   1   3   4  1  5  0  1  1  1   0 
44 Hess, Kodi              0   0  0   0  0   0   1   1   2  0  0  0  0  0  0   0 
52 Zimova, Lenka           9  13  0   0  1   2   4   6  10  2 19  1  1  2  1   0 
54 Denisa, Svarova         6  10  0   0  0   0   5   5  10  1 12  1  2  2  1   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               30  68  4  11 11  19  21  43  64 18 75 21 18  5 18 100

Total FG%  - 1st: 30/68  0.441  2nd:   0/0  0.000  Game:  0.441         Deadball
3-PT FG%   - 1st:  4/11  0.364  2nd:   0/0  0.000  Game:  0.364         Rebounds
Total FT%  - 1st: 11/19  0.579  2nd:   0/0  0.000  Game:  0.579           (0,0) 

HOME: Phoenix College ( 0-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Senda, Olsen            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0  20 
 5 Montoya, Sarah          6  15  5  11  1   3   0   2   2  0 18  5  9  0  0  20 
11 Foronjy, Jill           0   0  0   0  0   0   0   1   1  0  0  0  0  0  0  20 
12 Leischner, Katie        2   4  0   1  0   0   0   0   0  0  4  0  4  0  0  20 
13 Adams, Melissa          0   4  0   0  0   0   4   4   8  0  0  0  1  0  1  20 
21 Etchebarren, Emily      0   2  0   0  2   4   0   3   3  0  2  6  8  0  2   0 
22 Swinney, Nicole         0   1  0   0  0   1   1   1   2  0  0  0  2  0  2   0 
30 Craig, Nichole          1   2  0   0  0   0   0   1   1  0  2  1  0  1  1   0 
31 Tillman, Ahisia         3  10  0   0  3   4   4   7  11  0  9  0  4  3  0   0 
32 Baribault, Michelle     0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
33 Ancharski, Bianca       0   2  7   3  0   1   0   0   0  0  7  0  0  0  0   0 
44 Wingenroth, Katie       1   1  0   0  0   0   0   0   0  0  2  0  0  0  0   0 
53 Victor, Patricia        1   4  0   0  1   2   0   1   1  0  3  0  0  0  0   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               14  45 12  15  7  15   9  20  29  0 47 12 28  4  6 100

Total FG%  - 1st: 14/45  0.311  2nd:   0/0  0.000  Game:  0.311         Deadball
3-PT FG%   - 1st: 12/15  0.800  2nd:   0/0  0.000  Game:  0.800         Rebounds
Total FT%  - 1st:  7/15  0.467  2nd:   0/0  0.000  Game:  0.467           (0,0) 

Technical Fouls: CSI (0)  
               : PC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st   TOTAL 
    College of Southern Idah   39     39  
             Phoenix College   28     28  

DakStats 3000 by Daktronics Inc. Brookings, SD