Statistics powered by Digital Scout www.digitalscout.com

Phoenix College Team Statistics

Batting Statistics
Player AVG G AB R H 2B 3B HR RBI SLG% BB SO OB% OPS SB-A
#10 Navarro, M. .333 47 150 22 50 4 1 0 20 .373 26 24 .446 .819 12-17
#1 Mills, J. .322 46 149 33 48 7 2 1 20 .416 20 37 .433 .849 13-21
#27 DiBiasi, M. .320 53 181 32 58 5 1 0 22 .359 24 24 .396 .755 15-18
#6 Barry, T. .313 53 198 34 62 11 13 0 28 .500 16 15 .379 .879 13-17
#16 Geisinger, D. .292 51 161 38 47 15 1 4 38 .472 32 35 .450 .922 15-15
#29 Elke, A. .280 9 25 8 7 0 0 0 2 .280 6 6 .438 .718 4-6
#9 Brunke, C. .263 42 133 22 35 4 2 0 20 .323 5 31 .322 .645 5-7
#26 Henry, J. .250 50 160 25 40 6 2 0 19 .313 10 45 .318 .631 8-10
#25 Milner, D. .242 26 66 9 16 2 0 0 8 .273 9 11 .367 .640 4-5
#11 Thorpe, S. .235 36 102 17 24 4 1 0 21 .294 6 16 .361 .655 6-9
#20 Guervera, A. .234 30 77 1 18 2 0 0 8 .260 3 8 .314 .574 1-2
#2 Weyer, D. .231 38 104 20 24 2 1 0 19 .269 16 17 .367 .636 7-8
#7 Federico, B. .229 17 35 6 8 3 0 0 6 .314 2 13 .289 .604 1-1
#4 Baca, A. .171 12 35 5 6 0 0 0 5 .171 3 5 .237 .408 3-3
#3 Brand, M. .125 7 8 3 1 0 0 0 0 .125 3 2 .417 .542 1-1
#8 Downing, S. .000 13 4 0 0 0 0 0 0 .000 0 2 .000 .000 0-0
#39 Losorelli, V. .000 17 4 0 0 0 0 0 0 .000 1 4 .200 .200 0-0
Totals: .279 53 1592 275 444 65 24 5 236 .359 182 295 .380 .739 108-140
Opponents: .266 53 1686 237 448 76 15 11 178 .348 155 298 .337 .685 89-110

Other Batting Statistics
Player SF SH HBP LOB GIDP IBB XBH TB PA/BB PA/SO TP TS PPPA
#10 Navarro, M. 2 3 6 66 4 0 5 56 7.08 7.67 696 425 3.78
#1 Mills, J. 0 2 9 60 0 0 10 62 8.90 4.81 626 389 3.52
#27 DiBiasi, M. 2 10 0 66 4 0 6 65 8.63 8.63 684 431 3.30
#6 Barry, T. 3 4 7 71 4 0 24 99 14.00 14.93 711 434 3.17
#16 Geisinger, D. 1 0 15 67 6 0 20 76 6.53 5.97 800 449 3.83
#29 Elke, A. 0 2 1 8 2 0 0 7 5.33 5.33 136 75 4.25
#9 Brunke, C. 1 7 7 61 1 0 6 43 29.20 4.71 491 320 3.36
#26 Henry, J. 0 11 6 85 1 1 8 50 17.60 3.91 633 425 3.60
#25 Milner, D. 0 2 4 25 3 0 2 18 8.78 7.18 273 179 3.46
#11 Thorpe, S. 0 0 14 31 3 0 5 30 20.33 7.63 391 253 3.20
#20 Guervera, A. 0 2 6 32 3 0 2 20 28.67 10.75 238 165 2.77
#2 Weyer, D. 1 4 7 42 3 0 3 28 8.00 7.53 502 293 3.92
#7 Federico, B. 0 1 1 14 0 0 3 11 19.00 2.92 121 85 3.18
#4 Baca, A. 0 1 0 9 2 0 0 6 12.67 7.60 121 86 3.18
#3 Brand, M. 0 0 1 3 0 0 0 1 4.00 6.00 42 21 3.50
#8 Downing, S. 0 0 0 0 1 0 0 0 .00 2.00 4 4 1.00
#39 Losorelli, V. 0 0 0 1 0 0 0 0 5.00 1.25 21 12 4.20
Totals: 10 49 84 641 37 1 94 572 10.26 6.33 6490 4046 3.47
Opponents: 14 38 32 648 30 11 102 587 12.17 6.33 6547 4175 3.47

Fielding Statistics
Player PO A E FLD% PB SBA ATT THO%
#10 Navarro, M. 43 103 13 .918 0 0 0 0.0
(SS) 21 64 8 .914        
(2B) 20 34 3 .947        
(3B) 1 5 2 .750        
(LF) 1 0 0 1.000        
#1 Mills, J. 92 1 0 1.000 0 0 0 0.0
(RF) 87 1 0 1.000        
(CF) 5 0 0 1.000        
#27 DiBiasi, M. 89 10 4 .961 0 0 0 0.0
(LF) 51 7 2 .967        
(RF) 22 0 0 1.000        
(CF) 15 0 1 .938        
(P) 1 3 1 .800        
#6 Barry, T. 93 41 16 .893 0 0 0 0.0
(CF) 72 5 3 .963        
(SS) 21 33 13 .806        
(2B) 0 3 0 1.000        
#16 Geisinger, D. (1B) 400 25 7 .984 0 0 0 0.0
#29 Elke, A. (CF) 23 0 1 .958 0 0 0 0.0
#9 Brunke, C. 22 2 3 .889 0 0 0 0.0
(LF) 16 2 3 .857        
(CF) 4 0 0 1.000        
(RF) 2 0 0 1.000        
#26 Henry, J. 34 85 19 .862 0 0 0 0.0
(3B) 33 85 19 .861        
(SS) 1 0 0 1.000        
#25 Milner, D. 6 0 4 .600 0 0 0 0.0
(1B) 5 0 0 1.000        
(3B) 0 0 4 .000        
(C) 1 0 0 1.000        
#11 Thorpe, S. (C) 157 15 5 .972 6 46 56 17.9
#20 Guervera, A. (C) 141 9 1 .993 4 40 50 20.0
#2 Weyer, D. 47 73 8 .938 0 0 0 0.0
(2B) 46 72 8 .937        
(SS) 0 1 0 1.000        
(LF) 1 0 0 1.000        
#7 Federico, B. 18 2 0 1.000 0 0 0 0.0
(LF) 8 1 0 1.000        
(RF) 4 1 0 1.000        
(1B) 3 0 0 1.000        
(C) 2 0 0 1.000        
(CF) 1 0 0 1.000        
#4 Baca, A. 9 23 3 .914 0 0 0 0.0
(SS) 9 19 3 .903        
(3B) 0 4 0 1.000        
#3 Brand, M. 17 1 0 1.000 0 0 0 0.0
(1B) 16 1 0 1.000        
(3B) 1 0 0 1.000        
#8 Downing, S. (P) 2 11 1 .929 0 0 0 0.0
#39 Losorelli, V. 2 12 0 1.000 0 0 0 0.0
(P) 0 12 0 1.000        
(LF) 2 0 0 1.000        
#37 Draxton, E. (P) 0 2 1 .667 0 0 0 0.0
#22 Slusher, J. (P) 3 7 0 1.000 0 0 0 0.0
#12 Gilligan, M. (P) 0 5 0 1.000 0 0 0 0.0
#34 Peterson, A. (P) 0 4 1 .800 0 0 0 0.0
#21 Childs, N. (P) 2 3 0 1.000 0 0 0 0.0
#15 Peterson, K. (P) 0 1 0 1.000 0 0 0 0.0
#33 Zapata, S. (P) 0 4 0 1.000 0 0 0 0.0
#23 Lewis, C. (P) 1 10 1 .917 0 0 0 0.0
#46 George, J. 0 0 0 .000 0 0 0 0.0
#36 Bennion, M. (P) 0 2 0 1.000 0 0 0 0.0
#5 Penick, B. (P) 4 19 3 .885 0 0 0 0.0
#13 Wolford, C. (P) 1 0 0 1.000 0 0 0 0.0
Totals: 1206 470 91 .949 10 86 106 18.9
Opponents: 1088 513 72 .957 17 99 129 23.3

Pitching Statistics
Pitcher W L SV ERA G GS CG SHO IP H HR R ER SO BB
#46 George, J. 0 0 0 0.00 2 0 0 0 0.2 0 0 1 0 1 1
#11 Rodriguez, R. 0 0 0 0.00 1 0 0 0 0.1 0 0 0 0 0 0
#37 Draxton, E. 3 0 12 1.67 32 0 0 0 32.1 22 0 12 6 34 8
#21 Childs, N. 4 0 0 1.96 17 0 0 0 18.1 11 0 9 4 8 8
#12 Gilligan, M. 2 1 0 2.20 12 5 0 0 32.2 34 1 10 8 16 15
#22 Slusher, J. 2 3 0 2.35 11 11 0 0 57.1 44 0 24 15 35 29
#8 Downing, S. 4 2 0 3.36 12 11 2 0 67.0 73 1 32 25 46 21
#15 Peterson, K. 0 0 1 3.38 9 0 0 0 8.0 12 0 3 3 5 1
#27 DiBiasi, M. 0 0 0 3.38 6 0 0 0 5.1 5 0 2 2 2 5
#23 Lewis, C. 4 3 0 3.40 22 1 0 0 50.1 40 3 23 19 51 22
#33 Zapata, S. 0 0 1 4.11 9 2 0 0 15.1 26 0 9 7 8 4
#34 Peterson, A. 1 0 0 4.21 8 3 0 0 25.2 31 2 14 12 20 7
#36 Bennion, M. 1 1 0 5.00 11 1 0 0 9.0 9 0 7 5 5 3
#5 Penick, B. 4 5 0 5.30 12 11 0 0 71.1 85 3 54 42 31 14
#39 Losorelli, V. 1 1 0 5.50 15 7 0 0 36.0 47 1 30 22 31 14
#13 Wolford, C. 1 0 0 12.00 1 1 0 0 3.0 6 0 4 4 3 1
#20 Guervera, A. 0 0 0 27.00 2 0 0 0 1.0 3 0 3 3 2 2
Totals: 27 16 14 3.68 53 53 2 4 433.1 448 11 237 177 298 155
Opponents: 16 20 3 5.34 53 53 10 2 420.0 444 5 275 249 295 182

Pitching Statistics
Pitcher WP BK PK HBP BF AVG TP TS PPI SO/9 BB/9
#46 George, J. 0 0 0 0 4 .000 19 9 28.5 13.50 13.50
#11 Rodriguez, R. 0 0 0 0 0 .000 0 0 0.0 0.00 0.00
#37 Draxton, E. 3 0 0 3 135 .179 464 309 14.4 9.46 2.23
#21 Childs, N. 0 0 1 2 75 .175 274 168 14.9 3.93 3.93
#12 Gilligan, M. 0 2 0 2 146 .281 519 307 15.9 4.41 4.13
#22 Slusher, J. 4 1 3 13 259 .208 928 551 16.2 5.49 4.55
#8 Downing, S. 3 3 2 0 292 .277 938 617 14.0 6.18 2.82
#15 Peterson, K. 0 0 0 1 38 .333 113 81 14.1 5.63 1.13
#27 DiBiasi, M. 0 0 2 1 25 .278 89 49 16.7 3.38 8.44
#23 Lewis, C. 1 7 2 0 207 .226 820 527 16.3 9.12 3.93
#33 Zapata, S. 0 0 0 0 77 .361 180 130 11.7 4.70 2.35
#34 Peterson, A. 2 1 0 1 117 .292 397 249 15.5 7.01 2.45
#36 Bennion, M. 0 0 0 1 38 .281 136 87 15.1 5.00 3.00
#5 Penick, B. 7 0 0 6 322 .291 987 666 13.8 3.91 1.77
#39 Losorelli, V. 5 1 4 1 165 .322 591 375 16.4 7.75 3.50
#13 Wolford, C. 0 0 0 1 18 .375 59 35 19.7 9.00 3.00
#20 Guervera, A. 0 0 0 0 8 .500 34 16 34.0 18.00 18.00
Totals: 25 15 14 32 1926 .266 6548 4176 15.1 6.19 3.22
Opponents: 20 6 14 84 1917 .279 6490 4046 15.5 6.32 3.90


Statistics powered by Digital Scout www.digitalscout.com