| Date | Game type | Opponent | Result | Pitcher (W) | Pitcher (L) | Pitcher (S) | Record |
|---|---|---|---|---|---|---|---|
| 02/03/2006 | Tournament | Gateway | L 9-7 | #3 | #12 Foote, J. | 0-1 | |
| 02/04/2006 | Tournament | New Mexico Military | W 8-2 | #44 Haering, M. | #16 Mccune | 1-1 | |
| 02/04/2006 | Tournament | @ North Lake | W 12-1 | #31 Sandersius, G. | #20 Hudec | 2-1 | |
| 02/10/2006 | Non-league | Glendale CC | W 8-7 | #48 Leshner, S. | #32 | 3-1 | |
| 02/14/2006 | League | Cochise CC | L 11-2 | #10 Schneider | #25 Buck, T. | 3-2 | |
| 02/14/2006 | League | Cochise CC | L 10-7 | #30 | #48 Leshner, S. | 3-3 | |
| 02/17/2006 | League | Chandler Gilbert | L 3-2 | #31 | #26 Swisher, D. | 3-4 | |
| 02/18/2006 | League | @ Chandler Gilbert | L 14-2 | #15 | #44 Haering, M. | 3-5 | |
| 02/21/2006 | League | Central Arizona | L 2-1 | #20 Stacy, J. | #11 Stapp, t. | 3-6 | |
| 02/21/2006 | League | Central Arizona | L 2-1 | #19 Herder | #48 Leshner, S. | 3-7 | |
| 02/25/2006 | League | @ Arizona Western | L 2-0 | #16 Shaddy | #17 Hunsaker, C. | 3-8 | |
| 02/25/2006 | League | @ Arizona Western | L 4-1 | #22 | #26 Swisher, D. | 3-9 | |
| 02/28/2006 | League | Yavapai College | W 7-5 | #12 Foote, J. | #5 Wheeler | 4-9 | |
| 02/28/2006 | League | Yavapai College | L 8-3 | #32 Vanzandt | #11 Stapp, t. | #27 Bachus | 4-10 |
| 03/03/2006 | League | South Mountain CC | W 4-3 | #12 Foote, J. | #33 | #31 Sandersius, G. | 5-10 |
| 03/04/2006 | League | @ South Mountain CC | L 7-2 | #31 | #17 Hunsaker, C. | 5-11 | |
| 03/07/2006 | League | Pima CC | L 4-1 | #34 Taylor | #11 Stapp, t. | 5-12 | |
| 03/07/2006 | League | Pima CC | L 5-2 | #26 | #25 Buck, T. | #14 Grijalva | 5-13 |
| 03/09/2006 | League | Wenatchee Valley CC | L 7-1 | #9 | #24 O'Donnell, J. | 5-14 | |
| 03/09/2006 | League | Sinclair CC | L 4-2 | #32 | #17 Hunsaker, C. | #55 | 5-15 |
| 03/11/2006 | League | @ Eastern Arizona Coll | L 5-0 | #22 Singer | #44 Haering, M. | 5-16 | |
| 03/11/2006 | League | @ Eastern Arizona Coll | L 10-8 | #32 | #12 Foote, J. | 5-17 | |
| 03/13/2006 | League | NE Colorado CC | L 5-4 | #32 Colon | #11 Stapp, t. | #23 | 5-18 |
| 03/14/2006 | League | Longview CC | W 4-1 | #17 Hunsaker, C. | #16 Carlo | #12 Foote, J. | 6-18 |
| 03/14/2006 | League | Heston College | W 11-1 | #24 O'Donnell, J. | #20 Smith | 7-18 | |
| 03/16/2006 | League | Illinois Central CC | L 9-1 | #27 Werner | #6 Martinez, M. | 7-19 | |
| 03/16/2006 | League | Illinois Central CC | W 5-4 | #44 Haering, M. | #22 Hamilton | #25 Buck, T. | 8-19 |
| 03/18/2006 | League | Western Nebraska CC | L 5-3 | #14 | #17 Hunsaker, C. | 8-20 | |
| 03/18/2006 | League | Iowa Western cc | L 6-1 | #5 Kaskie | #26 Swisher, D. | 8-21 | |
| 03/21/2006 | League | Mesa CC | L 11-0 | 8-22 | |||
| 03/22/2006 | League | @ Mesa CC | W 5-3 | #6 Martinez, M. | #37 Roualdes | #24 O'Donnell, J. | 9-22 |
| 03/24/2006 | League | Mt. Hood CC | L 9-3 | #13 Mason | #11 Stapp, t. | 9-23 | |
| 03/25/2006 | League | Mt. Hood CC | W 17-8 | #17 Hunsaker, C. | #16 Millspaugh | 10-23 | |
| 03/25/2006 | League | Big Bend CC | L 7-0 | #21 Parker | #26 Swisher, D. | 10-24 | |
| 03/28/2006 | League | @ Gateway | W 7-1 | #20 Finn, D. | #14 Gulley | 11-24 | |
| 03/29/2006 | League | Gateway | W 12-3 | #6 Martinez, M. | #27 Lake | 12-24 | |
| 03/31/2006 | League | @ Scottsdale CC | L 19-1 | #26 Wark | #11 Stapp, t. | 12-25 | |
| 04/01/2006 | League | Scottsdale CC | L 9-5 | #16 | #12 Foote, J. | 12-26 | |
| 04/04/2006 | League | @ Glendale CC | L 10-6 | #4 | #48 Leshner, S. | 12-27 | |
| 04/05/2006 | League | Glendale CC | L 14-2 | #26 Clark | #11 Stapp, t. | 12-28 | |
| 04/07/2006 | League | @ Mesa CC | L 11-1 | #1 | #17 Hunsaker, C. | 12-29 | |
| 04/08/2006 | League | Mesa CC | L 8-2 | #10 Broderick | #25 Buck, T. | 12-30 | |
| 04/14/2006 | League | Gateway | L 7-6 | #14 Gulley | #6 Martinez, M. | 12-31 | |
| 04/15/2006 | League | @ Gateway | W 5-4 | #11 Stapp, t. | #31 | 13-31 | |
| 04/18/2006 | League | @ Scottsdale CC | W 16-11 | #25 Buck, T. | #20 Macy | #31 Sandersius, G. | 14-31 |
| 04/19/2006 | League | Scottsdale CC | W 4-2 | #11 Stapp, t. | #3 Germain | #31 Sandersius, G. | 15-31 |
| 04/21/2006 | League | Glendale CC | L 11-4 | #34 Bondo | #6 Martinez, M. | 15-32 | |
| 04/22/2006 | League | @ Glendale CC | L 11-5 | #10 Lamb | #17 Hunsaker, C. | 15-33 | |
| 04/25/2006 | League | Mesa CC | W 2-1 | #25 Buck, T. | #37 | #31 Sandersius, G. | 16-33 |
| 04/27/2006 | League | Gateway CC | W 4-1 | #11 Stapp, t. | #21 Clark | 17-33 | |
| 04/28/2006 | League | Scottsdale CC | L 9-3 | #18 | #31 Sandersius, G. | 17-34 | |
| 04/29/2006 | League | Glendale CC | W 14-9 | #24 O'Donnell, J. | #23 | 18-34 |
Batting Statistics
| Player | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SLG% | BB | SO | OB% | OPS | SB-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #8 Yuhas, C. | .405 | 28 | 74 | 13 | 30 | 0 | 2 | 0 | 10 | .459 | 6 | 13 | .450 | .909 | 7-10 |
| #32 Southers, j. | .393 | 35 | 122 | 16 | 48 | 8 | 2 | 1 | 24 | .516 | 14 | 24 | .453 | .970 | 3-5 |
| #16 Hennis, D. | .313 | 45 | 147 | 27 | 46 | 10 | 6 | 1 | 27 | .483 | 24 | 20 | .464 | .947 | 2-6 |
| #21 Fox, M. | .308 | 43 | 120 | 15 | 37 | 1 | 0 | 3 | 17 | .392 | 5 | 21 | .391 | .783 | 8-11 |
| #2 Goruk, S. | .306 | 48 | 157 | 22 | 48 | 5 | 4 | 1 | 31 | .408 | 14 | 28 | .364 | .772 | 17-18 |
| #18 Daleiden, C. | .261 | 34 | 69 | 7 | 18 | 5 | 0 | 0 | 9 | .333 | 2 | 12 | .320 | .653 | 4-5 |
| #40 Laing, t. | .254 | 29 | 63 | 4 | 16 | 2 | 1 | 0 | 7 | .317 | 3 | 18 | .284 | .601 | 1-3 |
| #9 Novak, N. | .247 | 51 | 154 | 25 | 38 | 6 | 0 | 1 | 23 | .305 | 17 | 28 | .335 | .640 | 12-17 |
| #30 Quade, C. | .246 | 26 | 61 | 1 | 15 | 3 | 0 | 0 | 2 | .295 | 5 | 16 | .343 | .638 | 4-5 |
| #7 Courtney, C. | .240 | 40 | 100 | 13 | 24 | 2 | 1 | 0 | 8 | .280 | 9 | 15 | .392 | .672 | 15-18 |
| #27 Bair, A. | .236 | 43 | 127 | 15 | 30 | 0 | 0 | 0 | 8 | .236 | 17 | 25 | .338 | .574 | 5-10 |
| #39 Pena, F. | .232 | 40 | 112 | 16 | 26 | 3 | 0 | 0 | 9 | .259 | 8 | 12 | .281 | .540 | 7-9 |
| #3 Glynn, G. | .172 | 41 | 116 | 13 | 20 | 5 | 0 | 0 | 7 | .216 | 11 | 28 | .244 | .460 | 3-6 |
| #10 Santucci, P. | .164 | 30 | 73 | 8 | 12 | 3 | 0 | 0 | 4 | .205 | 6 | 16 | .274 | .479 | 0-1 |
| #23 Fattaleh, M. | .158 | 39 | 76 | 18 | 12 | 1 | 1 | 0 | 6 | .197 | 17 | 20 | .326 | .524 | 11-15 |
| #4 Dillon, M. | .100 | 32 | 10 | 21 | 1 | 0 | 0 | 0 | 0 | .100 | 0 | 6 | .182 | .282 | 9-11 |
| Totals: | .266 | 52 | 1581 | 234 | 421 | 54 | 17 | 7 | 192 | .335 | 158 | 302 | .357 | .693 | 108-150 |
| Opponents: | .289 | 52 | 1704 | 335 | 492 | 82 | 15 | 10 | 267 | .372 | 198 | 319 | .381 | .753 | 114-137 |
Other Batting Statistics
| Player | SF | SH | HBP | LOB | GIDP | IBB | XBH | TB | PA/BB | PA/SO | TP | TS | PPPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #8 Yuhas, C. | 0 | 4 | 0 | 25 | 0 | 0 | 2 | 34 | 13.33 | 6.15 | 330 | 211 | 4.13 |
| #32 Southers, j. | 2 | 0 | 1 | 47 | 2 | 0 | 11 | 63 | 9.93 | 5.79 | 530 | 324 | 3.81 |
| #16 Hennis, D. | 2 | 0 | 19 | 41 | 2 | 2 | 17 | 71 | 8.00 | 9.60 | 701 | 385 | 3.65 |
| #21 Fox, M. | 1 | 0 | 12 | 54 | 3 | 0 | 4 | 47 | 27.60 | 6.57 | 386 | 271 | 2.80 |
| #2 Goruk, S. | 1 | 6 | 1 | 69 | 3 | 0 | 10 | 64 | 12.36 | 6.18 | 635 | 413 | 3.67 |
| #18 Daleiden, C. | 0 | 1 | 4 | 26 | 2 | 0 | 5 | 23 | 37.50 | 6.25 | 278 | 208 | 3.71 |
| #40 Laing, t. | 1 | 0 | 0 | 30 | 1 | 0 | 3 | 20 | 22.33 | 3.72 | 236 | 164 | 3.52 |
| #9 Novak, N. | 3 | 13 | 5 | 61 | 5 | 0 | 7 | 47 | 10.53 | 6.39 | 709 | 447 | 3.96 |
| #30 Quade, C. | 0 | 1 | 4 | 22 | 1 | 0 | 3 | 18 | 14.00 | 4.38 | 273 | 174 | 3.90 |
| #7 Courtney, C. | 0 | 5 | 16 | 56 | 4 | 0 | 3 | 28 | 13.89 | 8.33 | 420 | 273 | 3.36 |
| #27 Bair, A. | 1 | 2 | 3 | 46 | 2 | 0 | 0 | 30 | 8.71 | 5.92 | 618 | 359 | 4.18 |
| #39 Pena, F. | 1 | 2 | 0 | 46 | 3 | 0 | 3 | 29 | 15.13 | 10.08 | 407 | 255 | 3.36 |
| #3 Glynn, G. | 0 | 2 | 0 | 62 | 6 | 0 | 5 | 25 | 11.55 | 4.54 | 436 | 294 | 3.43 |
| #10 Santucci, P. | 0 | 0 | 5 | 37 | 1 | 0 | 3 | 15 | 14.00 | 5.25 | 322 | 194 | 3.83 |
| #23 Fattaleh, M. | 0 | 1 | 2 | 31 | 1 | 1 | 2 | 15 | 5.59 | 4.75 | 390 | 214 | 4.11 |
| #4 Dillon, M. | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 1 | .00 | 1.83 | 54 | 32 | 4.91 |
| Totals: | 12 | 37 | 73 | 662 | 36 | 3 | 78 | 530 | 11.54 | 6.04 | 6725 | 4218 | 3.69 |
| Opponents: | 22 | 44 | 68 | 803 | 29 | 6 | 107 | 634 | 10.06 | 6.24 | 7114 | 4393 | 3.57 |
Fielding Statistics
| Player | PO | A | E | FLD% | PB | SBA | ATT | THO% |
|---|---|---|---|---|---|---|---|---|
| #8 Yuhas, C. (RF) | 51 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| #32 Southers, j. | 117 | 11 | 3 | .977 | 4 | 36 | 43 | 16.3 |
| (C) | 102 | 10 | 2 | .982 | ||||
| (1B) | 8 | 1 | 0 | 1.000 | ||||
| (LF) | 6 | 0 | 1 | .857 | ||||
| (RF) | 1 | 0 | 0 | 1.000 | ||||
| #16 Hennis, D. | 255 | 19 | 7 | .975 | 0 | 0 | 0 | 0.0 |
| (1B) | 227 | 16 | 4 | .984 | ||||
| (LF) | 28 | 3 | 3 | .912 | ||||
| #21 Fox, M. | 118 | 51 | 15 | .918 | 0 | 0 | 0 | 0.0 |
| (1B) | 100 | 4 | 6 | .945 | ||||
| (3B) | 14 | 43 | 8 | .877 | ||||
| (SS) | 4 | 4 | 1 | .889 | ||||
| #2 Goruk, S. | 53 | 66 | 16 | .881 | 0 | 0 | 0 | 0.0 |
| (2B) | 43 | 55 | 12 | .891 | ||||
| (3B) | 3 | 11 | 4 | .778 | ||||
| (RF) | 7 | 0 | 0 | 1.000 | ||||
| #18 Daleiden, C. | 63 | 41 | 6 | .945 | 0 | 0 | 0 | 0.0 |
| (1B) | 53 | 6 | 1 | .983 | ||||
| (3B) | 3 | 17 | 3 | .870 | ||||
| (SS) | 5 | 16 | 2 | .913 | ||||
| (2B) | 2 | 2 | 0 | 1.000 | ||||
| #40 Laing, t. | 10 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| (LF) | 6 | 1 | 0 | 1.000 | ||||
| (RF) | 4 | 0 | 0 | 1.000 | ||||
| #9 Novak, N. (CF) | 84 | 0 | 3 | .966 | 0 | 0 | 0 | 0.0 |
| #30 Quade, C. (C) | 108 | 13 | 2 | .984 | 9 | 44 | 51 | 13.7 |
| #7 Courtney, C. | 100 | 26 | 13 | .906 | 6 | 30 | 38 | 21.1 |
| (C) | 95 | 9 | 6 | .945 | ||||
| (3B) | 5 | 17 | 7 | .759 | ||||
| #27 Bair, A. | 37 | 92 | 12 | .915 | 0 | 0 | 0 | 0.0 |
| (SS) | 29 | 74 | 10 | .912 | ||||
| (2B) | 8 | 17 | 2 | .926 | ||||
| (3B) | 0 | 1 | 0 | 1.000 | ||||
| #39 Pena, F. | 53 | 5 | 3 | .951 | 0 | 0 | 0 | 0.0 |
| (1B) | 19 | 2 | 1 | .955 | ||||
| (LF) | 19 | 1 | 0 | 1.000 | ||||
| (RF) | 15 | 2 | 2 | .895 | ||||
| #3 Glynn, G. | 42 | 89 | 23 | .851 | 0 | 0 | 0 | 0.0 |
| (SS) | 20 | 43 | 15 | .808 | ||||
| (2B) | 20 | 37 | 6 | .905 | ||||
| (3B) | 2 | 9 | 2 | .846 | ||||
| #10 Santucci, P. | 60 | 18 | 6 | .929 | 0 | 0 | 0 | 0.0 |
| (1B) | 58 | 4 | 1 | .984 | ||||
| (3B) | 2 | 14 | 5 | .762 | ||||
| #23 Fattaleh, M. | 34 | 1 | 6 | .854 | 1 | 0 | 0 | 0.0 |
| (LF) | 11 | 0 | 4 | .733 | ||||
| (RF) | 14 | 0 | 1 | .933 | ||||
| (CF) | 7 | 0 | 1 | .875 | ||||
| (C) | 2 | 1 | 0 | 1.000 | ||||
| #4 Dillon, M. | 16 | 0 | 0 | 1.000 | 1 | 4 | 5 | 20.0 |
| (C) | 10 | 0 | 0 | 1.000 | ||||
| (RF) | 4 | 0 | 0 | 1.000 | ||||
| (2B) | 1 | 0 | 0 | 1.000 | ||||
| (1B) | 1 | 0 | 0 | 1.000 | ||||
| #48 Leshner, S. (P) | 3 | 9 | 3 | .800 | 0 | 0 | 0 | 0.0 |
| #12 Foote, J. (P) | 3 | 10 | 1 | .929 | 0 | 0 | 0 | 0.0 |
| #31 Sandersius, G. (P) | 1 | 4 | 5 | .500 | 0 | 0 | 0 | 0.0 |
| #20 Finn, D. (P) | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| #24 O'Donnell, J. (P) | 1 | 9 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| #11 Stapp, t. (P) | 4 | 11 | 1 | .938 | 0 | 0 | 0 | 0.0 |
| #25 Buck, T. (P) | 1 | 9 | 1 | .909 | 0 | 0 | 0 | 0.0 |
| #29 Martin, R. | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 |
| #6 Martinez, M. (P) | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| #17 Hunsaker, C. (P) | 2 | 18 | 2 | .909 | 0 | 0 | 0 | 0.0 |
| #26 Swisher, D. (P) | 2 | 8 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| #44 Haering, M. (P) | 2 | 5 | 2 | .778 | 0 | 0 | 0 | 0.0 |
| Totals: | 1221 | 522 | 130 | .931 | 21 | 114 | 137 | 16.8 |
| Opponents: | 1207 | 529 | 78 | .957 | 17 | 108 | 150 | 28.0 |
Pitching Statistics
| Pitcher | W | L | SV | ERA | G | GS | CG | SHO | IP | H | HR | R | ER | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #11 Stapp, t. | 3 | 7 | 0 | 4.85 | 14 | 11 | 1 | 0 | 68.2 | 83 | 2 | 44 | 37 | 53 | 14 |
| #26 Swisher, D. | 0 | 4 | 0 | 5.09 | 12 | 7 | 0 | 0 | 40.2 | 38 | 0 | 25 | 23 | 24 | 22 |
| #24 O'Donnell, J. | 2 | 1 | 1 | 5.51 | 16 | 2 | 1 | 0 | 32.2 | 32 | 0 | 21 | 20 | 13 | 13 |
| #25 Buck, T. | 2 | 3 | 1 | 5.65 | 18 | 7 | 0 | 0 | 51.0 | 64 | 1 | 36 | 32 | 34 | 22 |
| #6 Martinez, M. | 2 | 3 | 0 | 5.77 | 9 | 6 | 0 | 0 | 39.0 | 40 | 0 | 28 | 25 | 20 | 18 |
| #20 Finn, D. | 1 | 0 | 0 | 5.84 | 11 | 0 | 0 | 0 | 12.1 | 14 | 1 | 9 | 8 | 10 | 12 |
| #17 Hunsaker, C. | 2 | 6 | 0 | 6.13 | 15 | 10 | 0 | 0 | 61.2 | 87 | 3 | 55 | 42 | 47 | 23 |
| #12 Foote, J. | 2 | 3 | 1 | 6.15 | 26 | 1 | 0 | 0 | 33.2 | 40 | 0 | 29 | 23 | 32 | 12 |
| #31 Sandersius, G. | 1 | 1 | 4 | 6.16 | 23 | 2 | 0 | 0 | 30.2 | 20 | 1 | 24 | 21 | 44 | 31 |
| #44 Haering, M. | 2 | 2 | 0 | 6.99 | 8 | 6 | 0 | 0 | 28.1 | 35 | 2 | 26 | 22 | 18 | 5 |
| #48 Leshner, S. | 1 | 3 | 0 | 9.39 | 22 | 0 | 0 | 0 | 23.0 | 24 | 0 | 25 | 24 | 20 | 20 |
| #29 Martin, R. | 0 | 0 | 0 | 18.00 | 5 | 0 | 0 | 0 | 2.0 | 7 | 0 | 4 | 4 | 1 | 1 |
| #39 Pena, F. | 0 | 0 | 0 | 48.60 | 3 | 0 | 0 | 0 | 1.2 | 8 | 0 | 9 | 9 | 3 | 5 |
| Totals: | 18 | 33 | 7 | 6.14 | 52 | 52 | 2 | 0 | 425.1 | 492 | 10 | 335 | 290 | 319 | 198 |
| Opponents: | 32 | 18 | 4 | 4.83 | 52 | 52 | 8 | 4 | 423.1 | 421 | 7 | 234 | 227 | 302 | 158 |
Pitching Statistics
| Pitcher | WP | BK | PK | HBP | BF | AVG | TP | TS | PPI | SO/9 | BB/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #11 Stapp, t. | 4 | 0 | 0 | 5 | 311 | .293 | 1048 | 705 | 15.3 | 6.95 | 1.83 |
| #26 Swisher, D. | 2 | 1 | 1 | 13 | 195 | .252 | 648 | 368 | 15.9 | 5.31 | 4.87 |
| #24 O'Donnell, J. | 1 | 5 | 1 | 9 | 145 | .276 | 475 | 286 | 14.5 | 3.58 | 3.58 |
| #25 Buck, T. | 5 | 1 | 0 | 4 | 241 | .305 | 836 | 538 | 16.4 | 6.00 | 3.88 |
| #6 Martinez, M. | 9 | 0 | 0 | 1 | 179 | .260 | 580 | 367 | 14.9 | 4.62 | 4.15 |
| #20 Finn, D. | 3 | 1 | 0 | 2 | 64 | .292 | 243 | 128 | 19.7 | 7.30 | 8.76 |
| #17 Hunsaker, C. | 12 | 0 | 2 | 10 | 310 | .328 | 1051 | 676 | 17.0 | 6.86 | 3.36 |
| #12 Foote, J. | 6 | 0 | 1 | 4 | 165 | .278 | 595 | 376 | 17.7 | 8.55 | 3.21 |
| #31 Sandersius, G. | 5 | 6 | 7 | 7 | 142 | .198 | 588 | 312 | 19.2 | 12.91 | 9.10 |
| #44 Haering, M. | 4 | 3 | 1 | 4 | 132 | .297 | 473 | 314 | 16.7 | 5.72 | 1.59 |
| #48 Leshner, S. | 5 | 0 | 0 | 9 | 120 | .273 | 461 | 257 | 20.0 | 7.83 | 7.83 |
| #29 Martin, R. | 1 | 0 | 0 | 0 | 14 | .538 | 44 | 28 | 22.0 | 4.50 | 4.50 |
| #39 Pena, F. | 0 | 1 | 0 | 0 | 18 | .615 | 72 | 38 | 43.2 | 16.20 | 27.00 |
| Totals: | 57 | 18 | 13 | 68 | 2036 | .289 | 7114 | 4393 | 16.7 | 6.75 | 4.19 |
| Opponents: | 48 | 14 | 5 | 73 | 1861 | .266 | 6725 | 4218 | 15.9 | 6.42 | 3.36 |