| Date | Game type | Opponent | Result | Pitcher (W) | Pitcher (L) | Pitcher (S) | Record |
|---|---|---|---|---|---|---|---|
| 01/29/2005 | Non-league | Salt Lk City CC | W 5-4 | #40 DiDomizio, D. | #18 lson | 1-0 | |
| 02/04/2005 | Non-league | @ South Mnt CC | L 9-6 | #11 | #9 Novak, N. | 1-1 | |
| 02/04/2005 | Non-league | Fullerton CC | L 2-1 | #12 | #24 Clark, S. | 1-2 | |
| 02/05/2005 | Non-league | @ Eastern Utah | W 9-7 | #38 Swisher, D. | #23 Oldham | 2-2 | |
| 02/05/2005 | Non-league | @ El Paso CC | L 11-1 | #28 Hasler | #14 Martinez, M. | 2-3 | |
| 02/07/2005 | Non-league | @ Grand Canyon Univers | L 4-3 | #30 | #9 Novak, N. | 2-4 | |
| 02/18/2005 | League | @ Pima Comm College | W 6-1 | #20 Smith, J. | #34 Tayler | 3-4 | |
| 02/19/2005 | League | @ Pima Comm College | L 10-0 | #30 De la Vera | #40 DiDomizio, D. | 3-5 | |
| 02/19/2005 | League | @ Pima Comm College | L 5-0 | #17 Veal | #14 Martinez, M. | 3-6 | |
| 02/21/2005 | Non-league | College of So Idaho | L 3-0 | #22 Shive | #2 Lozano, C. | #20 Loglisci | 3-7 |
| 02/23/2005 | Non-league | Frederick Comm Colle | W 4-2 | #38 Swisher, D. | #19 Rager | #36 Trojanek, M. | 4-7 |
| 02/25/2005 | League | Mesa Comm COLLEGE | W 10-4 | #24 Clark, S. | #39 Cahill | 5-7 | |
| 02/26/2005 | League | Mesa Comm COLLEGE | L 6-1 | #30 Schmidt | #40 DiDomizio, D. | 5-8 | |
| 02/26/2005 | League | Mesa Comm COLLEGE | W 10-3 | #38 Swisher, D. | #10 Broderick | 6-8 | |
| 03/03/2005 | League | @ Chandler-Gilbert | L 18-17 | #11 Ford | #40 DiDomizio, D. | 6-9 | |
| 03/04/2005 | League | @ Chandler-Gilbert | W 5-4 | #27 Schlecht, R. | #29 Farmer | #37 Strom, T. | 7-9 |
| 03/05/2005 | League | @ Chandler-Gilbert | L 2-0 | #18 Van Slyke | #38 Swisher, D. | 7-10 | |
| 03/10/2005 | League | Scottsdale CC | W 6-1 | #20 Smith, J. | #5 Whiteman | 8-10 | |
| 03/11/2005 | League | Scottsdale CC | L 7-4 | #33 Pullen | #14 Martinez, M. | #10 Mowers | 8-11 |
| 03/12/2005 | League | Scottsdale CC | L 7-5 | #15 Heaton | #38 Swisher, D. | #27 Wroble | 8-12 |
| 03/14/2005 | Non-league | Colorado St Univ | W 5-4 | #2 Lozano, C. | #6 Tolar | 9-12 | |
| 03/15/2005 | League | Central Arizona Coll | L 14-5 | #23 Brummet | #9 Novak, N. | 9-13 | |
| 03/15/2005 | League | Central Arizona Coll | L 8-1 | #2 Lowery | #20 Smith, J. | 9-14 | |
| 03/16/2005 | League | Central Arizona Coll | L 10-1 | #47 Duda | #38 Swisher, D. | 9-15 | |
| 03/17/2005 | Non-league | Illinois Central Col | L 13-7 | #3 Gierich | #36 Trojanek, M. | 9-16 | |
| 03/18/2005 | Non-league | Heston College | W 12-2 | #48 Leschner, S. | #10 Unrnh | 10-16 | |
| 03/19/2005 | Non-league | Wenatchee Valley Col | W 10-9 | #36 Trojanek, M. | #24 French | 11-16 | |
| 03/19/2005 | Non-league | Wenatchee Valley Col | W 2-1 | #14 Martinez, M. | #1 Farley | 12-16 | |
| 03/21/2005 | Non-league | Neosho County | W 7-1 | #40 DiDomizio, D. | #2 Russell | 13-16 | |
| 03/22/2005 | Non-league | Iowa Western College | L 7-1 | #13 Horst | #11 Pippen, T. | 13-17 | |
| 03/24/2005 | League | @ Eastern Arizona | L 10-9 | #20 Burlea | #36 Trojanek, M. | 13-18 | |
| 03/25/2005 | League | @ Eastern Arizona | L 9-8 | #10 Fuentes | #7 Pesch, M. | 13-19 | |
| 03/25/2005 | League | @ Eastern Arizona | L 11-8 | #8 Pryor | #40 DiDomizio, D. | 13-20 | |
| 03/26/2005 | Non-league | Big Bend CC | L 5-3 | #9 Fenter | #9 Novak, N. | 13-21 | |
| 03/29/2005 | League | @ Cochise | L 6-3 | #26 Gonzalez | #38 Swisher, D. | 13-22 | |
| 03/29/2005 | League | @ Cochise | L 12-0 | #10 Schnieder | #14 Martinez, M. | 13-23 | |
| 04/02/2005 | League | @ Yavapai College | L 5-0 | #11 Benson | #20 Smith, J. | 13-24 | |
| 04/02/2005 | League | @ Yavapai College | L 8-3 | #10 Trink | #38 Swisher, D. | 13-25 | |
| 04/05/2005 | League | @ Glendale CC | L 5-4 | #34 Martinez | #38 Swisher, D. | 13-26 | |
| 04/06/2005 | League | Glendale CC | L 10-9 | #15 Cross | #48 Leschner, S. | #22 Capuano | 13-27 |
| 04/08/2005 | League | @ South Mnt CC | L 6-4 | #2 | #38 Swisher, D. | #13 | 13-28 |
| 04/09/2005 | League | South Mnt CC | L 6-5 | #3 | #14 Martinez, M. | 13-29 | |
| 04/12/2005 | League | Arizona Western | W 9-4 | #20 Smith, J. | #5 Casey | #38 Swisher, D. | 14-29 |
| 04/12/2005 | League | Arizona Western | L 5-4 | #12 Smith | #14 Martinez, M. | #2 Camero | 14-30 |
| 04/16/2005 | League | Cochise | L 9-7 | #8 Ochoa | #20 Smith, J. | #16 Fulkerson | 14-31 |
| 04/16/2005 | League | Cochise | W 4-1 | #40 DiDomizio, D. | #15 Lanier | #27 Schlecht, R. | 15-31 |
| 04/19/2005 | League | Yavapai College | L 1-0 | #28 Murphy | #14 Martinez, M. | #20 Fessler | 15-32 |
| 04/19/2005 | League | Yavapai College | L 7-2 | #15 Hall | #40 DiDomizio, D. | 15-33 | |
| 04/22/2005 | League | Glendale CC | W 4-1 | #20 Smith, J. | #15 Cross | 16-33 | |
| 04/23/2005 | League | @ Glendale CC | L 2-1 | #10 Lamb | #48 Leschner, S. | #18 Wagner | 16-34 |
| 04/26/2005 | League | @ South Mnt CC | W 2-1 | #38 Swisher, D. | #44 | #7 Pesch, M. | 17-34 |
| 04/27/2005 | League | South Mnt CC | W 3-1 | #40 DiDomizio, D. | #14 | 18-34 | |
| 04/30/2005 | League | @ Arizona Western | W 6-4 | #14 Martinez, M. | #32 Porches | #27 Schlecht, R. | 19-34 |
| 04/30/2005 | League | @ Arizona Western | L 6-5 | #27 Rivera | #48 Leschner, S. | 19-35 |
Phoenix College Team Statistics
Batting Statistics
| Player | AVG | G | AB | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HP | SO | DP | OB% | SF | SH | SB-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #29 Van de Keere, D. | .350 | 46 | 140 | 26 | 49 | 11 | 1 | 1 | 24 | 65 | .464 | 17 | 2 | 22 | 1 | .420 | 3 | 6 | 7-13 |
| #16 Hennis, D. | .338 | 50 | 160 | 24 | 54 | 13 | 1 | 2 | 28 | 75 | .469 | 13 | 13 | 31 | 3 | .426 | 2 | 0 | 6-9 |
| #9 Novak, N. | .333 | 47 | 144 | 33 | 48 | 4 | 1 | 0 | 16 | 54 | .375 | 27 | 7 | 26 | 4 | .461 | 0 | 2 | 17-25 |
| #2 Lozano, C. | .317 | 42 | 126 | 14 | 40 | 4 | 2 | 0 | 18 | 48 | .381 | 8 | 3 | 22 | 3 | .370 | 1 | 5 | 3-6 |
| #12 DiPaolo, N. | .299 | 50 | 184 | 27 | 55 | 16 | 5 | 4 | 28 | 93 | .505 | 10 | 4 | 37 | 2 | .343 | 3 | 1 | 6-12 |
| #32 Southers, J. | .297 | 27 | 74 | 6 | 22 | 5 | 1 | 0 | 10 | 29 | .392 | 8 | 1 | 21 | 2 | .369 | 1 | 1 | 4-7 |
| #3 Goruk, S. | .286 | 31 | 98 | 9 | 28 | 6 | 1 | 0 | 8 | 36 | .367 | 6 | 2 | 21 | 3 | .336 | 1 | 5 | 6-8 |
| #21 Giovanatto, D. | .273 | 42 | 139 | 20 | 38 | 3 | 2 | 3 | 13 | 54 | .388 | 13 | 3 | 32 | 4 | .346 | 1 | 2 | 14-17 |
| #6 Knobbe, M. | .237 | 45 | 135 | 13 | 32 | 8 | 2 | 0 | 14 | 44 | .326 | 12 | 3 | 26 | 1 | .307 | 3 | 10 | 8-12 |
| #5 Siegrist, W. | .237 | 33 | 76 | 11 | 18 | 0 | 0 | 0 | 5 | 18 | .237 | 18 | 4 | 15 | 0 | .404 | 1 | 3 | 4-8 |
| #25 Letofsky, M. | .227 | 16 | 44 | 3 | 10 | 1 | 1 | 0 | 6 | 13 | .295 | 2 | 0 | 16 | 0 | .261 | 0 | 3 | 0-1 |
| #10 Moore, N. | .224 | 49 | 161 | 34 | 36 | 5 | 2 | 1 | 14 | 48 | .298 | 30 | 8 | 43 | 1 | .372 | 0 | 7 | 11-15 |
| #17 DeCarlo, B. | .195 | 16 | 41 | 7 | 8 | 1 | 0 | 0 | 3 | 9 | .220 | 4 | 0 | 8 | 0 | .267 | 0 | 1 | 1-1 |
| #7 Pesch, M. | .157 | 31 | 83 | 12 | 13 | 4 | 0 | 0 | 8 | 17 | .205 | 11 | 1 | 8 | 3 | .260 | 1 | 3 | 0-1 |
| #8 Yuhas, C. | .156 | 20 | 45 | 4 | 7 | 1 | 0 | 0 | 2 | 8 | .178 | 5 | 1 | 11 | 2 | .255 | 0 | 3 | 2-3 |
| #15 Fox, D. | .143 | 19 | 49 | 4 | 7 | 0 | 0 | 0 | 6 | 7 | .143 | 3 | 0 | 11 | 0 | .189 | 1 | 2 | 3-3 |
| Totals: | .274 | 54 | 1699 | 247 | 465 | 82 | 19 | 11 | 203 | 618 | .364 | 187 | 52 | 350 | 29 | .360 | 18 | 54 | 92-141 |
Pitching Statistics
| Pitcher | W | L | SV | ERA | G | GS | IP | H | HR | R | ER | SO | BB | HP | BF | AVG | TP | TS | PPI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #7 Pesch, M. | 0 | 1 | 1 | 0.00 | 5 | 0 | 4.2 | 2 | 0 | 1 | 0 | 2 | 2 | 1 | 20 | .133 | 58 | 34 | 12.4 |
| #29 Van de Keere, D. | 0 | 0 | 0 | 0.00 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .000 | 12 | 6 | 12.0 |
| #11 Pippen, T. | 0 | 1 | 0 | 2.77 | 5 | 2 | 13.0 | 13 | 1 | 4 | 4 | 4 | 5 | 2 | 59 | .289 | 223 | 136 | 17.2 |
| #2 Lozano, C. | 1 | 1 | 0 | 3.00 | 2 | 1 | 6.0 | 3 | 0 | 2 | 2 | 5 | 3 | 2 | 24 | .176 | 81 | 44 | 13.5 |
| #38 Swisher, D. | 4 | 7 | 1 | 3.24 | 16 | 8 | 72.1 | 61 | 2 | 36 | 26 | 71 | 32 | 6 | 313 | .236 | 1176 | 708 | 16.3 |
| #14 Martinez, M. | 2 | 7 | 0 | 4.00 | 18 | 14 | 87.2 | 96 | 2 | 49 | 39 | 48 | 33 | 6 | 397 | .281 | 1350 | 845 | 15.4 |
| #40 DiDomizio, D. | 4 | 5 | 0 | 4.30 | 17 | 7 | 67.0 | 81 | 3 | 43 | 32 | 53 | 33 | 4 | 310 | .310 | 1107 | 712 | 16.5 |
| #37 Strom, T. | 0 | 0 | 1 | 4.73 | 10 | 1 | 13.1 | 17 | 1 | 14 | 7 | 8 | 14 | 0 | 70 | .304 | 279 | 152 | 20.9 |
| #48 Leschner, S. | 1 | 3 | 0 | 5.34 | 13 | 2 | 30.1 | 34 | 2 | 25 | 18 | 30 | 13 | 5 | 151 | .258 | 535 | 321 | 17.6 |
| #20 Smith, J. | 4 | 3 | 0 | 5.38 | 16 | 14 | 77.0 | 85 | 2 | 58 | 46 | 54 | 49 | 6 | 371 | .280 | 1387 | 798 | 18.0 |
| #36 Trojanek, M. | 1 | 2 | 1 | 5.40 | 14 | 1 | 28.1 | 35 | 0 | 25 | 17 | 21 | 21 | 3 | 137 | .327 | 478 | 290 | 16.9 |
| #24 Clark, S. | 1 | 1 | 0 | 7.85 | 10 | 1 | 18.1 | 18 | 3 | 17 | 16 | 14 | 12 | 3 | 88 | .250 | 335 | 192 | 18.3 |
| #27 Schlecht, R. | 1 | 0 | 2 | 7.98 | 11 | 0 | 14.2 | 20 | 2 | 16 | 13 | 9 | 6 | 4 | 77 | .299 | 271 | 167 | 18.5 |
| #9 Novak, N. | 0 | 4 | 0 | 11.25 | 6 | 3 | 16.0 | 24 | 1 | 24 | 20 | 14 | 7 | 3 | 83 | .348 | 292 | 192 | 18.3 |
| Totals: | 19 | 35 | 6 | 4.80 | 54 | 54 | 449.2 | 489 | 19 | 314 | 240 | 333 | 231 | 45 | 2104 | .280 | 7584 | 4597 | 16.9 |