| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Mountain | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
| Phoenix College | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | X | 3 | 11 | 0 |
| South Mountain | AB | R | H | BI | Phoenix College | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #15, LF | 4 | 0 | 1 | 0 | #9 Novak, N., LF | 4 | 0 | 1 | 1 | |
| #2, 3B-SS | 4 | 0 | 0 | 0 | #6 Knobbe, M., SS | 4 | 0 | 1 | 0 | |
| #24, C | 4 | 1 | 2 | 0 | #29 Van de Keere, D., 3B | 3 | 1 | 1 | 0 | |
| #21, 1B-3B | 4 | 0 | 0 | 0 | #12 DiPaolo, N., DH | 3 | 0 | 1 | 0 | |
| #9, CF | 3 | 0 | 3 | 1 | #16 Hennis, D., 1B | 4 | 1 | 2 | 0 | |
| #12, RF | 3 | 0 | 0 | 0 | #21 Giovanatto, D., RF | 4 | 1 | 3 | 0 | |
| #22, DH | 3 | 0 | 0 | 0 | #5 Siegrist, W., 2B | 1 | 0 | 1 | 0 | |
| #5, SS | 3 | 0 | 0 | 0 | #7 Pesch, M., C | 4 | 0 | 1 | 0 | |
| #27, SS-1B | 1 | 0 | 0 | 0 | #10 Moore, N., CF | 3 | 0 | 0 | 1 | |
| #10, 2B | 4 | 0 | 1 | 0 | #40 DiDomizio, D., P | 0 | 0 | 0 | 0 | |
| #14, P | 0 | 0 | 0 | 0 | Totals | 30 | 3 | 11 | 2 | |
| #43, P | 0 | 0 | 0 | 0 | ||||||
| Totals | 33 | 1 | 7 | 1 |
2B: #24, #12 DiPaolo, N., #9 Novak, N. 3B: #9 SB-ATT: #29 Van de Keere, D. (0-1), #16 Hennis, D. (1-1), #12 DiPaolo, N. (0-1), #6 Knobbe, M. (1-1)
| South Mnt CC | IP | H | R | ER | BB | SO | BF | Phoenix College | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #14 (L) | 6.1 | 10 | 3 | 3 | 4 | 2 | 29 | #40 DiDomizio, D. (W) | 9.0 | 7 | 1 | 1 | 3 | 3 | 36 | |
| #43 | 1.2 | 1 | 0 | 0 | 1 | 2 | 7 | Totals | 9.0 | 7 | 1 | 1 | 3 | 3 | 36 | |
| Totals | 8.0 | 11 | 3 | 3 | 5 | 4 | 36 |
WP: #14, #43 2 PB: #7 Pesch, M., #24 Pitches-strikes: #40 DiDomizio, D. 138-95, #14 105-52, #43 27-14
Start: 3:00 PM