| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phoenix College | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 8 | 2 |
| South Mnt CC | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
| Phoenix College | AB | R | H | BI | South Mnt CC | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #10 Moore, N., CF | 4 | 0 | 1 | 2 | #15, LF | 5 | 0 | 0 | 0 | |
| #3 Goruk, S., 2B | 5 | 0 | 2 | 0 | #2, 2B | 3 | 0 | 0 | 0 | |
| #21 Giovanatto, D., RF | 4 | 0 | 2 | 0 | #24, 1B | 4 | 0 | 1 | 0 | |
| #16 Hennis, D., 1B | 4 | 0 | 1 | 0 | #21, 3B | 3 | 0 | 0 | 0 | |
| #12 DiPaolo, N., DH | 4 | 0 | 1 | 0 | #9, CF | 4 | 1 | 1 | 1 | |
| #32 Southers, J., C | 2 | 1 | 1 | 0 | #12, RF | 4 | 0 | 2 | 0 | |
| #6 Knobbe, M., SS | 1 | 1 | 0 | 0 | #27, DH | 3 | 0 | 1 | 0 | |
| #25 Letofsky, M., 3B | 3 | 0 | 0 | 0 | #32, DH | 0 | 0 | 0 | 0 | |
| #29 Van de Keere, D., 3B | 1 | 0 | 0 | 0 | #22, C | 2 | 0 | 1 | 0 | |
| #8 Yuhas, C., LF | 2 | 0 | 0 | 0 | #5, SS | 4 | 0 | 0 | 0 | |
| #38 Swisher, D., P | 0 | 0 | 0 | 0 | #44, P | 0 | 0 | 0 | 0 | |
| #7 Pesch, M., P | 0 | 0 | 0 | 0 | #11, P | 0 | 0 | 0 | 0 | |
| Totals | 30 | 2 | 8 | 2 | Totals | 32 | 1 | 6 | 1 |
E: #10 Moore, N., #3 Goruk, S., #44 2B: #21 Giovanatto, D., #22, #12 DiPaolo, N. HR: #9 SB-ATT: #32 Southers, J. (0-1), #12 (0-1), #3 Goruk, S. (1-1), #8 Yuhas, C. (0-1)
| Phoenix College | IP | H | R | ER | BB | SO | BF | South Mnt CC | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #38 Swisher, D. (W) | 8.1 | 6 | 1 | 1 | 1 | 8 | 34 | #44 (L) | 7.0 | 6 | 2 | 1 | 1 | 7 | 28 | |
| #7 Pesch, M. (S) | 0.2 | 0 | 0 | 0 | 1 | 0 | 3 | #11 | 2.1 | 2 | 0 | 0 | 3 | 3 | 10 | |
| Totals | 9.0 | 6 | 1 | 1 | 2 | 8 | 37 | Totals | 9.1 | 8 | 2 | 1 | 4 | 10 | 38 |
HBP: #2 (by #38 Swisher, D.), #22 (by #38 Swisher, D.), #32 Southers, J. (by #44) WP: #38 Swisher, D. PB: #22 Pitches-strikes: #44 92-61, #38 Swisher, D. 110-72, #11 36-20, #7 Pesch, M. 8-4
Start: 3:00 PM; Game time: 3:00