| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glendale CC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 3 |
| Phoenix College | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | X | 4 | 10 | 2 |
| Glendale CC | AB | R | H | BI | Phoenix College | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #7 Rhodes, CF | 5 | 0 | 3 | 1 | #10 Moore, N., CF | 5 | 1 | 2 | 0 | |
| #1 Spirek, RF | 4 | 0 | 1 | 0 | #3 Goruk, S., 2B | 4 | 0 | 0 | 1 | |
| #2 Anderson, DH | 4 | 0 | 1 | 0 | #21 Giovanatto, D., RF | 4 | 0 | 0 | 0 | |
| #33 Davis, LF | 3 | 0 | 0 | 0 | #16 Hennis, D., 1B | 4 | 0 | 1 | 0 | |
| #3 Davis, LF | 1 | 0 | 0 | 0 | #12 DiPaolo, N., DH | 4 | 2 | 3 | 1 | |
| #10 Lamb, LF | 1 | 0 | 0 | 0 | #32 Southers, J., C | 3 | 1 | 1 | 0 | |
| #13 Litke, C | 2 | 0 | 0 | 0 | #6 Knobbe, M., SS | 3 | 0 | 0 | 1 | |
| #14 Kerkhof, 3B | 4 | 0 | 0 | 0 | #25 Letofsky, M., 3B | 4 | 0 | 3 | 1 | |
| #29 Malik, 1B | 3 | 1 | 0 | 0 | #8 Yuhas, C., LF | 3 | 0 | 0 | 0 | |
| #11 Bohannan, 2B | 2 | 0 | 0 | 0 | #20 Smith, J., P | 0 | 0 | 0 | 0 | |
| #12 Clausner, SS | 4 | 0 | 1 | 0 | Totals | 34 | 4 | 10 | 4 | |
| #15 Cross, P | 0 | 0 | 0 | 0 | ||||||
| #23 Brill, P | 0 | 0 | 0 | 0 | ||||||
| Totals | 33 | 1 | 6 | 1 |
E: #11 Bohannan 2, #10 Moore, N., #12 Clausner, #25 Letofsky, M. 2B: #12 DiPaolo, N., #32 Southers, J., #1 Spirek HR: #12 DiPaolo, N. SB-ATT: #10 Moore, N. (1-1), #2 Anderson (1-1), #3 Davis (1-1), #25 Letofsky, M. (0-1)
| Glendale CC | IP | H | R | ER | BB | SO | BF | Phoenix College | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #15 Cross (L) | 6.0 | 7 | 2 | 2 | 0 | 11 | 28 | #20 Smith, J. (W) | 9.0 | 6 | 1 | 1 | 5 | 8 | 40 | |
| #23 Brill | 2.0 | 3 | 2 | 2 | 1 | 2 | 9 | Totals | 9.0 | 6 | 1 | 1 | 5 | 8 | 40 | |
| Totals | 8.0 | 10 | 4 | 4 | 1 | 13 | 37 |
HBP: #1 Spirek (by #20 Smith, J.) WP: #20 Smith, J. Pitches-strikes: #20 Smith, J. 147-86, #15 Cross 112-77, #23 Brill 27-14
Start: 7:00 PM; Game time: 2:30