| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heston College | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 5 |
| Phoenix College | 2 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | X | 12 | 11 | 1 |
| Heston College | AB | R | H | BI | Phoenix College | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #16 Miller, LF | 4 | 2 | 3 | 0 | #10 Moore, N., CF | 3 | 1 | 0 | 1 | |
| #11 Froese, 3B | 3 | 0 | 1 | 1 | #9 Novak, N., LF | 4 | 3 | 4 | 0 | |
| #15 Steiner, CF | 3 | 0 | 0 | 0 | #29 Van de Keere, D., DH | 2 | 1 | 1 | 1 | |
| #12 Butler, CF | 1 | 0 | 0 | 0 | #25 Letofsky, M., DH | 2 | 1 | 1 | 0 | |
| #18 Schlabach, C | 3 | 0 | 0 | 0 | #12 DiPaolo, N., C | 4 | 2 | 0 | 0 | |
| #13 Eastlund, C | 1 | 0 | 0 | 0 | #16 Hennis, D., 1B | 4 | 0 | 2 | 4 | |
| #6 Reinhardt, 2B | 3 | 0 | 2 | 0 | #17 DeCarlo, B., 3B | 4 | 1 | 0 | 0 | |
| #7 Ebersole, DH | 4 | 0 | 1 | 0 | #3 Goruk, S., RF | 5 | 0 | 0 | 0 | |
| #26 Froese, RF | 2 | 0 | 0 | 0 | #5 Siegrist, W., 2B | 4 | 2 | 2 | 0 | |
| #25 Leaman, RF | 1 | 0 | 0 | 0 | #2 Lozano, C., SS | 4 | 1 | 1 | 0 | |
| #30 Martin, SS | 3 | 0 | 0 | 0 | #48 Leschner, S., P | 0 | 0 | 0 | 0 | |
| #9 Kosugi, SS | 1 | 0 | 0 | 0 | #40 DiDomizio, D., P | 0 | 0 | 0 | 0 | |
| #5 Miller, 1B | 3 | 0 | 0 | 0 | #11 Pippen, T., P | 0 | 0 | 0 | 0 | |
| #10 Unrnh, P | 0 | 0 | 0 | 0 | #7 Pesch, M., P | 0 | 0 | 0 | 0 | |
| #4 Weaver, P | 0 | 0 | 0 | 0 | #27 Schlecht, R., P | 0 | 0 | 0 | 0 | |
| Totals | 32 | 2 | 7 | 1 | Totals | 36 | 12 | 11 | 6 |
E: #30 Martin, #17 DeCarlo, B., #10 Unrnh, #26 Froese, #11 Froese, #5 Miller 2B: #16 Hennis, D., #25 Letofsky, M. 3B: #16 Miller HR: #16 Miller SB-ATT: #9 Novak, N. (4-4), #29 Van de Keere, D. (0-1), #12 DiPaolo, N. (1-1), #2 Lozano, C. (0-1), #17 DeCarlo, B. (1-1), #5 Siegrist, W. (1-1)
| Heston College | IP | H | R | ER | BB | SO | BF | Phoenix College | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #10 Unrnh (L) | 6.0 | 9 | 7 | 2 | 4 | 4 | 32 | #48 Leschner, S. (W) | 4.0 | 4 | 1 | 1 | 1 | 5 | 18 | |
| #4 Weaver | 2.0 | 2 | 5 | 5 | 3 | 4 | 14 | #40 DiDomizio, D. | 2.0 | 2 | 0 | 0 | 1 | 2 | 7 | |
| Totals | 8.0 | 11 | 12 | 7 | 7 | 8 | 46 | #11 Pippen, T. | 1.0 | 1 | 1 | 1 | 0 | 0 | 4 | |
| #7 Pesch, M. | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | |||||||||
| #27 Schlecht, R. | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | |||||||||
| Totals | 9.0 | 7 | 2 | 2 | 2 | 8 | 35 |
HBP: #6 Reinhardt (by #48 Leschner, S.), #10 Moore, N. (by #4 Weaver), #16 Hennis, D. (by #4 Weaver) WP: #10 Unrnh PB: #12 DiPaolo, N. 2, #18 Schlabach 2 Pitches-strikes: #48 Leschner, S. 65-41, #10 Unrnh 125-77, #40 DiDomizio, D. 32-20, #11 Pippen, T. 16-10, #4 Weaver 48-30, #7 Pesch, M. 9-7, #27 Schlecht, R. 8-5
Start: 7:00 PM; Game time: 2:50