| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Arizona Coll | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 8 | 7 | 1 |
| Phoenix College | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 |
| Central Arizona Coll | AB | R | H | BI | Phoenix College | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #4 Brisbin, 2B | 3 | 0 | 0 | 0 | #10 Moore, N., CF | 4 | 0 | 1 | 0 | |
| #9 Cole, 3B | 5 | 1 | 1 | 0 | #3 Goruk, S., RF | 4 | 0 | 0 | 0 | |
| #34 Moll, RF | 5 | 1 | 1 | 0 | #9 Novak, N., LF | 1 | 0 | 1 | 0 | |
| #30 Ziegler, 1B | 5 | 0 | 0 | 0 | #16 Hennis, D., 1B | 4 | 0 | 0 | 0 | |
| #12 Coughlin, C | 3 | 1 | 1 | 0 | #29 Van de Keere, D., 3B | 3 | 1 | 1 | 0 | |
| #21 DeVito, CF | 2 | 1 | 0 | 0 | #17 DeCarlo, B., 3B | 0 | 0 | 0 | 0 | |
| #35 Zalopany, DH | 2 | 0 | 0 | 0 | #12 DiPaolo, N., DH | 2 | 0 | 1 | 0 | |
| #11 Ogas, DH | 1 | 0 | 1 | 0 | #32 Southers, J., C | 4 | 0 | 1 | 1 | |
| #16 Hibbard, SS | 4 | 2 | 1 | 0 | #6 Knobbe, M., 2B | 4 | 0 | 0 | 0 | |
| #14 Reilly, LF | 3 | 2 | 2 | 0 | #2 Lozano, C., SS | 3 | 0 | 1 | 0 | |
| #2 Lowery, P | 0 | 0 | 0 | 0 | #5 Siegrist, W., SS | 1 | 0 | 0 | 0 | |
| #8 Johnson, P | 0 | 0 | 0 | 0 | #20 Smith, J., P | 0 | 0 | 0 | 0 | |
| #32 Nix, P | 0 | 0 | 0 | 0 | #36 Trojanek, M., P | 0 | 0 | 0 | 0 | |
| Totals | 33 | 8 | 7 | 0 | Totals | 30 | 1 | 6 | 1 |
E: #32 Southers, J., #6 Knobbe, M., #16 Hennis, D., #16 Hibbard, #29 Van de Keere, D. 3 2B: #9 Cole, #29 Van de Keere, D. SB-ATT: #16 Hibbard (2-2), #14 Reilly (1-2), #34 Moll (0-1)
| Central Arizona Coll | IP | H | R | ER | BB | SO | BF | Phoenix College | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #2 Lowery (W) | 4.0 | 4 | 1 | 1 | 2 | 4 | 18 | #20 Smith, J. (L) | 7.1 | 7 | 8 | 3 | 4 | 5 | 36 | |
| #8 Johnson | 3.1 | 2 | 0 | 0 | 2 | 3 | 15 | #36 Trojanek, M. | 1.2 | 0 | 0 | 0 | 0 | 1 | 4 | |
| #32 Nix | 1.2 | 0 | 0 | 0 | 0 | 1 | 4 | Totals | 9.0 | 7 | 8 | 3 | 4 | 6 | 40 | |
| Totals | 9.0 | 6 | 1 | 1 | 4 | 8 | 37 |
HBP: #10 Moore, N. (by #2 Lowery), #9 Novak, N. (by #8 Johnson), #12 DiPaolo, N. (by #32 Nix) WP: #20 Smith, J. 3 Pitches-strikes: #20 Smith, J. 141-84, #2 Lowery 77-49, #8 Johnson 60-37, #36 Trojanek, M. 14-8, #32 Nix 13-9
Start: 3:00 PM; Game time: 3:40