Phoenix College Bears
Final 2004 Statistics
(55 games -- 18 wins, 37 losses )
| Date | Game type | Opponent | Result | Pitcher (W) | Pitcher (L) | Pitcher (S) | Record |
|---|---|---|---|---|---|---|---|
| 01/30/2004 | Non-league | Scottsdale CC | L 7-2 | #5 Tidwell, Kris | #37 Bentz, Jeremy | 0-1 | |
| 01/31/2004 | Non-league | @ Scottsdale CC | L 13-3 | #4 Lackow, Seth | #24 Clark, Shea | 0-2 | |
| 02/06/2004 | Non-league | Fullerton CC | L 6-1 | #14 Byers | #37 Bentz, Jeremy | 0-3 | |
| 02/06/2004 | Non-league | Delgado CC | L 8-4 | #24 Bergeron | #27 Armour, Brett | 0-4 | |
| 02/07/2004 | Non-league | @ Eastern Utah CC | W 10-5 | #9 Boyer, Bryan | #31 Perkins | 1-4 | |
| 02/07/2004 | Non-league | @ Colorado NW CC | W 15-3 | #24 Clark, Shea | #4 Faulkner | 2-4 | |
| 02/13/2004 | League | Pima CC | L 4-2 | #16 Valdez, Ricky | #36 Trojanek, Mike | 2-5 | |
| 02/14/2004 | League | Pima CC | L 10-1 | #38 Castillo, Jesus | #9 Boyer, Bryan | 2-6 | |
| 02/14/2004 | League | Pima CC | L 6-1 | #30 De La Vera, Gilbert | #27 Armour, Brett | 2-7 | |
| 02/20/2004 | League | @ Cochise College | L 6-5 | #26 Gonzalez, Eric | #11 Bell, Matt | 2-8 | |
| 02/21/2004 | League | @ Cochise College | W 5-4 | #36 Trojanek, Mike | #20 Drobeck, Scott | #31 Moore, Brandon | 3-8 |
| 02/21/2004 | League | @ Cochise College | W 13-4 | #27 Armour, Brett | #16 Flores, Stephen | 4-8 | |
| 02/26/2004 | League | Glendale CC | L 9-2 | #9 Kittelson, Reid | #37 Bentz, Jeremy | 4-9 | |
| 02/27/2004 | League | Glendale CC | L 7-6 | #3 Hasbrouck, Eddie | #24 Clark, Shea | #8 Cruz, Richard | 4-10 |
| 02/28/2004 | League | Glendale CC | L 7-0 | #25 Hills, Thomas | #27 Armour, Brett | 4-11 | |
| 03/04/2004 | League | @ Scottsdale CC | W 6-5 | #37 Bentz, Jeremy | #17 Enewold, Jason | #31 Moore, Brandon | 5-11 |
| 03/06/2004 | League | @ Scottsdale CC | W 11-7 | #25 VanderKamp, Josh | #26 Patterson, Matt | 6-11 | |
| 03/07/2004 | League | @ Scottsdale CC | L 2-1 | #17 Enewold, Jason | #27 Armour, Brett | #27 Wrobel, Ryan | 6-12 |
| 03/08/2004 | Non-league | Arapahoe CC | L 9-4 | #21 Hickman, Matt | #11 Bell, Matt | 6-13 | |
| 03/11/2004 | League | Chandler-Gilbert CC | W 6-3 | #37 Bentz, Jeremy | #18 CLark, Sean | #40 DiDomizio, Dominik | 7-13 |
| 03/12/2004 | League | Chandler-Gilbert CC | L 15-9 | #11 Van Slyke, Eric | #9 Boyer, Bryan | 7-14 | |
| 03/13/2004 | League | Chandler-Gilbert CC | L 8-2 | #14 Anderson, Phillip | #27 Armour, Brett | 7-15 | |
| 03/15/2004 | Non-league | Garden City CC | L 7-6 | #7 Quint | #31 Moore, Brandon | #42 Washington | 7-16 |
| 03/15/2004 | Non-league | Garden City CC | L 9-8 | #12 | #40 DiDomizio, Dominik | #42 Washington | 7-17 |
| 03/16/2004 | Non-league | Longview CC | W 9-3 | #36 Trojanek, Mike | #21 Wilson, James | 8-17 | |
| 03/16/2004 | Non-league | Longview CC | W 7-5 | #27 Armour, Brett | #22 Kelly, Matt | #31 Moore, Brandon | 9-17 |
| 03/19/2004 | League | @ Central Arizona Coll | L 9-6 | #28 Dale | #24 Clark, Shea | #31 Holleran | 9-18 |
| 03/20/2004 | League | @ Central Arizona Coll | L 8-3 | #17 Mathis | #27 Armour, Brett | 9-19 | |
| 03/20/2004 | League | @ Central Arizona Coll | L 9-2 | #47 Duda | #37 Bentz, Jeremy | 9-20 | |
| 03/23/2004 | Non-league | Skagit Valley CC | L 13-12 | #26 Laush, Matt | #11 Bell, Matt | 9-21 | |
| 03/24/2004 | Non-league | Mt Hood CC | W 8-3 | #24 Clark, Shea | #10 | #37 Bentz, Jeremy | 10-21 |
| 03/25/2004 | Non-league | Big Bend CC | W 10-5 | #27 Armour, Brett | #7 | 11-21 | |
| 03/25/2004 | Non-league | Big Bend CC | W 7-5 | #31 Moore, Brandon | #12 | #37 Bentz, Jeremy | 12-21 |
| 03/26/2004 | Non-league | Olympic CC | W 8-7 | #40 DiDomizio, Dominik | #4 | #37 Bentz, Jeremy | 13-21 |
| 03/29/2004 | Non-league | Grand Canyon Univ. | L 13-11 | #40 | #9 Boyer, Bryan | 13-22 | |
| 03/30/2004 | League | @ South Mnt. CC | L 4-3 | #27 Cervantez | #27 Armour, Brett | 13-23 | |
| 03/31/2004 | League | South Mnt. CC | L 12-8 | #21 Cota | #24 Clark, Shea | 13-24 | |
| 04/03/2004 | League | @ Arizona Western | L 6-4 | #32 Porchas, Mike | #36 Trojanek, Mike | 13-25 | |
| 04/03/2004 | League | @ Arizona Western | W 3-0 | #27 Armour, Brett | #17 Fitch, Daniel | 14-25 | |
| 04/06/2004 | League | Yavapai College | L 6-5 | #8 McKee, Sean | #27 Armour, Brett | 14-26 | |
| 04/06/2004 | League | Yavapai College | L 4-1 | #11 Benson, Shawn | #37 Bentz, Jeremy | 14-27 | |
| 04/10/2004 | League | @ Eastern Arizona | W 4-1 | #27 Armour, Brett | #23 Hunter, Danny | #31 Moore, Brandon | 15-27 |
| 04/10/2004 | League | @ Eastern Arizona | L 10-7 | #23 Hunter, Danny | #11 Bell, Matt | 15-28 | |
| 04/13/2004 | League | @ Mesa CC | L 12-0 | #18 Welch, Scott | #37 Bentz, Jeremy | 15-29 | |
| 04/14/2004 | League | Mesa CC | L 6-2 | #12 Newby, Kyler | #24 Clark, Shea | 15-30 | |
| 04/16/2004 | League | South Mnt. CC | L 5-4 | #43 Moraga | #37 Bentz, Jeremy | #27 Cervantez | 15-31 |
| 04/17/2004 | League | @ South Mnt. CC | L 17-8 | #3 Lopez, R | #27 Armour, Brett | 15-32 | |
| 04/20/2004 | League | Arizona Western | W 7-6 | #40 DiDomizio, Dominik | #13 Herrera, John | 16-32 | |
| 04/20/2004 | League | Arizona Western | L 15-5 | #32 Porchas, Mike | #24 Clark, Shea | 16-33 | |
| 04/24/2004 | League | @ Yavapai College | L 6-5 | #11 Benson, Shawn | #40 DiDomizio, Dominik | 16-34 | |
| 04/24/2004 | League | @ Yavapai College | L 7-1 | #7 Hoffner, Steve | #27 Armour, Brett | 16-35 | |
| 04/27/2004 | League | Eastern Arizona | W 7-5 | #37 Bentz, Jeremy | #25 Dickens, Bryant | #31 Moore, Brandon | 17-35 |
| 04/27/2004 | League | Eastern Arizona | W 6-5 | #40 DiDomizio, Dominik | #25 Dickens, Bryant | #31 Moore, Brandon | 18-35 |
| 04/30/2004 | League | Mesa CC | L 12-4 | #3 Gallian, Sean | #27 Armour, Brett | 18-36 | |
| 05/01/2004 | League | @ Mesa CC | L 9-7 | #24 Means, Perry | #24 Clark, Shea | 18-37 |
Phoenix College Team Statistics
Batting Statistics
| Player | AVG | G | AB | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HP | SO | DP | OB% | SF | SH | SB-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #21 Giovanatto, Donato | .378 | 43 | 143 | 32 | 54 | 9 | 3 | 2 | 36 | 75 | .524 | 15 | 8 | 34 | 2 | .461 | 1 | 4 | 24-28 |
| #27 Armour, Brett | .364 | 23 | 22 | 6 | 8 | 1 | 0 | 0 | 2 | 9 | .409 | 1 | 0 | 8 | 1 | .391 | 0 | 1 | 3-3 |
| #16 McCarthy, Joey | .345 | 55 | 197 | 44 | 68 | 10 | 9 | 0 | 43 | 96 | .487 | 21 | 6 | 27 | 1 | .424 | 0 | 1 | 26-31 |
| #4 Ortiz, Joaquin | .320 | 50 | 178 | 20 | 57 | 6 | 2 | 0 | 26 | 67 | .376 | 8 | 4 | 24 | 5 | .356 | 4 | 5 | 10-16 |
| #7 Pesch, Matt | .290 | 29 | 100 | 14 | 29 | 3 | 2 | 0 | 16 | 36 | .360 | 11 | 2 | 9 | 2 | .365 | 2 | 2 | 15-15 |
| #10 Moore, Nate | .275 | 55 | 211 | 41 | 58 | 8 | 1 | 0 | 23 | 68 | .322 | 29 | 5 | 41 | 1 | .376 | 0 | 8 | 26-34 |
| #12 DiPaolo, Nick | .271 | 33 | 107 | 21 | 29 | 7 | 3 | 3 | 14 | 51 | .477 | 5 | 4 | 30 | 1 | .322 | 2 | 0 | 10-12 |
| #29 Van de Keere, Devery | .269 | 42 | 119 | 19 | 32 | 7 | 0 | 2 | 21 | 45 | .378 | 16 | 3 | 16 | 4 | .362 | 3 | 2 | 14-17 |
| #5 Siegrist, Will | .255 | 49 | 161 | 23 | 41 | 1 | 3 | 0 | 20 | 48 | .298 | 29 | 6 | 49 | 0 | .388 | 0 | 7 | 18-24 |
| #8 Runyon, Chris | .250 | 28 | 88 | 10 | 22 | 2 | 0 | 1 | 8 | 27 | .307 | 3 | 2 | 16 | 4 | .290 | 0 | 0 | 7-11 |
| #44 Binns, Maurice | .236 | 26 | 72 | 9 | 17 | 2 | 1 | 2 | 14 | 27 | .375 | 3 | 3 | 18 | 1 | .291 | 1 | 0 | 1-2 |
| #6 Knobbe, Matt | .234 | 45 | 141 | 22 | 33 | 4 | 1 | 0 | 20 | 39 | .277 | 15 | 4 | 31 | 3 | .323 | 1 | 5 | 9-12 |
| #20 Lewis, Marc | .229 | 28 | 70 | 6 | 16 | 2 | 0 | 0 | 10 | 18 | .257 | 7 | 2 | 21 | 1 | .309 | 2 | 1 | 3-4 |
| #26 Ramirez, Armando | .227 | 21 | 44 | 8 | 10 | 1 | 0 | 0 | 8 | 11 | .250 | 4 | 0 | 10 | 3 | .292 | 0 | 0 | 5-6 |
| #2 Lozano, Christopher | .220 | 34 | 91 | 13 | 20 | 2 | 0 | 0 | 10 | 22 | .242 | 3 | 3 | 9 | 3 | .268 | 0 | 4 | 5-6 |
| #14 Koses, Tyler | .164 | 27 | 55 | 9 | 9 | 2 | 1 | 1 | 7 | 16 | .291 | 4 | 4 | 31 | 0 | .270 | 0 | 1 | 4-4 |
| #31 Moore, Brandon | .000 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | .000 | 0 | 0 | 0-0 |
| #36 Trojanek, Mike | .000 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| #40 DiDomizio, Dominik | .000 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| #9 Boyer, Bryan | .000 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| #37 Bentz, Jeremy | .000 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| #24 Clark, Shea | .000 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| #11 Bell, Matt | .000 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| #25 VanderKamp, Josh | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Totals: | .279 | 55 | 1802 | 297 | 503 | 67 | 26 | 11 | 278 | 655 | .363 | 174 | 56 | 375 | 33 | .358 | 16 | 41 | 180-225 |
| Opponents: | .301 | 55 | 1965 | 392 | 591 | 121 | 22 | 28 | 305 | 840 | .427 | 168 | 59 | 335 | 29 | .369 | 26 | 33 | 86-107 |
Fielding and Other Statistics
| Player | PO | A | E | FLD% | PB | SBA | ATT | THO% | PK | WP | BK | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #21 Giovanatto, Donato | 79 | 4 | 3 | .965 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 12 |
| #27 Armour, Brett | 23 | 15 | 1 | .974 | 0 | 0 | 0 | 0.0 | 1 | 7 | 2 | 0 |
| #16 McCarthy, Joey | 146 | 100 | 29 | .895 | 1 | 0 | 0 | 0.0 | 0 | 1 | 1 | 6 |
| #4 Ortiz, Joaquin | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 10 |
| #7 Pesch, Matt | 165 | 27 | 3 | .985 | 12 | 50 | 63 | 20.6 | 0 | 0 | 0 | 2 |
| #10 Moore, Nate | 89 | 7 | 6 | .941 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 8 |
| #12 DiPaolo, Nick | 133 | 14 | 5 | .967 | 7 | 31 | 36 | 13.9 | 0 | 0 | 0 | 2 |
| #29 Van de Keere, Devery | 84 | 4 | 5 | .946 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 4 |
| #5 Siegrist, Will | 90 | 95 | 14 | .930 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 2 |
| #8 Runyon, Chris | 28 | 3 | 3 | .912 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 7 |
| #44 Binns, Maurice | 129 | 4 | 7 | .950 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 5 |
| #6 Knobbe, Matt | 39 | 79 | 23 | .837 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 |
| #20 Lewis, Marc | 136 | 6 | 3 | .979 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 |
| #26 Ramirez, Armando | 17 | 28 | 12 | .789 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 |
| #2 Lozano, Christopher | 34 | 49 | 16 | .838 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 2 |
| #14 Koses, Tyler | 4 | 0 | 5 | .444 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 |
| #31 Moore, Brandon | 7 | 3 | 1 | .909 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 |
| #36 Trojanek, Mike | 4 | 4 | 1 | .889 | 0 | 0 | 0 | 0.0 | 1 | 4 | 0 | 0 |
| #40 DiDomizio, Dominik | 2 | 7 | 1 | .900 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0 |
| #9 Boyer, Bryan | 2 | 4 | 0 | 1.000 | 0 | 0 | 0 | 0.0 | 0 | 6 | 0 | 0 |
| #37 Bentz, Jeremy | 3 | 22 | 1 | .962 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 |
| #24 Clark, Shea | 2 | 7 | 3 | .750 | 0 | 0 | 0 | 0.0 | 0 | 7 | 4 | 0 |
| #11 Bell, Matt | 0 | 2 | 1 | .667 | 0 | 0 | 0 | 0.0 | 1 | 4 | 0 | 0 |
| #25 VanderKamp, Josh | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Totals: | 1216 | 486 | 145 | .921 | 21 | 81 | 99 | 18.2 | 8 | 35 | 11 | 71 |
| Opponents: | 1245 | 591 | 122 | .938 | 24 | 160 | 201 | 20.4 | 8 | 23 | 4 | 65 |
Pitching Statistics
| Pitcher | W | L | SV | ERA | G | GS | IP | H | HR | R | ER | SO | BB | HP | BF | AVG | TP | TS | PPI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #31 Moore, Brandon | 1 | 1 | 6 | 4.56 | 19 | 0 | 25.2 | 30 | 3 | 15 | 13 | 11 | 6 | 7 | 99 | .294 | 397 | 256 | 15.5 |
| #27 Armour, Brett | 5 | 11 | 0 | 4.97 | 18 | 13 | 83.1 | 80 | 4 | 60 | 46 | 71 | 34 | 19 | 322 | .237 | 1363 | 834 | 16.4 |
| #37 Bentz, Jeremy | 3 | 7 | 3 | 5.06 | 21 | 15 | 99.2 | 122 | 4 | 71 | 56 | 71 | 18 | 10 | 412 | .286 | 1533 | 1067 | 15.4 |
| #24 Clark, Shea | 2 | 7 | 0 | 5.21 | 18 | 15 | 84.2 | 108 | 4 | 66 | 49 | 67 | 33 | 4 | 353 | .309 | 1416 | 877 | 16.7 |
| #36 Trojanek, Mike | 2 | 2 | 0 | 5.85 | 21 | 5 | 47.2 | 60 | 4 | 38 | 31 | 28 | 17 | 8 | 202 | .290 | 722 | 463 | 15.1 |
| #25 VanderKamp, Josh | 1 | 0 | 0 | 6.14 | 6 | 1 | 14.2 | 28 | 3 | 15 | 10 | 5 | 5 | 0 | 57 | .424 | 257 | 165 | 17.5 |
| #40 DiDomizio, Dominik | 3 | 2 | 1 | 6.44 | 18 | 1 | 29.1 | 31 | 1 | 30 | 21 | 35 | 27 | 3 | 156 | .254 | 593 | 339 | 20.2 |
| #2 Lozano, Christopher | 0 | 0 | 0 | 8.64 | 4 | 1 | 8.1 | 13 | 0 | 8 | 8 | 8 | 4 | 1 | 30 | .351 | 169 | 97 | 20.3 |
| #29 Van de Keere, Devery | 0 | 0 | 0 | 9.00 | 1 | 0 | 1.0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | .400 | 17 | 13 | 17.0 |
| #11 Bell, Matt | 0 | 4 | 0 | 9.44 | 19 | 1 | 34.1 | 63 | 2 | 42 | 36 | 16 | 10 | 0 | 164 | .373 | 591 | 391 | 17.2 |
| #9 Boyer, Bryan | 1 | 3 | 0 | 10.04 | 16 | 3 | 37.2 | 56 | 3 | 46 | 42 | 23 | 15 | 7 | 159 | .324 | 661 | 394 | 17.5 |
| Totals: | 18 | 37 | 10 | 6.04 | 55 | 55 | 466.1 | 593 | 28 | 392 | 313 | 335 | 169 | 59 | 1959 | .297 | 7719 | 4896 | 16.6 |
| Opponents: | 35 | 17 | 6 | 4.89 | 55 | 55 | 471.0 | 502 | 11 | 297 | 256 | 371 | 173 | 56 | 1809 | .276 | 6569 | 3930 | 13.9 |