Saturday, May 1, 2004 12:00 PM
League game at Mesa CC
Mesa CC 9, Phoenix College 7
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phoenix College | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 7 | 15 | 3 |
| Mesa CC | 1 | 0 | 1 | 2 | 1 | 1 | 3 | 0 | X | 9 | 10 | 2 |
| Phoenix College | AB | R | H | BI | Mesa CC | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #10 Moore, Nate, LF | 5 | 2 | 2 | 1 | #10 Christenson, Brandon, CF | 4 | 2 | 1 | 0 | |
| #5 Siegrist, Will, 2B | 4 | 0 | 1 | 1 | #4 Ramirez, 2B | 5 | 2 | 3 | 1 | |
| #4 Ortiz, Joaquin, DH | 5 | 2 | 3 | 0 | #20 McCarthy, John, LF | 5 | 1 | 1 | 0 | |
| #16 McCarthy, Joey, 3B | 5 | 0 | 2 | 2 | #14 McMurray, Bob, 3B | 3 | 0 | 1 | 1 | |
| #29 Van de Keere, Devery, RF | 4 | 1 | 2 | 1 | #8 Lambeth, Matt, RF | 2 | 3 | 2 | 2 | |
| #44 Binns, Maurice, 1B | 5 | 0 | 0 | 1 | #17 Martinez, Eduardo, 1B | 3 | 1 | 1 | 1 | |
| #7 Pesch, Matt, C | 4 | 1 | 3 | 1 | #23 Gulla, Andrew, C | 1 | 0 | 0 | 0 | |
| #6 Knobbe, Matt, SS | 3 | 1 | 1 | 0 | #7 Wells, Nate, C | 2 | 0 | 1 | 1 | |
| #27 Armour, Brett, CF | 3 | 0 | 1 | 1 | #28 Kenny, Mark, DH | 3 | 0 | 0 | 2 | |
| #24 Clark, Shea, P | 0 | 0 | 0 | 0 | #2 Levinson, Aaron, SS | 4 | 0 | 0 | 0 | |
| #9 Boyer, Bryan, P | 0 | 0 | 0 | 0 | #29 Johnson, Tom, P | 0 | 0 | 0 | 0 | |
| #37 Bentz, Jeremy, P | 0 | 0 | 0 | 0 | #24 Means, Perry, P | 0 | 0 | 0 | 0 | |
| Totals | 38 | 7 | 15 | 8 | #9 Conley, Kevin, P | 0 | 0 | 0 | 0 | |
| #22 Ozga, Rob, P | 0 | 0 | 0 | 0 | ||||||
| #19 Smith, Derrick, P | 0 | 0 | 0 | 0 | ||||||
| Totals | 32 | 9 | 10 | 8 |
E: #14 McMurray, Bob 2, #6 Knobbe, Matt, #29 Van de Keere, Devery, #16 McCarthy, Joey 2B: #17 Martinez, Eduardo, #16 McCarthy, Joey 3B: #10 Christenson, Brandon HR: #4 Ramirez SB-ATT: #10 Moore, Nate (1-2), #5 Siegrist, Will (1-1), #8 Lambeth, Matt (2-2), #4 Ramirez (0-1), #7 Wells, Nate (1-1), #17 Martinez, Eduardo (1-1)
| Phoenix College | IP | H | R | ER | BB | SO | BF | Mesa CC | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #24 Clark, Shea (L) | 3.0 | 4 | 2 | 2 | 1 | 2 | 13 | #29 Johnson, Tom | 6.0 | 6 | 1 | 1 | 1 | 5 | 24 | |
| #9 Boyer, Bryan | 3.0 | 4 | 4 | 4 | 2 | 2 | 15 | #24 Means, Perry (W) | 1.0 | 4 | 3 | 3 | 0 | 0 | 7 | |
| #37 Bentz, Jeremy | 2.0 | 2 | 3 | 1 | 1 | 3 | 11 | #9 Conley, Kevin | 0.1 | 1 | 1 | 1 | 1 | 0 | 3 | |
| Totals | 8.0 | 10 | 9 | 7 | 4 | 7 | 39 | #22 Ozga, Rob | 0.2 | 0 | 0 | 0 | 0 | 1 | 2 | |
| #19 Smith, Derrick | 1.0 | 4 | 2 | 2 | 0 | 0 | 6 | |||||||||
| Totals | 9.0 | 15 | 7 | 7 | 2 | 6 | 42 |
HBP: #8 Lambeth, Matt (by #9 Boyer, Bryan), #6 Knobbe, Matt (by #24 Means, Perry) WP: #24 Clark, Shea 2, #9 Boyer, Bryan PB: #7 Pesch, Matt Pitches-strikes: #29 Johnson, Tom 96-56, #24 Clark, Shea 40-27, #9 Boyer, Bryan 57-30, #24 Means, Perry 22-15, #37 Bentz, Jeremy 38-25, #9 Conley, Kevin 11-6, #22 Ozga, Rob 8-6, #19 Smith, Derrick 14-11
Start: 12:00 PM; Game time: 2:45