Friday, April 30, 2004 1:00 PM
League game at Phoenix College
Mesa CC 12, Phoenix College 4
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mesa CC | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 12 | 21 | 1 |
| Phoenix College | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 9 | 3 |
| Mesa CC | AB | R | H | BI | Phoenix College | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #10 Christenson, Brandon, CF | 6 | 1 | 2 | 2 | #10 Moore, Nate, CF | 3 | 1 | 1 | 0 | |
| #4 Ramirez, 2B | 6 | 2 | 3 | 2 | #5 Siegrist, Will, 2B | 4 | 1 | 0 | 0 | |
| #20 McCarthy, John, LF | 6 | 2 | 2 | 1 | #4 Ortiz, Joaquin, DH | 5 | 0 | 2 | 3 | |
| #14 McMurray, Bob, 3B | 5 | 1 | 5 | 2 | #16 McCarthy, Joey, 3B | 4 | 0 | 1 | 0 | |
| #8 Lambeth, Matt, RF | 6 | 1 | 2 | 0 | #29 Van de Keere, Devery, RF | 4 | 0 | 0 | 1 | |
| #17 Martinez, Eduardo, C | 3 | 2 | 1 | 3 | #12 DiPaolo, Nick, C | 4 | 0 | 2 | 0 | |
| #7 Wells, Nate, C | 1 | 0 | 0 | 0 | #20 Lewis, Marc, 1B | 4 | 0 | 1 | 0 | |
| #23 Gulla, Andrew, 1B | 4 | 1 | 1 | 0 | #14 Koses, Tyler, LF | 3 | 0 | 0 | 0 | |
| #6 Ward, Tom, 1B | 1 | 0 | 0 | 0 | #2 Lozano, Christopher, LF | 1 | 0 | 0 | 0 | |
| #15 Fernandez, ANdre, P | 0 | 0 | 0 | 0 | #6 Knobbe, Matt, SS | 4 | 2 | 2 | 0 | |
| #1 Sadler, Tommy, P | 1 | 0 | 0 | 0 | #27 Armour, Brett, P | 0 | 0 | 0 | 0 | |
| #19 Smith, Derrick, P | 0 | 0 | 0 | 0 | #11 Bell, Matt, P | 0 | 0 | 0 | 0 | |
| #28 Kenny, Mark, DH | 2 | 0 | 2 | 0 | #36 Trojanek, Mike, P | 0 | 0 | 0 | 0 | |
| #26 Zito, Tony, DH-1B | 2 | 0 | 0 | 0 | Totals | 36 | 4 | 9 | 4 | |
| #2 Levinson, Aaron, SS | 5 | 2 | 3 | 1 | ||||||
| #3 Gallian, Sean, P | 0 | 0 | 0 | 0 | ||||||
| #9 Conley, Kevin, P | 0 | 0 | 0 | 0 | ||||||
| #15 Fernandez, ANdre, P | 0 | 0 | 0 | 0 | ||||||
| Totals | 48 | 12 | 21 | 11 |
E: #6 Knobbe, Matt, #14 Koses, Tyler 2, #23 Gulla, Andrew 2B: #12 DiPaolo, Nick, #6 Knobbe, Matt 3B: #4 Ramirez HR: #17 Martinez, Eduardo
| Mesa CC | IP | H | R | ER | BB | SO | BF | Phoenix College | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #3 Gallian, Sean (W) | 6.1 | 6 | 1 | 1 | 1 | 3 | 26 | #27 Armour, Brett (L) | 6.1 | 12 | 7 | 5 | 2 | 7 | 33 | |
| #9 Conley, Kevin | 0.0 | 2 | 3 | 3 | 1 | 0 | 4 | #11 Bell, Matt | 1.2 | 7 | 5 | 4 | 0 | 3 | 13 | |
| #15 Fernandez, ANdre | 1.2 | 1 | 0 | 0 | 1 | 1 | 7 | #36 Trojanek, Mike | 1.0 | 2 | 0 | 0 | 1 | 0 | 6 | |
| #1 Sadler, Tommy | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | Totals | 9.0 | 21 | 12 | 9 | 3 | 10 | 52 | |
| #19 Smith, Derrick | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | |||||||||
| Totals | 9.0 | 9 | 4 | 4 | 3 | 4 | 40 |
HBP: #10 Moore, Nate (by #3 Gallian, Sean) PB: #12 DiPaolo, Nick Pitches-strikes: #27 Armour, Brett 107-69, #3 Gallian, Sean 73-48, #11 Bell, Matt 41-32, #9 Conley, Kevin 13-6, #15 Fernandez, ANdre 23-15, #36 Trojanek, Mike 17-9, #19 Smith, Derrick 10-6
Start: 1:00 PM; Game time: 4:50