Tuesday, April 27, 2004 2:10 PM
League game at Phoenix College
Phoenix College 6, Eastern Arizona 5
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eastern Arizona | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 5 | 7 | 5 |
| Phoenix College | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | X | 6 | 4 | 8 |
| Eastern Arizona | AB | R | H | BI | Phoenix College | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #11 Johnson, Leon, CF | 4 | 2 | 2 | 0 | #10 Moore, Nate, LF | 3 | 1 | 0 | 0 | |
| #3 Puentes, Sal, SS | 3 | 0 | 1 | 1 | #5 Siegrist, Will, 2B | 3 | 2 | 1 | 1 | |
| #14 Arbizo, Jo Paul, 1B | 4 | 0 | 0 | 1 | #4 Ortiz, Joaquin, DH | 4 | 0 | 1 | 1 | |
| #33 Mathews, Corey, RF | 4 | 0 | 0 | 0 | #16 McCarthy, Joey, 3B | 4 | 1 | 0 | 1 | |
| #1 Haymore, Ryan, LF | 5 | 0 | 1 | 0 | #29 Van de Keere, Devery, RF | 3 | 1 | 1 | 2 | |
| #10 Atencio, Justin, 3B | 4 | 1 | 2 | 0 | #44 Binns, Maurice, 1B | 2 | 0 | 0 | 1 | |
| #8 Garver, Rusty, DH | 5 | 0 | 0 | 0 | #7 Pesch, Matt, C | 3 | 0 | 0 | 0 | |
| #15 Leon, Kevin, C | 4 | 1 | 0 | 0 | #2 Lozano, Christopher, SS | 3 | 0 | 0 | 0 | |
| #4 Edward, Huerta, 2B | 4 | 1 | 1 | 0 | #27 Armour, Brett, CF | 3 | 1 | 1 | 0 | |
| #22 Singer, Joe, P | 0 | 0 | 0 | 0 | #40 DiDomizio, Dominik, P | 0 | 0 | 0 | 0 | |
| #6 Fessler, Chris, P | 0 | 0 | 0 | 0 | #36 Trojanek, Mike, P | 0 | 0 | 0 | 0 | |
| Totals | 37 | 5 | 7 | 2 | #31 Moore, Brandon, P | 0 | 0 | 0 | 0 | |
| Totals | 28 | 6 | 4 | 6 |
E: #10 Atencio, Justin, #2 Lozano, Christopher 3, #44 Binns, Maurice, #16 McCarthy, Joey 2, #5 Siegrist, Will 2, #3 Puentes, Sal 4 2B: #10 Atencio, Justin, #3 Puentes, Sal 3B: #5 Siegrist, Will SB-ATT: #1 Haymore, Ryan (1-1), #3 Puentes, Sal (1-1), #27 Armour, Brett (1-1), #4 Ortiz, Joaquin (1-3), #11 Johnson, Leon (3-3), #10 Moore, Nate (1-1), #5 Siegrist, Will (1-1), #29 Van de Keere, Devery (1-1)
| Eastern Arizona | IP | H | R | ER | BB | SO | BF | Phoenix College | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #22 Singer, Joe | 6.0 | 4 | 6 | 5 | 2 | 3 | 25 | #40 DiDomizio, Dominik (W) | 6.0 | 5 | 4 | 0 | 2 | 6 | 30 | |
| #6 Fessler, Chris | 2.0 | 0 | 0 | 0 | 0 | 4 | 6 | #36 Trojanek, Mike | 2.0 | 2 | 1 | 1 | 0 | 0 | 9 | |
| Totals | 8.0 | 4 | 6 | 5 | 2 | 7 | 31 | #31 Moore, Brandon (S) | 1.0 | 0 | 0 | 0 | 1 | 0 | 4 | |
| Totals | 9.0 | 7 | 5 | 1 | 3 | 6 | 43 |
BK: #22 Singer, Joe Pitches-strikes: #40 DiDomizio, Dominik 100-63, #22 Singer, Joe 90-54, #36 Trojanek, Mike 31-23, #6 Fessler, Chris 28-20, #31 Moore, Brandon 17-9
Start: 2:10 PM; Game time: 2:30