Tuesday, April 27, 2004 12:00 PM
League game at Phoenix College
Phoenix College 7, Eastern Arizona 5
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eastern Arizona | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 5 | 12 | 2 |
| Phoenix College | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | X | 7 | 10 | 3 |
| Eastern Arizona | AB | R | H | BI | Phoenix College | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #11 Johnson, Leon, CF | 5 | 2 | 2 | 0 | #10 Moore, Nate, LF | 3 | 1 | 1 | 0 | |
| #3 Puentes, Sal, SS | 4 | 0 | 2 | 2 | #5 Siegrist, Will, 2B | 3 | 0 | 1 | 1 | |
| #14 Arbizo, Jo Paul, 1B | 4 | 0 | 1 | 0 | #4 Ortiz, Joaquin, DH | 3 | 0 | 1 | 0 | |
| #33 Mathews, Corey, RF | 4 | 0 | 2 | 1 | #16 McCarthy, Joey, 3B | 3 | 1 | 1 | 1 | |
| #1 Haymore, Ryan, LF | 4 | 0 | 1 | 0 | #29 Van de Keere, Devery, RF | 3 | 1 | 1 | 1 | |
| #10 Atencio, Justin, 3B | 2 | 2 | 1 | 0 | #12 DiPaolo, Nick, C | 3 | 1 | 1 | 1 | |
| #16 Isaacson, Tyler, DH | 3 | 0 | 1 | 0 | #44 Binns, Maurice, 1B | 3 | 2 | 3 | 3 | |
| #8 Garver, Rusty, DH | 1 | 0 | 1 | 0 | #2 Lozano, Christopher, SS | 3 | 0 | 0 | 0 | |
| #12 Trujillo, Noah, C | 2 | 1 | 1 | 0 | #27 Armour, Brett, CF | 2 | 1 | 1 | 0 | |
| #5 Dallas, TJ, 2B | 3 | 0 | 0 | 0 | #37 Bentz, Jeremy, P | 0 | 0 | 0 | 0 | |
| #18 Foster, Felipe, 2B | 1 | 0 | 0 | 0 | #31 Moore, Brandon, P | 0 | 0 | 0 | 0 | |
| #25 Dickens, Bryant, P | 0 | 0 | 0 | 0 | Totals | 26 | 7 | 10 | 7 | |
| Totals | 33 | 5 | 12 | 3 |
E: #2 Lozano, Christopher 2, #3 Puentes, Sal 2, #10 Moore, Nate 2B: #1 Haymore, Ryan, #27 Armour, Brett, #29 Van de Keere, Devery, #12 DiPaolo, Nick HR: #44 Binns, Maurice 2 SB-ATT: #12 Trujillo, Noah (0-1), #10 Moore, Nate (1-1), #4 Ortiz, Joaquin (0-1), #16 McCarthy, Joey (0-1)
| Eastern Arizona | IP | H | R | ER | BB | SO | BF | Phoenix College | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #25 Dickens, Bryant (L) | 6.0 | 10 | 7 | 6 | 0 | 2 | 26 | #37 Bentz, Jeremy (W) | 6.1 | 10 | 5 | 2 | 2 | 4 | 34 | |
| Totals | 6.0 | 10 | 7 | 6 | 0 | 2 | 26 | #31 Moore, Brandon (S) | 0.2 | 2 | 0 | 0 | 0 | 1 | 4 | |
| Totals | 7.0 | 12 | 5 | 2 | 2 | 5 | 38 |
HBP: #10 Atencio, Justin (by #37 Bentz, Jeremy), #12 Trujillo, Noah (by #37 Bentz, Jeremy) Pitches-strikes: #37 Bentz, Jeremy 109-71, #25 Dickens, Bryant 72-45, #31 Moore, Brandon 9-7
Start: 12:00 PM; Game time: 1:40