Saturday, April 24, 2004 12:00 PM
League game at Yavapai
Yavapai College 6, Phoenix College 5
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phoenix College | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 12 | 2 |
| Yavapai College | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | X | 6 | 11 | 2 |
| Phoenix College | AB | R | H | BI | Yavapai College | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #10 Moore, Nate, LF-CF | 2 | 0 | 0 | 0 | #4 Mochizuki, Gered, SS | 4 | 1 | 2 | 1 | |
| #5 Siegrist, Will, 2B | 4 | 0 | 1 | 0 | #7 Hoffner, Steve, 3B | 4 | 1 | 1 | 0 | |
| #4 Ortiz, Joaquin, DH | 4 | 1 | 1 | 0 | #27 Lopez, Esteban, C | 3 | 0 | 0 | 0 | |
| #16 McCarthy, Joey, 3B | 5 | 2 | 4 | 0 | #3 Henninger, Marcus, C | 0 | 0 | 0 | 0 | |
| #29 Van de Keere, Devery, RF | 1 | 1 | 1 | 0 | #22 Durante, Eric, 2B | 3 | 2 | 2 | 3 | |
| #12 DiPaolo, Nick, C | 2 | 0 | 1 | 2 | #16 Caldwell, Patrick, 1B | 4 | 1 | 1 | 0 | |
| #20 Lewis, Marc, 1B | 3 | 0 | 0 | 1 | #24 Borrelli, Tommy, RF | 4 | 0 | 2 | 2 | |
| #27 Armour, Brett, CF | 3 | 1 | 2 | 1 | #25 Rudden, Tommy, LF | 3 | 1 | 1 | 0 | |
| #14 Koses, Tyler, LF | 1 | 0 | 0 | 0 | #21 Leatherwood, Mike, DH | 2 | 0 | 0 | 0 | |
| #2 Lozano, Christopher, SS | 3 | 0 | 1 | 1 | #17 Felker, Evan, DH | 0 | 0 | 0 | 0 | |
| #44 Binns, Maurice, PH | 1 | 0 | 1 | 0 | #15 Fisk, BJ, DH | 0 | 0 | 0 | 0 | |
| #6 Knobbe, Matt, PR-SS | 0 | 0 | 0 | 0 | #6 Herrera, Luis, CF | 3 | 0 | 2 | 0 | |
| #24 Clark, Shea, P | 0 | 0 | 0 | 0 | #14 Trink, Matt, P | 0 | 0 | 0 | 0 | |
| #40 DiDomizio, Dominik, P | 0 | 0 | 0 | 0 | #8 McKee, Sean, P | 0 | 0 | 0 | 0 | |
| Totals | 29 | 5 | 12 | 5 | #2 Casas, Armando, P | 0 | 0 | 0 | 0 | |
| #11 Benson, Shawn, P | 0 | 0 | 0 | 0 | ||||||
| Totals | 30 | 6 | 11 | 6 |
E: #16 Caldwell, Patrick, #27 Lopez, Esteban, #16 McCarthy, Joey, #12 DiPaolo, Nick 2B: #16 McCarthy, Joey, #29 Van de Keere, Devery, #25 Rudden, Tommy, #16 Caldwell, Patrick HR: #22 Durante, Eric SB-ATT: #10 Moore, Nate (1-2), #4 Mochizuki, Gered (1-1), #16 McCarthy, Joey (1-1), #29 Van de Keere, Devery (1-2), #27 Armour, Brett (1-1), #2 Lozano, Christopher (2-2), #6 Herrera, Luis (1-2), #5 Siegrist, Will (0-1)
| Phoenix College | IP | H | R | ER | BB | SO | BF | Yavapai College | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #24 Clark, Shea | 6.0 | 9 | 5 | 2 | 2 | 3 | 26 | #14 Trink, Matt | 6.0 | 9 | 4 | 4 | 4 | 4 | 28 | |
| #40 DiDomizio, Dominik (L) | 1.2 | 2 | 1 | 1 | 4 | 1 | 11 | #8 McKee, Sean | 0.1 | 1 | 1 | 1 | 1 | 0 | 4 | |
| Totals | 7.2 | 11 | 6 | 3 | 6 | 4 | 37 | #2 Casas, Armando | 1.1 | 2 | 0 | 0 | 2 | 1 | 7 | |
| #11 Benson, Shawn (W) | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||
| Totals | 8.0 | 12 | 5 | 5 | 7 | 6 | 40 |
HBP: #10 Moore, Nate (by #14 Trink, Matt), #29 Van de Keere, Devery (by #8 McKee, Sean) PB: #12 DiPaolo, Nick Pitches-strikes: #14 Trink, Matt 119-67, #24 Clark, Shea 78-51, #8 McKee, Sean 16-7, #2 Casas, Armando 34-18, #40 DiDomizio, Dominik 39-19, #11 Benson, Shawn 5-3
Start: 12:00 PM; Game time: 2:40