Tuesday, April 20, 2004 2:30 PM
League game at Phoenix College
Arizona Western 15, Phoenix College 5
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona Western | 0 | 0 | 0 | 5 | 2 | 4 | 0 | 4 | 0 | 15 | 17 | 0 |
| Phoenix College | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 5 | 11 | 4 |
| Arizona Western | AB | R | H | BI | Phoenix College | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #22 Rivera, Ruben, SS | 5 | 1 | 1 | 0 | #10 Moore, Nate, LF | 4 | 0 | 2 | 3 | |
| #1 Anthony, Dustin, SS | 1 | 0 | 0 | 0 | #5 Siegrist, Will, 2B | 4 | 1 | 2 | 0 | |
| #15 Daniel, Craig, CF | 4 | 1 | 2 | 2 | #4 Ortiz, Joaquin, DH | 4 | 0 | 2 | 0 | |
| #12 Del Campo, Rogelio, 3B | 4 | 1 | 2 | 0 | #16 McCarthy, Joey, 3B | 3 | 1 | 0 | 0 | |
| #28 Covarrubias, Joseph, 3B | 2 | 0 | 0 | 0 | #29 Van de Keere, Devery, RF | 4 | 0 | 1 | 1 | |
| #20 Jones, Michael, LF | 3 | 3 | 1 | 2 | #20 Lewis, Marc, 1B | 3 | 0 | 0 | 0 | |
| #21 Odum, Michael, 1B | 4 | 3 | 3 | 2 | #7 Pesch, Matt, C | 3 | 0 | 1 | 0 | |
| #5 Jackson, Matt, DH | 3 | 2 | 1 | 2 | #27 Armour, Brett, CF | 4 | 1 | 1 | 0 | |
| #24 Powers, Brennen, C | 5 | 2 | 3 | 2 | #2 Lozano, Christopher, SS | 2 | 2 | 2 | 0 | |
| #9 Dees, Johnathan, RF | 4 | 0 | 0 | 1 | #24 Clark, Shea, P | 0 | 0 | 0 | 0 | |
| #3 Bruno, Joselito, RF | 1 | 1 | 1 | 3 | #31 Moore, Brandon, P | 0 | 0 | 0 | 0 | |
| #4 Casanova, Danny, 2B | 5 | 1 | 3 | 2 | #9 Boyer, Bryan, P | 0 | 0 | 0 | 0 | |
| #32 Porchas, Mike, P | 0 | 0 | 0 | 0 | #11 Bell, Matt, P | 0 | 0 | 0 | 0 | |
| #8 Penny, Liam, P | 0 | 0 | 0 | 0 | Totals | 31 | 5 | 11 | 4 | |
| Totals | 41 | 15 | 17 | 16 |
E: #16 McCarthy, Joey, #5 Siegrist, Will, #29 Van de Keere, Devery, #20 Lewis, Marc 2B: #7 Pesch, Matt, #5 Jackson, Matt, #24 Powers, Brennen 2, #15 Daniel, Craig, #4 Casanova, Danny 3B: #21 Odum, Michael, #3 Bruno, Joselito SB-ATT: #21 Odum, Michael (0-1), #2 Lozano, Christopher (2-2), #10 Moore, Nate (1-2), #5 Siegrist, Will (0-1), #15 Daniel, Craig (1-1), #27 Armour, Brett (1-1)
| Arizona Western | IP | H | R | ER | BB | SO | BF | Phoenix College | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #32 Porchas, Mike (W) | 6.2 | 9 | 4 | 4 | 2 | 2 | 28 | #24 Clark, Shea (L) | 3.2 | 8 | 5 | 5 | 3 | 3 | 20 | |
| #8 Penny, Liam | 1.1 | 2 | 1 | 1 | 1 | 1 | 7 | #31 Moore, Brandon | 1.1 | 2 | 2 | 2 | 1 | 0 | 8 | |
| Totals | 8.0 | 11 | 5 | 5 | 3 | 3 | 35 | #9 Boyer, Bryan | 0.0 | 2 | 3 | 3 | 0 | 0 | 3 | |
| #11 Bell, Matt | 3.0 | 5 | 5 | 4 | 1 | 0 | 17 | |||||||||
| Totals | 8.0 | 17 | 15 | 14 | 5 | 3 | 48 |
HBP: #15 Daniel, Craig (by #9 Boyer, Bryan), #16 McCarthy, Joey (by #8 Penny, Liam) WP: #9 Boyer, Bryan, #32 Porchas, Mike, #8 Penny, Liam Pitches-strikes: #24 Clark, Shea 77-45, #32 Porchas, Mike 99-59, #31 Moore, Brandon 29-20, #9 Boyer, Bryan 15-7, #11 Bell, Matt 44-30, #8 Penny, Liam 22-13
Start: 2:30 PM; Game time: 2:40