Saturday, April 17, 2004 11:48 AM
League game at South Mtn. CC
South Mnt. CC 17, Phoenix College 8
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phoenix College | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 12 | 5 |
| South Mnt. CC | 1 | 2 | 1 | 0 | 0 | 8 | 2 | 3 | X | 17 | 20 | 2 |
| Phoenix College | AB | R | H | BI | South Mnt. CC | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #10 Moore, Nate, CF | 4 | 1 | 0 | 0 | #8 Sparks, CF | 5 | 2 | 3 | 1 | |
| #5 Siegrist, Will, 2B | 3 | 1 | 1 | 0 | #5 Luna, SS | 3 | 1 | 1 | 2 | |
| #4 Ortiz, Joaquin, DH | 5 | 0 | 2 | 1 | #1 Muzuno, SS | 1 | 1 | 0 | 0 | |
| #29 Van de Keere, Devery, LF | 4 | 0 | 1 | 0 | #24 Suarez, SS | 0 | 0 | 0 | 0 | |
| #16 McCarthy, Joey, 3B | 3 | 2 | 1 | 0 | #2 Rutherford, 3B | 5 | 3 | 3 | 2 | |
| #14 Koses, Tyler, RF | 5 | 0 | 0 | 0 | #13 Palomarez, 1B | 6 | 2 | 2 | 5 | |
| #12 DiPaolo, Nick, C | 5 | 3 | 3 | 3 | #19 Franko, DH | 5 | 1 | 1 | 0 | |
| #20 Lewis, Marc, 1B | 4 | 1 | 2 | 0 | #12 Tarnow, LF | 6 | 2 | 3 | 4 | |
| #2 Lozano, Christopher, SS | 4 | 0 | 2 | 3 | #22 Nieblas, C | 5 | 2 | 3 | 1 | |
| #27 Armour, Brett, P | 0 | 0 | 0 | 0 | #24 Suarez, 2B | 3 | 1 | 1 | 0 | |
| #24 Clark, Shea, P | 0 | 0 | 0 | 0 | #0 Chilton, RF | 5 | 2 | 3 | 1 | |
| #11 Bell, Matt, P | 0 | 0 | 0 | 0 | #3 Lopez, R, P | 0 | 0 | 0 | 0 | |
| #36 Trojanek, Mike, P | 0 | 0 | 0 | 0 | #11 Miller, S, P | 0 | 0 | 0 | 0 | |
| #9 Boyer, Bryan, P | 0 | 0 | 0 | 0 | #10 Pesqueira, P | 0 | 0 | 0 | 0 | |
| Totals | 37 | 8 | 12 | 7 | #6 Hess, P | 0 | 0 | 0 | 0 | |
| Totals | 44 | 17 | 20 | 16 |
E: #2 Lozano, Christopher 2, #16 McCarthy, Joey 2, #12 Tarnow, #13 Palomarez, #5 Siegrist, Will 2B: #4 Ortiz, Joaquin, #12 DiPaolo, Nick, #12 Tarnow, #16 McCarthy, Joey, #22 Nieblas, #20 Lewis, Marc 3B: #0 Chilton, #12 DiPaolo, Nick, #2 Rutherford HR: #12 Tarnow, #12 DiPaolo, Nick, #13 Palomarez SB-ATT: #16 McCarthy, Joey (2-2), #12 DiPaolo, Nick (1-1), #5 Siegrist, Will (0-1), #4 Ortiz, Joaquin (0-1), #13 Palomarez (0-1)
| Phoenix College | IP | H | R | ER | BB | SO | BF | South Mnt. CC | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #27 Armour, Brett (L) | 5.0 | 8 | 7 | 7 | 1 | 2 | 27 | #3 Lopez, R (W) | 1.1 | 4 | 3 | 3 | 4 | 1 | 11 | |
| #24 Clark, Shea | 0.1 | 2 | 2 | 2 | 0 | 0 | 3 | #11 Miller, S | 4.2 | 6 | 2 | 2 | 1 | 5 | 20 | |
| #11 Bell, Matt | 0.2 | 5 | 3 | 3 | 1 | 0 | 7 | #10 Pesqueira | 1.0 | 2 | 3 | 3 | 1 | 1 | 6 | |
| #36 Trojanek, Mike | 1.0 | 3 | 2 | 2 | 1 | 2 | 8 | #6 Hess | 2.0 | 0 | 0 | 0 | 0 | 2 | 6 | |
| #9 Boyer, Bryan | 1.0 | 2 | 3 | 3 | 0 | 1 | 6 | Totals | 9.0 | 12 | 8 | 8 | 6 | 9 | 43 | |
| Totals | 8.0 | 20 | 17 | 17 | 3 | 5 | 51 |
HBP: #19 Franko (by #27 Armour, Brett), #2 Rutherford (by #9 Boyer, Bryan) WP: #24 Clark, Shea 2, #10 Pesqueira, #36 Trojanek, Mike Pitches-strikes: #3 Lopez, R 42-20, #27 Armour, Brett 78-48, #11 Miller, S 70-46, #24 Clark, Shea 16-8, #11 Bell, Matt 26-14, #10 Pesqueira 31-16, #36 Trojanek, Mike 27-15, #6 Hess 16-13, #9 Boyer, Bryan 22-11
Start: 11:48 AM; Game time: 3:00