Friday, April 16, 2004 2:38 PM
League game at Phoenix College
South Mnt. CC 5, Phoenix College 4
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Mnt. CC | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 5 | 10 | 3 |
| Phoenix College | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 6 | 4 |
| South Mnt. CC | AB | R | H | BI | Phoenix College | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #9 Leon, CF | 5 | 0 | 1 | 0 | #10 Moore, Nate, LF | 3 | 2 | 1 | 0 | |
| #5 Luna, SS | 4 | 0 | 2 | 0 | #5 Siegrist, Will, 2B | 4 | 0 | 1 | 2 | |
| #2 Rutherford, 3B | 5 | 1 | 2 | 0 | #4 Ortiz, Joaquin, DH | 2 | 0 | 0 | 1 | |
| #19 Franko, DH | 3 | 1 | 0 | 0 | #16 McCarthy, Joey, 3B | 4 | 1 | 1 | 0 | |
| #13 Palomarez, 1B | 3 | 0 | 1 | 1 | #29 Van de Keere, Devery, RF | 4 | 0 | 0 | 0 | |
| #1 Muzuno, 1B | 0 | 1 | 0 | 0 | #20 Lewis, Marc, 1B | 4 | 0 | 1 | 0 | |
| #10 Pesqueira, 1B | 1 | 0 | 1 | 0 | #7 Pesch, Matt, C | 4 | 0 | 1 | 1 | |
| #21 Cota, RF | 3 | 1 | 1 | 0 | #6 Knobbe, Matt, SS | 3 | 0 | 0 | 0 | |
| #12 Tarnow, C | 2 | 0 | 0 | 2 | #27 Armour, Brett, CF | 3 | 1 | 1 | 0 | |
| #23 Cassarino, LF | 3 | 0 | 0 | 0 | #37 Bentz, Jeremy, P | 0 | 0 | 0 | 0 | |
| #22 Nieblas, LF | 1 | 1 | 1 | 2 | #40 DiDomizio, Dominik, P | 0 | 0 | 0 | 0 | |
| #0 Chilton, LF | 0 | 0 | 0 | 0 | #31 Moore, Brandon, P | 0 | 0 | 0 | 0 | |
| #24 Suarez, 2B | 4 | 0 | 1 | 0 | Totals | 31 | 4 | 6 | 4 | |
| #8 Sparks, P | 0 | 0 | 0 | 0 | ||||||
| #43 Moraga, P | 0 | 0 | 0 | 0 | ||||||
| #27 Cervantez, P | 0 | 0 | 0 | 0 | ||||||
| Totals | 34 | 5 | 10 | 5 |
E: #12 Tarnow, #7 Pesch, Matt, #6 Knobbe, Matt 2, #2 Rutherford 2, #40 DiDomizio, Dominik 3B: #16 McCarthy, Joey HR: #22 Nieblas SB-ATT: #10 Moore, Nate (1-1), #5 Luna (1-1), #9 Leon (1-1), #5 Siegrist, Will (1-1), #10 Pesqueira (0-1)
| South Mnt. CC | IP | H | R | ER | BB | SO | BF | Phoenix College | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #8 Sparks | 7.0 | 2 | 2 | 1 | 2 | 5 | 24 | #37 Bentz, Jeremy (L) | 4.0 | 4 | 2 | 1 | 2 | 2 | 18 | |
| #43 Moraga (W) | 1.1 | 3 | 2 | 2 | 0 | 1 | 7 | #40 DiDomizio, Dominik | 4.0 | 4 | 3 | 3 | 2 | 4 | 20 | |
| #27 Cervantez (S) | 1.0 | 1 | 0 | 0 | 0 | 2 | 4 | #31 Moore, Brandon | 1.0 | 2 | 0 | 0 | 0 | 0 | 3 | |
| Totals | 9.1 | 6 | 4 | 3 | 2 | 8 | 35 | Totals | 9.0 | 10 | 5 | 4 | 4 | 6 | 41 |
HBP: #13 Palomarez (by #40 DiDomizio, Dominik) WP: #40 DiDomizio, Dominik PB: #12 Tarnow Pitches-strikes: #37 Bentz, Jeremy 74-45, #8 Sparks 82-46, #40 DiDomizio, Dominik 67-39, #43 Moraga 21-16, #31 Moore, Brandon 10-7, #27 Cervantez 20-14
Start: 2:38 PM; Game time: 3:12