Wednesday, April 14, 2004 3:00 PM
League game at Phoenix College
Mesa CC 6, Phoenix College 2
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mesa CC | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 6 | 9 | 0 |
| Phoenix College | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 8 | 4 |
| Mesa CC | AB | R | H | BI | Phoenix College | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #10 Christenson, Brandon, CF | 2 | 1 | 1 | 0 | #10 Moore, Nate, LF-CF | 4 | 0 | 0 | 0 | |
| #4 Ramirez, 2B | 4 | 2 | 1 | 0 | #5 Siegrist, Will, 2B | 1 | 0 | 0 | 0 | |
| #20 McCarthy, John, LF | 4 | 1 | 2 | 2 | #2 Lozano, Christopher, SS-LF | 4 | 0 | 1 | 0 | |
| #14 McMurray, Bob, 3B | 4 | 0 | 0 | 1 | #29 Van de Keere, Devery, RF | 3 | 0 | 1 | 0 | |
| #8 Lambeth, Matt, RF | 5 | 1 | 2 | 1 | #7 Pesch, Matt, C | 4 | 0 | 0 | 0 | |
| #17 Martinez, Eduardo, C | 5 | 0 | 0 | 0 | #16 McCarthy, Joey, 3B | 2 | 1 | 2 | 0 | |
| #23 Gulla, Andrew, 1B | 4 | 1 | 2 | 1 | #4 Ortiz, Joaquin, DH | 4 | 1 | 2 | 1 | |
| #6 Ward, Tom, DH | 4 | 0 | 0 | 0 | #31 Moore, Brandon, 1B | 3 | 0 | 0 | 0 | |
| #2 Levinson, Aaron, SS | 4 | 0 | 1 | 1 | #20 Lewis, Marc, 1B | 1 | 0 | 1 | 1 | |
| #12 Newby, Kyler, P | 0 | 0 | 0 | 0 | #27 Armour, Brett, CF | 1 | 0 | 0 | 0 | |
| #15 Fernandez, ANdre, P | 0 | 0 | 0 | 0 | #6 Knobbe, Matt, SS | 2 | 0 | 1 | 0 | |
| #9 Conley, Kevin, P | 0 | 0 | 0 | 0 | #24 Clark, Shea, P | 0 | 0 | 0 | 0 | |
| #19 Smith, Derrick, P | 0 | 0 | 0 | 0 | #36 Trojanek, Mike, P | 0 | 0 | 0 | 0 | |
| Totals | 36 | 6 | 9 | 6 | #11 Bell, Matt, P | 0 | 0 | 0 | 0 | |
| Totals | 29 | 2 | 8 | 2 |
E: #31 Moore, Brandon, #16 McCarthy, Joey, #5 Siegrist, Will, #10 Moore, Nate 2B: #10 Christenson, Brandon, #20 McCarthy, John, #2 Levinson, Aaron, #20 Lewis, Marc SB-ATT: #5 Siegrist, Will (0-1), #16 McCarthy, Joey (1-2), #29 Van de Keere, Devery (1-1), #8 Lambeth, Matt (1-1), #10 Christenson, Brandon (1-1)
| Mesa CC | IP | H | R | ER | BB | SO | BF | Phoenix College | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #12 Newby, Kyler (W) | 5.2 | 5 | 1 | 1 | 4 | 4 | 22 | #24 Clark, Shea (L) | 6.1 | 6 | 5 | 4 | 3 | 7 | 30 | |
| #15 Fernandez, ANdre | 2.0 | 1 | 0 | 0 | 2 | 2 | 8 | #36 Trojanek, Mike | 1.0 | 3 | 1 | 1 | 1 | 0 | 7 | |
| #9 Conley, Kevin | 1.0 | 1 | 1 | 1 | 1 | 0 | 5 | #11 Bell, Matt | 1.2 | 0 | 0 | 0 | 0 | 2 | 5 | |
| #19 Smith, Derrick | 0.1 | 1 | 0 | 0 | 0 | 0 | 2 | Totals | 9.0 | 9 | 6 | 5 | 4 | 9 | 42 | |
| Totals | 9.0 | 8 | 2 | 2 | 7 | 6 | 37 |
HBP: #4 Ramirez (by #24 Clark, Shea) WP: #36 Trojanek, Mike Pitches-strikes: #24 Clark, Shea 112-69, #12 Newby, Kyler 75-44, #15 Fernandez, ANdre 31-17, #36 Trojanek, Mike 15-10, #11 Bell, Matt 20-13, #9 Conley, Kevin 19-9, #19 Smith, Derrick 7-7
Start: 3:00 PM; Game time: 2:48