Tuesday, April 13, 2004 2:16 PM
League game at MESA
Mesa CC 12, Phoenix College 0
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phoenix College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| Mesa CC | 2 | 3 | 0 | 5 | 2 | 0 | 0 | 0 | X | 12 | 16 | 0 |
| Phoenix College | AB | R | H | BI | Mesa CC | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #10 Moore, Nate, CF | 3 | 0 | 0 | 0 | #10 Christenson, Brandon, CF | 3 | 2 | 3 | 0 | |
| #5 Siegrist, Will, 2B | 3 | 0 | 1 | 0 | #1 Sadler, Tommy, CF | 1 | 0 | 0 | 0 | |
| #4 Ortiz, Joaquin, DH | 3 | 0 | 0 | 0 | #4 Ramirez, 2B | 4 | 2 | 3 | 1 | |
| #12 DiPaolo, Nick, C | 3 | 0 | 0 | 0 | #20 McCarthy, John, LF | 4 | 1 | 2 | 2 | |
| #16 McCarthy, Joey, 3B | 3 | 0 | 0 | 0 | #28 Kenny, Mark, LF | 1 | 0 | 0 | 0 | |
| #20 Lewis, Marc, 1B | 3 | 0 | 0 | 0 | #14 McMurray, Bob, 3B | 4 | 1 | 2 | 2 | |
| #29 Van de Keere, Devery, RF | 2 | 0 | 2 | 0 | #8 Lambeth, Matt, RF | 4 | 2 | 2 | 2 | |
| #2 Lozano, Christopher, LF | 1 | 0 | 0 | 0 | #17 Martinez, Eduardo, C | 3 | 1 | 1 | 0 | |
| #6 Knobbe, Matt, SS | 2 | 0 | 1 | 0 | #26 Zito, Tony, C | 1 | 0 | 0 | 0 | |
| #37 Bentz, Jeremy, P | 0 | 0 | 0 | 0 | #23 Gulla, Andrew, 1B | 4 | 1 | 1 | 3 | |
| #40 DiDomizio, Dominik, P | 0 | 0 | 0 | 0 | #7 Wells, Nate, DH | 4 | 1 | 2 | 2 | |
| Totals | 23 | 0 | 4 | 0 | #6 Ward, Tom, DH | 0 | 0 | 0 | 0 | |
| #2 Levinson, Aaron, SS | 1 | 1 | 0 | 0 | ||||||
| #18 Welch, Scott, P | 0 | 0 | 0 | 0 | ||||||
| #19 Smith, Derrick, P | 0 | 0 | 0 | 0 | ||||||
| Totals | 34 | 12 | 16 | 12 |
E: #12 DiPaolo, Nick, #6 Knobbe, Matt 2B: #10 Christenson, Brandon, #29 Van de Keere, Devery HR: #23 Gulla, Andrew
| Phoenix College | IP | H | R | ER | BB | SO | BF | Mesa CC | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #37 Bentz, Jeremy (L) | 3.1 | 11 | 9 | 7 | 2 | 5 | 25 | #18 Welch, Scott (W) | 6.0 | 4 | 0 | 0 | 0 | 8 | 21 | |
| #40 DiDomizio, Dominik | 2.2 | 5 | 3 | 3 | 1 | 2 | 15 | #19 Smith, Derrick | 1.0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| Totals | 6.0 | 16 | 12 | 10 | 3 | 7 | 40 | Totals | 7.0 | 4 | 0 | 0 | 0 | 10 | 24 |
HBP: #10 Christenson, Brandon (by #37 Bentz, Jeremy), #4 Ramirez (by #40 DiDomizio, Dominik) WP: #37 Bentz, Jeremy Pitches-strikes: #18 Welch, Scott 66-51, #37 Bentz, Jeremy 79-52, #40 DiDomizio, Dominik 55-37, #19 Smith, Derrick 9-7
Start: 2:16 PM; Game time: 2:44