Saturday, April 10, 2004 1:37 PM
League game at Eastern Arizona College
Eastern Arizona 10, Phoenix College 7
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phoenix College | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 7 | 10 | 3 |
| Eastern Arizona | 0 | 0 | 1 | 6 | 0 | 1 | 1 | 1 | X | 10 | 12 | 1 |
| Phoenix College | AB | R | H | BI | Eastern Arizona | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #10 Moore, Nate, LF-CF | 4 | 1 | 0 | 0 | #11 Johnson, Leon, CF | 5 | 0 | 2 | 2 | |
| #5 Siegrist, Will, 2B | 5 | 0 | 1 | 1 | #3 Puentes, Sal, SS | 4 | 1 | 0 | 0 | |
| #21 Giovanatto, Donato, CF | 0 | 0 | 0 | 0 | #14 Arbizo, Jo Paul, 1B | 3 | 1 | 2 | 2 | |
| #14 Koses, Tyler, CF | 0 | 0 | 0 | 0 | #33 Mathews, Corey, RF | 4 | 0 | 2 | 2 | |
| #8 Runyon, Chris, RF | 1 | 0 | 0 | 0 | #21 Lal, James, RF | 1 | 0 | 0 | 0 | |
| #26 Ramirez, Armando, RF | 3 | 0 | 2 | 3 | #1 Haymore, Ryan, LF | 3 | 1 | 1 | 0 | |
| #4 Ortiz, Joaquin, DH | 5 | 0 | 1 | 0 | #18 Foster, Felipe, DH | 3 | 1 | 0 | 0 | |
| #16 McCarthy, Joey, 3B | 3 | 0 | 1 | 0 | #10 Atencio, Justin, 3B | 5 | 2 | 1 | 2 | |
| #44 Binns, Maurice, 1B | 3 | 0 | 0 | 0 | #5 Dallas, TJ, 2B | 3 | 1 | 1 | 1 | |
| #20 Lewis, Marc, 1B | 0 | 1 | 0 | 0 | #12 Trujillo, Noah, C | 3 | 3 | 3 | 2 | |
| #12 DiPaolo, Nick, C | 4 | 2 | 1 | 1 | #7 Moore, Zach, P | 0 | 0 | 0 | 0 | |
| #2 Lozano, Christopher, LF | 4 | 1 | 1 | 2 | #2 Steen, Juan, P | 0 | 0 | 0 | 0 | |
| #6 Knobbe, Matt, SS | 3 | 2 | 3 | 0 | Totals | 34 | 10 | 12 | 11 | |
| #36 Trojanek, Mike, P | 0 | 0 | 0 | 0 | ||||||
| #11 Bell, Matt, P | 0 | 0 | 0 | 0 | ||||||
| #24 Clark, Shea, P | 0 | 0 | 0 | 0 | ||||||
| #9 Boyer, Bryan, P | 0 | 0 | 0 | 0 | ||||||
| #40 DiDomizio, Dominik, P | 0 | 0 | 0 | 0 | ||||||
| Totals | 35 | 7 | 10 | 7 |
E: #36 Trojanek, Mike, #11 Bell, Matt, #2 Steen, Juan, #16 McCarthy, Joey 2B: #11 Johnson, Leon, #33 Mathews, Corey, #12 Trujillo, Noah 2, #14 Arbizo, Jo Paul, #2 Lozano, Christopher, #26 Ramirez, Armando HR: #12 DiPaolo, Nick SB-ATT: #6 Knobbe, Matt (0-1), #10 Moore, Nate (2-2)
| Phoenix College | IP | H | R | ER | BB | SO | BF | Eastern Arizona | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #36 Trojanek, Mike | 3.0 | 4 | 2 | 1 | 2 | 2 | 14 | #7 Moore, Zach | 7.0 | 3 | 1 | 1 | 2 | 0 | 25 | |
| #11 Bell, Matt (L) | 0.2 | 1 | 5 | 5 | 2 | 0 | 6 | #2 Steen, Juan | 2.0 | 7 | 6 | 5 | 1 | 2 | 15 | |
| #24 Clark, Shea | 2.1 | 3 | 1 | 1 | 1 | 2 | 11 | Totals | 9.0 | 10 | 7 | 6 | 3 | 2 | 40 | |
| #9 Boyer, Bryan | 1.0 | 2 | 1 | 1 | 1 | 1 | 6 | |||||||||
| #40 DiDomizio, Dominik | 1.0 | 2 | 1 | 0 | 1 | 1 | 6 | |||||||||
| Totals | 8.0 | 12 | 10 | 8 | 7 | 6 | 43 |
HBP: #21 Giovanatto, Donato (by #7 Moore, Zach), #1 Haymore, Ryan (by #36 Trojanek, Mike), #20 Lewis, Marc (by #2 Steen, Juan) PB: #12 DiPaolo, Nick, #12 Trujillo, Noah Pitches-strikes: #7 Moore, Zach 89-57, #36 Trojanek, Mike 55-32, #11 Bell, Matt 23-9, #24 Clark, Shea 41-23, #9 Boyer, Bryan 16-8, #2 Steen, Juan 55-34, #40 DiDomizio, Dominik 20-11
Start: 1:37 PM; Game time: 2:58