Tuesday, April 6, 2004 1:37 PM
League game at Phoenix College
Yavapai College 6, Phoenix College 5
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yavapai College | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 11 | 2 |
| Phoenix College | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 11 | 4 |
| Yavapai College | AB | R | H | BI | Phoenix College | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #4 Mochizuki, Gered, SS | 5 | 1 | 2 | 0 | #10 Moore, Nate, LF | 4 | 1 | 1 | 0 | |
| #7 Hoffner, Steve, 3B | 3 | 1 | 1 | 0 | #5 Siegrist, Will, 2B | 2 | 0 | 1 | 0 | |
| #27 Lopez, Esteban, C | 5 | 0 | 1 | 0 | #21 Giovanatto, Donato, CF | 2 | 0 | 1 | 2 | |
| #22 Durante, Eric, 2B | 4 | 2 | 1 | 1 | #4 Ortiz, Joaquin, DH | 3 | 0 | 0 | 0 | |
| #16 Caldwell, Patrick, DH | 4 | 2 | 3 | 2 | #14 Koses, Tyler, DH | 2 | 0 | 0 | 0 | |
| #2 Casas, Armando, DH | 0 | 0 | 0 | 0 | #16 McCarthy, Joey, 3B | 5 | 1 | 1 | 0 | |
| #17 Felker, Evan, PH | 1 | 0 | 0 | 0 | #44 Binns, Maurice, 1B | 4 | 1 | 2 | 0 | |
| #8 McKee, Sean, P | 0 | 0 | 0 | 0 | #26 Ramirez, Armando, PR | 0 | 0 | 0 | 0 | |
| #24 Borrelli, Tommy, LF | 4 | 0 | 2 | 3 | #7 Pesch, Matt, C | 4 | 1 | 1 | 1 | |
| #29 Lopez, Emanuel, 1B | 4 | 0 | 0 | 0 | #8 Runyon, Chris, RF | 5 | 1 | 4 | 2 | |
| #21 Leatherwood, Mike, RF | 3 | 0 | 0 | 0 | #2 Lozano, Christopher, PR | 0 | 0 | 0 | 0 | |
| #1, RF | 1 | 0 | 0 | 0 | #6 Knobbe, Matt, SS | 4 | 0 | 0 | 0 | |
| #15 Fisk, BJ, RF | 1 | 0 | 0 | 0 | #24 Clark, Shea, P | 0 | 0 | 0 | 0 | |
| #6 Herrera, Luis, CF | 5 | 0 | 1 | 0 | #27 Armour, Brett, P | 0 | 0 | 0 | 0 | |
| #12 Rodriguez, Albert, P | 0 | 0 | 0 | 0 | Totals | 35 | 5 | 11 | 5 | |
| #16 Caldwell, Patrick, P | 0 | 0 | 0 | 0 | ||||||
| #2 Casas, Armando, P | 0 | 0 | 0 | 0 | ||||||
| Totals | 40 | 6 | 11 | 6 |
E: #44 Binns, Maurice, #4 Mochizuki, Gered, #7 Hoffner, Steve, #10 Moore, Nate, #16 McCarthy, Joey, #6 Knobbe, Matt 2B: #24 Borrelli, Tommy, #6 Herrera, Luis 3B: #44 Binns, Maurice, #22 Durante, Eric SB-ATT: #16 McCarthy, Joey (1-1), #7 Pesch, Matt (1-1), #8 Runyon, Chris (1-2), #4 Mochizuki, Gered (2-3), #7 Hoffner, Steve (1-1), #5 Siegrist, Will (1-1), #21 Giovanatto, Donato (2-2), #6 Knobbe, Matt (0-1)
| Yavapai College | IP | H | R | ER | BB | SO | BF | Phoenix College | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #12 Rodriguez, Albert | 6.0 | 6 | 2 | 2 | 2 | 1 | 25 | #24 Clark, Shea | 8.0 | 10 | 5 | 4 | 1 | 6 | 34 | |
| #16 Caldwell, Patrick | 2.0 | 2 | 3 | 3 | 2 | 2 | 10 | #27 Armour, Brett (L) | 2.0 | 1 | 1 | 0 | 1 | 1 | 11 | |
| #2 Casas, Armando | 1.0 | 1 | 0 | 0 | 2 | 1 | 5 | Totals | 10.0 | 11 | 6 | 4 | 2 | 7 | 45 | |
| #8 McKee, Sean (W) | 1.0 | 2 | 0 | 0 | 0 | 0 | 5 | |||||||||
| Totals | 10.0 | 11 | 5 | 5 | 6 | 4 | 45 |
HBP: #5 Siegrist, Will (by #12 Rodriguez, Albert), #44 Binns, Maurice (by #12 Rodriguez, Albert), #7 Hoffner, Steve (by #24 Clark, Shea), #7 Hoffner, Steve (by #27 Armour, Brett) WP: #24 Clark, Shea, #16 Caldwell, Patrick, #27 Armour, Brett 2 PB: #7 Pesch, Matt Pitches-strikes: #24 Clark, Shea 109-68, #12 Rodriguez, Albert 77-47, #16 Caldwell, Patrick 38-22, #27 Armour, Brett 35-17, #2 Casas, Armando 24-11, #8 McKee, Sean 17-12
Start: 1:37 PM; Game time: 3:11