Wednesday, March 31, 2004 1:06 PM
League game at Phoenix College
South Mnt. CC 12, Phoenix College 8
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Mnt. CC | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 12 | 13 | 3 |
| Phoenix College | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 8 | 9 | 1 |
| South Mnt. CC | AB | R | H | BI | Phoenix College | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #9 Leon, CF | 2 | 1 | 0 | 1 | #10 Moore, Nate, LF | 5 | 3 | 4 | 1 | |
| #5 Luna, SS | 2 | 2 | 2 | 2 | #5 Siegrist, Will, 2B | 5 | 1 | 1 | 2 | |
| #21 Cota, P-DH | 5 | 2 | 2 | 3 | #21 Giovanatto, Donato, CF | 5 | 1 | 1 | 5 | |
| #30 Witham, LF | 4 | 1 | 1 | 1 | #14 Koses, Tyler, DH | 4 | 0 | 0 | 0 | |
| #4 Anderson, LF | 0 | 0 | 0 | 0 | #16 McCarthy, Joey, 3B | 5 | 0 | 0 | 0 | |
| #13 Palomarez, 1B | 4 | 1 | 1 | 1 | #44 Binns, Maurice, 1B | 5 | 0 | 0 | 0 | |
| #12 Tarnow, C | 5 | 1 | 2 | 2 | #12 DiPaolo, Nick, C | 4 | 0 | 1 | 0 | |
| #2 Rutherford, 3B | 5 | 2 | 2 | 1 | #8 Runyon, Chris, RF | 4 | 1 | 1 | 0 | |
| #10 Pesqueira, RF | 5 | 1 | 1 | 1 | #6 Knobbe, Matt, SS | 3 | 2 | 1 | 0 | |
| #24 Suarez, 2B | 5 | 1 | 2 | 0 | #24 Clark, Shea, P | 0 | 0 | 0 | 0 | |
| #43 Moraga, P | 0 | 0 | 0 | 0 | #40 DiDomizio, Dominik, P | 0 | 0 | 0 | 0 | |
| #31 Alverez, Joe, P | 0 | 0 | 0 | 0 | #36 Trojanek, Mike, P | 0 | 0 | 0 | 0 | |
| Totals | 37 | 12 | 13 | 12 | Totals | 40 | 8 | 9 | 8 |
E: #9 Leon, #6 Knobbe, Matt, #13 Palomarez, #24 Suarez 2B: #21 Cota, #10 Moore, Nate, #5 Luna, #30 Witham 3B: #12 Tarnow, #2 Rutherford HR: #21 Giovanatto, Donato SB-ATT: #10 Moore, Nate (2-2), #2 Rutherford (1-1), #5 Luna (0-1), #21 Cota (1-1), #5 Siegrist, Will (1-1), #12 Tarnow (1-1)
| South Mnt. CC | IP | H | R | ER | BB | SO | BF | Phoenix College | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #21 Cota (W) | 7.0 | 6 | 4 | 2 | 0 | 9 | 31 | #24 Clark, Shea (L) | 6.1 | 4 | 3 | 3 | 3 | 7 | 27 | |
| #43 Moraga | 1.0 | 1 | 0 | 0 | 0 | 1 | 4 | #40 DiDomizio, Dominik | 0.0 | 2 | 3 | 3 | 1 | 0 | 3 | |
| #31 Alverez, Joe | 1.0 | 2 | 4 | 4 | 1 | 1 | 7 | #36 Trojanek, Mike | 2.2 | 7 | 6 | 6 | 0 | 1 | 15 | |
| Totals | 9.0 | 9 | 8 | 6 | 1 | 11 | 42 | Totals | 9.0 | 13 | 12 | 12 | 4 | 8 | 45 |
HBP: #14 Koses, Tyler (by #21 Cota) Pitches-strikes: #24 Clark, Shea 118-75, #21 Cota 94-75, #40 DiDomizio, Dominik 13-8, #36 Trojanek, Mike 49-33, #43 Moraga 13-9, #31 Alverez, Joe 19-11
Start: 1:06 PM; Game time: 3:54