Tuesday, March 30, 2004 3:00 PM
League game at South Mountain CC
South Mnt. CC 4, Phoenix College 3
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phoenix College | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 9 | 3 |
| South Mnt. CC | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 9 | 1 |
| Phoenix College | AB | R | H | BI | South Mnt. CC | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #10 Moore, Nate, LF | 4 | 0 | 0 | 0 | #9 Leon, CF | 4 | 0 | 1 | 0 | |
| #5 Siegrist, Will, 2B | 4 | 1 | 2 | 0 | #5 Luna, SS | 4 | 0 | 1 | 0 | |
| #21 Giovanatto, Donato, CF | 4 | 1 | 2 | 0 | #21 Cota, DH | 4 | 1 | 1 | 0 | |
| #29 Van de Keere, Devery, 1B | 4 | 0 | 1 | 0 | #19 Franko, LF | 4 | 0 | 1 | 1 | |
| #44 Binns, Maurice, 1B | 0 | 0 | 0 | 0 | #11 Miller, S, LF | 0 | 0 | 0 | 0 | |
| #16 McCarthy, Joey, 3B | 4 | 0 | 1 | 2 | #4 Anderson, LF | 0 | 0 | 0 | 0 | |
| #14 Koses, Tyler, DH | 1 | 0 | 0 | 0 | #13 Palomarez, 1B | 4 | 1 | 2 | 0 | |
| #4 Ortiz, Joaquin, DH | 3 | 0 | 1 | 0 | #12 Tarnow, C | 4 | 2 | 3 | 3 | |
| #7 Pesch, Matt, C | 4 | 0 | 0 | 0 | #10 Pesqueira, 3B | 3 | 0 | 0 | 0 | |
| #8 Runyon, Chris, RF | 3 | 1 | 2 | 1 | #24 Suarez, 2B | 3 | 0 | 0 | 0 | |
| #6 Knobbe, Matt, SS | 4 | 0 | 0 | 0 | #0 Chilton, RF | 3 | 0 | 0 | 0 | |
| #37 Bentz, Jeremy, P | 0 | 0 | 0 | 0 | #2 Rutherford, P | 0 | 0 | 0 | 0 | |
| #27 Armour, Brett, P | 0 | 0 | 0 | 0 | #27 Cervantez, P | 0 | 0 | 0 | 0 | |
| Totals | 35 | 3 | 9 | 3 | Totals | 33 | 4 | 9 | 4 |
E: #6 Knobbe, Matt, #16 McCarthy, Joey, #0 Chilton, #8 Runyon, Chris 2B: #21 Giovanatto, Donato, #13 Palomarez, #9 Leon, #29 Van de Keere, Devery HR: #12 Tarnow 2, #8 Runyon, Chris SB-ATT: #21 Giovanatto, Donato (0-1), #0 Chilton (1-1), #10 Moore, Nate (1-1)
| Phoenix College | IP | H | R | ER | BB | SO | BF | South Mnt. CC | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #37 Bentz, Jeremy | 7.2 | 8 | 3 | 2 | 0 | 4 | 31 | #2 Rutherford | 8.0 | 9 | 3 | 3 | 1 | 1 | 33 | |
| #27 Armour, Brett (L) | 0.1 | 1 | 1 | 1 | 0 | 1 | 2 | #27 Cervantez (W) | 1.0 | 0 | 0 | 0 | 0 | 2 | 4 | |
| Totals | 8.0 | 9 | 4 | 3 | 0 | 5 | 33 | Totals | 9.0 | 9 | 3 | 3 | 1 | 3 | 37 |
HBP: #8 Runyon, Chris (by #27 Cervantez) PB: #12 Tarnow Pitches-strikes: #2 Rutherford 93-66, #37 Bentz, Jeremy 112-86, #27 Armour, Brett 10-7, #27 Cervantez 18-12
Start: 3:00 PM; Game time: 2:08