Monday, March 29, 2004 4:23 PM
Non-league game at Phoenix College
Grand Canyon Univ. 13, Phoenix College 11
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Canyon Univ. | 0 | 0 | 0 | 3 | 3 | 2 | 4 | 1 | 0 | 13 | 16 | 2 |
| Phoenix College | 0 | 2 | 0 | 1 | 0 | 4 | 3 | 0 | 1 | 11 | 10 | 2 |
| Grand Canyon Univ. | AB | R | H | BI | Phoenix College | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #18, CF | 3 | 2 | 0 | 0 | #10 Moore, Nate, LF | 3 | 3 | 0 | 0 | |
| #23, SS | 6 | 1 | 1 | 0 | #5 Siegrist, Will, 2B | 2 | 1 | 2 | 0 | |
| #2, 2B | 4 | 3 | 1 | 1 | #21 Giovanatto, Donato, CF | 3 | 0 | 2 | 5 | |
| #28, C | 5 | 3 | 5 | 1 | #4 Ortiz, Joaquin, DH | 3 | 0 | 0 | 0 | |
| #7, 1B | 6 | 2 | 2 | 1 | #14 Koses, Tyler, DH | 3 | 0 | 0 | 0 | |
| #50, DH | 4 | 1 | 1 | 2 | #16 McCarthy, Joey, 3B | 5 | 1 | 2 | 1 | |
| #38, RF | 6 | 1 | 3 | 3 | #44 Binns, Maurice, 1B | 2 | 1 | 0 | 0 | |
| #41, 3B | 5 | 0 | 1 | 2 | #20 Lewis, Marc, 1B | 3 | 1 | 1 | 0 | |
| #9, LF | 5 | 0 | 2 | 1 | #12 DiPaolo, Nick, C | 3 | 3 | 2 | 0 | |
| #43, P | 0 | 0 | 0 | 0 | #8 Runyon, Chris, RF | 2 | 0 | 0 | 1 | |
| #32, P | 0 | 0 | 0 | 0 | #29 Van de Keere, Devery, RF | 1 | 1 | 0 | 0 | |
| #29, P | 0 | 0 | 0 | 0 | #6 Knobbe, Matt, SS | 4 | 0 | 1 | 3 | |
| #40, P | 0 | 0 | 0 | 0 | #36 Trojanek, Mike, P | 0 | 0 | 0 | 0 | |
| Totals | 44 | 13 | 16 | 11 | #11 Bell, Matt, P | 0 | 0 | 0 | 0 | |
| #2 Lozano, Christopher, P | 0 | 0 | 0 | 0 | ||||||
| #40 DiDomizio, Dominik, P | 0 | 0 | 0 | 0 | ||||||
| #9 Boyer, Bryan, P | 0 | 0 | 0 | 0 | ||||||
| #27 Armour, Brett, P | 0 | 0 | 0 | 0 | ||||||
| Totals | 34 | 11 | 10 | 10 |
E: #16 McCarthy, Joey, #2, #44 Binns, Maurice, #28 2B: #6 Knobbe, Matt, #7, #28 2, #21 Giovanatto, Donato SB-ATT: #16 McCarthy, Joey (1-1), #12 DiPaolo, Nick (3-4), #5 Siegrist, Will (2-2), #4 Ortiz, Joaquin (0-1), #6 Knobbe, Matt (1-1), #18 (2-2)
| Grand Canyon Univ. | IP | H | R | ER | BB | SO | BF | Phoenix College | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #43 | 3.0 | 4 | 2 | 2 | 0 | 0 | 13 | #36 Trojanek, Mike | 3.0 | 1 | 0 | 0 | 1 | 1 | 12 | |
| #32 | 2.0 | 0 | 1 | 0 | 3 | 1 | 11 | #11 Bell, Matt | 1.0 | 5 | 3 | 3 | 0 | 1 | 8 | |
| #29 | 2.0 | 4 | 7 | 6 | 6 | 2 | 16 | #2 Lozano, Christopher | 1.0 | 3 | 3 | 3 | 3 | 1 | 9 | |
| #40 (W) | 2.0 | 2 | 1 | 1 | 3 | 3 | 11 | #40 DiDomizio, Dominik | 1.0 | 1 | 2 | 1 | 1 | 1 | 7 | |
| Totals | 9.0 | 10 | 11 | 9 | 12 | 6 | 51 | #9 Boyer, Bryan (L) | 2.0 | 5 | 5 | 4 | 2 | 2 | 14 | |
| #27 Armour, Brett | 1.0 | 1 | 0 | 0 | 0 | 1 | 4 | |||||||||
| Totals | 9.0 | 16 | 13 | 11 | 7 | 7 | 54 |
HBP: #5 Siegrist, Will (by #43), #21 Giovanatto, Donato (by #43), #44 Binns, Maurice (by #32), #21 Giovanatto, Donato (by #32), #2 (by #40 DiDomizio, Dominik), #18 (by #9 Boyer, Bryan), #29 Van de Keere, Devery (by #40) WP: #32 2, #29 2, #9 Boyer, Bryan, #40 2 PB: #28 BK: #32 Pitches-strikes: #36 Trojanek, Mike 31-18, #43 40-27, #11 Bell, Matt 23-18, #32 38-18, #2 Lozano, Christopher 44-21, #40 DiDomizio, Dominik 26-12, #29 64-27, #9 Boyer, Bryan 49-28, #40 49-21, #27 Armour, Brett 11-8
Start: 4:23 PM; Game time: 5:19