Friday, March 26, 2004 4:40 PM
Non-league game at Phoenix College
Phoenix College 8, Olympic CC 7
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olympic CC | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 12 | 3 |
| Phoenix College | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | X | 8 | 7 | 3 |
| Olympic CC | AB | R | H | BI | Phoenix College | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #1, LF | 5 | 0 | 1 | 1 | #10 Moore, Nate, LF | 4 | 1 | 2 | 1 | |
| #15, RF | 5 | 2 | 2 | 1 | #5 Siegrist, Will, 2B | 3 | 1 | 0 | 0 | |
| #33, 1B | 4 | 0 | 3 | 0 | #21 Giovanatto, Donato, CF | 3 | 2 | 0 | 0 | |
| #32, 1B | 0 | 0 | 0 | 0 | #4 Ortiz, Joaquin, DH | 2 | 0 | 0 | 0 | |
| #2, DH | 5 | 0 | 1 | 0 | #14 Koses, Tyler, DH | 2 | 0 | 0 | 0 | |
| #8, C | 5 | 1 | 1 | 0 | #16 McCarthy, Joey, 3B | 5 | 1 | 1 | 3 | |
| #19, C | 0 | 0 | 0 | 0 | #20 Lewis, Marc, 1B | 1 | 0 | 0 | 0 | |
| #11, 3B | 3 | 2 | 2 | 2 | #29 Van de Keere, Devery, 1B | 1 | 1 | 1 | 2 | |
| #13, 3B | 0 | 0 | 0 | 0 | #12 DiPaolo, Nick, C | 2 | 0 | 0 | 0 | |
| #25, CF | 4 | 1 | 1 | 1 | #7 Pesch, Matt, C | 1 | 0 | 1 | 1 | |
| #7, 2B | 3 | 0 | 0 | 0 | #8 Runyon, Chris, RF | 3 | 0 | 0 | 0 | |
| #5, 2B | 1 | 0 | 0 | 0 | #26 Ramirez, Armando, SS | 1 | 0 | 0 | 0 | |
| #9, SS | 4 | 1 | 1 | 1 | #6 Knobbe, Matt, SS | 3 | 2 | 2 | 0 | |
| #16, P | 0 | 0 | 0 | 0 | #2 Lozano, Christopher, P | 0 | 0 | 0 | 0 | |
| #18, P | 0 | 0 | 0 | 0 | #11 Bell, Matt, P | 0 | 0 | 0 | 0 | |
| #4, P | 0 | 0 | 0 | 0 | #31 Moore, Brandon, P | 0 | 0 | 0 | 0 | |
| Totals | 39 | 7 | 12 | 6 | #40 DiDomizio, Dominik, P | 0 | 0 | 0 | 0 | |
| #37 Bentz, Jeremy, P | 0 | 0 | 0 | 0 | ||||||
| Totals | 31 | 8 | 7 | 7 |
E: #16, #26 Ramirez, Armando 2, #16 McCarthy, Joey, #11, #13 2B: #33, #8, #11, #15, #10 Moore, Nate 3B: #1, #11 SB-ATT: #5 Siegrist, Will (2-2), #29 Van de Keere, Devery (3-3), #7 Pesch, Matt (2-2), #1 (0-1), #10 Moore, Nate (2-2), #13 (0-1)
| Olympic CC | IP | H | R | ER | BB | SO | BF | Phoenix College | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #16 | 5.1 | 3 | 3 | 1 | 6 | 8 | 25 | #2 Lozano, Christopher | 2.0 | 6 | 5 | 5 | 0 | 1 | 12 | |
| #18 | 1.2 | 3 | 4 | 4 | 2 | 4 | 10 | #11 Bell, Matt | 3.1 | 5 | 2 | 2 | 1 | 4 | 19 | |
| #4 (L) | 1.0 | 1 | 1 | 0 | 0 | 0 | 6 | #31 Moore, Brandon | 1.2 | 1 | 0 | 0 | 0 | 2 | 6 | |
| Totals | 8.0 | 7 | 8 | 5 | 8 | 12 | 41 | #40 DiDomizio, Dominik (W) | 1.0 | 0 | 0 | 0 | 2 | 2 | 5 | |
| #37 Bentz, Jeremy (S) | 1.0 | 0 | 0 | 0 | 0 | 2 | 2 | |||||||||
| Totals | 9.0 | 12 | 7 | 7 | 3 | 11 | 44 |
HBP: #7 (by #2 Lozano, Christopher), #11 (by #31 Moore, Brandon), #14 Koses, Tyler (by #4) WP: #2 Lozano, Christopher, #11 Bell, Matt, #16 BK: #4 Pitches-strikes: #2 Lozano, Christopher 46-24, #16 114-60, #11 Bell, Matt 71-49, #31 Moore, Brandon 19-15, #18 39-23, #40 DiDomizio, Dominik 22-12, #4 14-9, #37 Bentz, Jeremy 10-6
Start: 4:40 PM; Game time: 0:00