Thursday, March 25, 2004 6:31 PM
League game at Phoenix College
Phoenix College 7, Big Bend CC 5
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Big Bend CC | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5 | 10 | 1 |
| Phoenix College | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | X | 7 | 12 | 1 |
| Big Bend CC | AB | R | H | BI | Phoenix College | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #11, CF | 3 | 1 | 1 | 1 | #10 Moore, Nate, LF | 4 | 0 | 1 | 0 | |
| #9, LF | 3 | 0 | 0 | 0 | #5 Siegrist, Will, 2B | 4 | 1 | 1 | 0 | |
| #15, LF | 1 | 0 | 0 | 0 | #4 Ortiz, Joaquin, DH | 4 | 1 | 2 | 1 | |
| #5, LF | 0 | 0 | 0 | 0 | #21 Giovanatto, Donato, CF | 4 | 1 | 2 | 0 | |
| #13, LF | 0 | 0 | 0 | 0 | #16 McCarthy, Joey, 3B | 3 | 1 | 1 | 2 | |
| #3, LF | 1 | 0 | 0 | 0 | #7 Pesch, Matt, C | 3 | 2 | 1 | 0 | |
| #12, SS-P | 5 | 0 | 2 | 2 | #8 Runyon, Chris, RF | 2 | 0 | 1 | 1 | |
| #32, C | 3 | 2 | 2 | 0 | #29 Van de Keere, Devery, RF-1B | 2 | 1 | 1 | 0 | |
| #24, 1B | 5 | 0 | 3 | 0 | #44 Binns, Maurice, 1B | 4 | 0 | 1 | 1 | |
| #22, 3B | 2 | 0 | 1 | 1 | #14 Koses, Tyler, RF | 0 | 0 | 0 | 0 | |
| #33, DH | 4 | 0 | 0 | 0 | #6 Knobbe, Matt, SS | 4 | 0 | 1 | 2 | |
| #00, 2B | 0 | 0 | 0 | 0 | #9 Boyer, Bryan, P | 0 | 0 | 0 | 0 | |
| #19, RF | 3 | 1 | 1 | 0 | #36 Trojanek, Mike, P | 0 | 0 | 0 | 0 | |
| #4, RF | 0 | 0 | 0 | 0 | #11 Bell, Matt, P | 0 | 0 | 0 | 0 | |
| #2, 2B-SS | 3 | 1 | 0 | 0 | #31 Moore, Brandon, P | 0 | 0 | 0 | 0 | |
| #27, P | 0 | 0 | 0 | 0 | #37 Bentz, Jeremy, P | 0 | 0 | 0 | 0 | |
| #44, P | 0 | 0 | 0 | 0 | Totals | 34 | 7 | 12 | 7 | |
| Totals | 33 | 5 | 10 | 4 |
E: #44 Binns, Maurice, #32 2B: #32, #4 Ortiz, Joaquin, #16 McCarthy, Joey, #12, #22 SB-ATT: #10 Moore, Nate (0-1), #2 (2-2), #21 Giovanatto, Donato (1-1), #12 (1-2), #11 (1-2), #7 Pesch, Matt (1-1), #29 Van de Keere, Devery (1-1)
| Big Bend CC | IP | H | R | ER | BB | SO | BF | Phoenix College | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #27 | 5.0 | 7 | 3 | 3 | 1 | 2 | 22 | #9 Boyer, Bryan | 5.0 | 4 | 3 | 3 | 1 | 3 | 22 | |
| #44 | 2.0 | 4 | 4 | 4 | 2 | 1 | 12 | #36 Trojanek, Mike | 1.1 | 2 | 1 | 1 | 0 | 2 | 7 | |
| #12 (L) | 1.0 | 1 | 0 | 0 | 0 | 3 | 4 | #11 Bell, Matt | 0.1 | 3 | 1 | 1 | 0 | 0 | 3 | |
| Totals | 8.0 | 12 | 7 | 7 | 3 | 6 | 38 | #31 Moore, Brandon (W) | 1.1 | 1 | 0 | 0 | 0 | 0 | 5 | |
| #37 Bentz, Jeremy (S) | 1.0 | 0 | 0 | 0 | 0 | 1 | 4 | |||||||||
| Totals | 9.0 | 10 | 5 | 5 | 1 | 6 | 41 |
HBP: #16 McCarthy, Joey (by #27), #22 (by #9 Boyer, Bryan), #19 (by #36 Trojanek, Mike), #11 (by #31 Moore, Brandon), #32 (by #37 Bentz, Jeremy) WP: #9 Boyer, Bryan 2, #36 Trojanek, Mike, #44 3 Pitches-strikes: #9 Boyer, Bryan 71-44, #27 87-50, #36 Trojanek, Mike 22-15, #44 48-26, #11 Bell, Matt 12-7, #31 Moore, Brandon 19-12, #12 18-11, #37 Bentz, Jeremy 10-8
Start: 6:31 PM; Game time: 3:00