Wednesday, March 24, 2004 5:02 PM
Non-league game at Phoenix College
Phoenix College 8, Mt Hood CC 3
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mt Hood CC | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 2 |
| Phoenix College | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | X | 8 | 15 | 0 |
| Mt Hood CC | AB | R | H | BI | Phoenix College | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #27, RF | 3 | 1 | 1 | 0 | #10 Moore, Nate, LF | 5 | 1 | 2 | 0 | |
| #7, SS | 1 | 0 | 0 | 0 | #5 Siegrist, Will, 2B | 5 | 1 | 2 | 1 | |
| #6, SS | 2 | 1 | 1 | 0 | #21 Giovanatto, Donato, CF | 5 | 1 | 3 | 0 | |
| #19, LF | 4 | 0 | 1 | 0 | #14 Koses, Tyler, DH | 2 | 2 | 1 | 0 | |
| #12, C-3B | 3 | 0 | 1 | 1 | #4 Ortiz, Joaquin, DH | 2 | 0 | 1 | 1 | |
| #2, C | 0 | 0 | 0 | 0 | #16 McCarthy, Joey, 3B | 5 | 2 | 2 | 2 | |
| #13, DH | 1 | 0 | 0 | 0 | #7 Pesch, Matt, C | 2 | 1 | 1 | 0 | |
| #4, DH | 2 | 0 | 0 | 0 | #20 Lewis, Marc, 1B | 4 | 0 | 2 | 3 | |
| #25, DH | 1 | 0 | 0 | 0 | #8 Runyon, Chris, RF | 4 | 0 | 0 | 1 | |
| #11, 3B | 3 | 1 | 1 | 0 | #26 Ramirez, Armando, SS | 3 | 0 | 1 | 0 | |
| #2, C | 1 | 0 | 0 | 0 | #24 Clark, Shea, P | 0 | 0 | 0 | 0 | |
| #1, 2B | 1 | 0 | 0 | 0 | #29 Van de Keere, Devery, P | 0 | 0 | 0 | 0 | |
| #9, 2B | 3 | 0 | 1 | 0 | #37 Bentz, Jeremy, P | 0 | 0 | 0 | 0 | |
| #30, 1B | 1 | 0 | 0 | 0 | Totals | 37 | 8 | 15 | 8 | |
| #29, 1B | 1 | 0 | 0 | 0 | ||||||
| #3, CF | 2 | 0 | 0 | 1 | ||||||
| #21, P | 0 | 0 | 0 | 0 | ||||||
| #10, P | 0 | 0 | 0 | 0 | ||||||
| #13, P | 0 | 0 | 0 | 0 | ||||||
| Totals | 29 | 3 | 6 | 2 |
E: #12, #29 2B: #27, #7 Pesch, Matt, #6 3B: #5 Siegrist, Will SB-ATT: #7 (0-1), #21 Giovanatto, Donato (4-4), #14 Koses, Tyler (2-2), #16 McCarthy, Joey (2-2), #20 Lewis, Marc (1-1), #10 Moore, Nate (0-1), #8 Runyon, Chris (1-2), #26 Ramirez, Armando (1-1)
| Mt Hood CC | IP | H | R | ER | BB | SO | BF | Phoenix College | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #21 | 2.1 | 7 | 5 | 5 | 1 | 2 | 16 | #24 Clark, Shea (W) | 5.0 | 3 | 2 | 2 | 2 | 3 | 19 | |
| #10 (L) | 5.1 | 8 | 3 | 3 | 1 | 4 | 24 | #29 Van de Keere, Devery | 1.0 | 2 | 1 | 1 | 0 | 0 | 5 | |
| #13 | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | #37 Bentz, Jeremy (S) | 3.0 | 1 | 0 | 0 | 0 | 4 | 10 | |
| Totals | 8.0 | 15 | 8 | 8 | 2 | 7 | 41 | Totals | 9.0 | 6 | 3 | 3 | 2 | 7 | 34 |
HBP: #14 Koses, Tyler (by #21) WP: #21 PB: #7 Pesch, Matt BK: #24 Clark, Shea Pitches-strikes: #24 Clark, Shea 62-35, #21 60-36, #10 88-54, #29 Van de Keere, Devery 17-13, #37 Bentz, Jeremy 32-26, #13 4-3
Start: 5:02 PM; Game time: 4:28