Saturday, March 20, 2004 2:30 PM
League game at Central Arizona College
Central Arizona Coll 9, Phoenix College 2
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phoenix College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 8 | 5 |
| Central Arizona Coll | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 2 | X | 9 | 13 | 1 |
| Phoenix College | AB | R | H | BI | Central Arizona Coll | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #10 Moore, Nate, LF | 5 | 1 | 2 | 0 | #13 Campbell, 2B | 4 | 1 | 1 | 1 | |
| #29 Van de Keere, Devery, RF | 1 | 0 | 0 | 0 | #35 Ehlers, LF | 4 | 0 | 1 | 1 | |
| #8 Runyon, Chris, RF | 3 | 1 | 1 | 0 | #6 Lilly, SS | 4 | 0 | 1 | 0 | |
| #21 Giovanatto, Donato, CF | 4 | 0 | 1 | 2 | #24 Sanchez, 1B | 5 | 1 | 2 | 0 | |
| #14 Koses, Tyler, DH | 2 | 0 | 1 | 0 | #10 Cole, 3B | 4 | 2 | 1 | 0 | |
| #4 Ortiz, Joaquin, DH | 1 | 0 | 0 | 0 | #20 Youtsey, CF | 5 | 2 | 2 | 1 | |
| #16 McCarthy, Joey, 1B-3B | 3 | 0 | 0 | 0 | #30 Beeson, DH | 4 | 2 | 3 | 1 | |
| #7 Pesch, Matt, C | 4 | 0 | 1 | 0 | #2 Dunn, RF | 4 | 0 | 0 | 0 | |
| #2 Lozano, Christopher, 3B | 2 | 0 | 1 | 0 | #19 Webster, A., C | 4 | 1 | 2 | 1 | |
| #44 Binns, Maurice, 1B | 2 | 0 | 1 | 0 | #47 Duda, P | 0 | 0 | 0 | 0 | |
| #5 Siegrist, Will, 2B | 3 | 0 | 0 | 0 | #23 Brummett, P | 0 | 0 | 0 | 0 | |
| #12 DiPaolo, Nick, 2B | 0 | 0 | 0 | 0 | Totals | 38 | 9 | 13 | 5 | |
| #6 Knobbe, Matt, SS | 3 | 0 | 0 | 0 | ||||||
| #37 Bentz, Jeremy, P | 0 | 0 | 0 | 0 | ||||||
| #40 DiDomizio, Dominik, P | 0 | 0 | 0 | 0 | ||||||
| #31 Moore, Brandon, P | 0 | 0 | 0 | 0 | ||||||
| Totals | 33 | 2 | 8 | 2 |
E: #37 Bentz, Jeremy, #8 Runyon, Chris, #2 Lozano, Christopher, #6 Knobbe, Matt 2, #10 Cole 2B: #10 Cole, #24 Sanchez, #20 Youtsey, #19 Webster, A., #10 Moore, Nate 3B: #13 Campbell HR: #24 Sanchez, #30 Beeson SB-ATT: #10 Moore, Nate (0-1), #20 Youtsey (1-2), #19 Webster, A. (2-2), #2 Lozano, Christopher (0-1), #4 Ortiz, Joaquin (1-1)
| Phoenix College | IP | H | R | ER | BB | SO | BF | Central Arizona Coll | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #37 Bentz, Jeremy (L) | 4.0 | 10 | 5 | 5 | 0 | 2 | 23 | #47 Duda (W) | 7.0 | 5 | 0 | 0 | 0 | 4 | 27 | |
| #40 DiDomizio, Dominik | 3.0 | 1 | 2 | 0 | 4 | 5 | 16 | #23 Brummett | 2.0 | 3 | 2 | 2 | 0 | 1 | 10 | |
| #31 Moore, Brandon | 1.0 | 2 | 2 | 2 | 0 | 0 | 5 | Totals | 9.0 | 8 | 2 | 2 | 0 | 5 | 37 | |
| Totals | 8.0 | 13 | 9 | 7 | 4 | 7 | 44 |
HBP: #6 Lilly (by #37 Bentz, Jeremy), #6 Knobbe, Matt (by #47 Duda), #16 McCarthy, Joey (by #47 Duda), #4 Ortiz, Joaquin (by #23 Brummett), #12 DiPaolo, Nick (by #23 Brummett) WP: #40 DiDomizio, Dominik, #23 Brummett PB: #19 Webster, A. 2 Pitches-strikes: #47 Duda 102-68, #37 Bentz, Jeremy 77-52, #40 DiDomizio, Dominik 69-36, #23 Brummett 43-25, #31 Moore, Brandon 13-7
Start: 2:30 PM; Game time: 2:55