Friday, March 19, 2004 1:06 PM
League game at Central Arizona College
Central Arizona Coll 9, Phoenix College 6
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phoenix College | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 6 | 3 |
| Central Arizona Coll | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | X | 9 | 13 | 3 |
| Phoenix College | AB | R | H | BI | Central Arizona Coll | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #10 Moore, Nate, LF | 4 | 0 | 2 | 2 | #13 Campbell, 2B | 4 | 1 | 2 | 1 | |
| #6 Knobbe, Matt, 2B | 3 | 0 | 1 | 2 | #14 Williams, C | 4 | 1 | 0 | 0 | |
| #4 Ortiz, Joaquin, DH | 4 | 0 | 0 | 0 | #19 Webster, A., C | 0 | 0 | 0 | 0 | |
| #29 Van de Keere, Devery, RF-1B | 5 | 1 | 1 | 0 | #6 Lilly, SS | 5 | 2 | 1 | 1 | |
| #7 Pesch, Matt, C | 4 | 0 | 1 | 0 | #24 Sanchez, 1B | 5 | 1 | 3 | 2 | |
| #16 McCarthy, Joey, 3B | 3 | 1 | 0 | 1 | #10 Cole, 3B | 2 | 2 | 1 | 0 | |
| #20 Lewis, Marc, 1B | 3 | 0 | 0 | 0 | #20 Youtsey, CF | 4 | 1 | 3 | 1 | |
| #8 Runyon, Chris, RF | 0 | 1 | 0 | 0 | #34 Moll, DH | 3 | 0 | 1 | 0 | |
| #21 Giovanatto, Donato, CF | 3 | 2 | 1 | 1 | #49 Bosch, DH | 1 | 0 | 0 | 0 | |
| #26 Ramirez, Armando, SS | 3 | 1 | 0 | 0 | #11 Hanna, RF | 0 | 0 | 0 | 0 | |
| #24 Clark, Shea, P | 0 | 0 | 0 | 0 | #2 Dunn, RF | 4 | 1 | 1 | 0 | |
| #9 Boyer, Bryan, P | 0 | 0 | 0 | 0 | #35 Ehlers, LF | 4 | 0 | 1 | 1 | |
| #11 Bell, Matt, P | 0 | 0 | 0 | 0 | #32 Barnette, P | 0 | 0 | 0 | 0 | |
| Totals | 32 | 6 | 6 | 6 | #8 Ames, P | 0 | 0 | 0 | 0 | |
| #28 Dale, P | 0 | 0 | 0 | 0 | ||||||
| #31 Holleran, P | 0 | 0 | 0 | 0 | ||||||
| Totals | 36 | 9 | 13 | 6 |
E: #24 Clark, Shea 2, #6 Lilly 2, #7 Pesch, Matt, #28 Dale 2B: #20 Youtsey, #24 Sanchez, #6 Lilly, #13 Campbell 3B: #20 Youtsey SB-ATT: #10 Moore, Nate (1-1), #6 Knobbe, Matt (1-2), #7 Pesch, Matt (1-1), #16 McCarthy, Joey (1-1), #29 Van de Keere, Devery (1-1), #20 Youtsey (1-1), #35 Ehlers (1-1), #49 Bosch (1-1), #8 Runyon, Chris (1-1), #21 Giovanatto, Donato (1-1)
| Phoenix College | IP | H | R | ER | BB | SO | BF | Central Arizona Coll | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #24 Clark, Shea (L) | 3.0 | 7 | 7 | 4 | 1 | 3 | 19 | #32 Barnette | 1.2 | 1 | 2 | 2 | 5 | 1 | 11 | |
| #9 Boyer, Bryan | 3.0 | 5 | 2 | 2 | 2 | 0 | 15 | #8 Ames | 2.2 | 3 | 2 | 2 | 0 | 0 | 12 | |
| #11 Bell, Matt | 2.0 | 1 | 0 | 0 | 0 | 0 | 6 | #28 Dale (W) | 3.1 | 2 | 2 | 1 | 1 | 1 | 14 | |
| Totals | 8.0 | 13 | 9 | 6 | 3 | 3 | 40 | #31 Holleran (S) | 1.1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| Totals | 9.0 | 6 | 6 | 5 | 7 | 2 | 41 |
HBP: #16 McCarthy, Joey (by #32 Barnette) WP: #28 Dale PB: #7 Pesch, Matt 2, #14 Williams 8 BK: #24 Clark, Shea Pitches-strikes: #32 Barnette 39-16, #24 Clark, Shea 66-41, #8 Ames 43-28, #9 Boyer, Bryan 54-29, #28 Dale 54-33, #11 Bell, Matt 17-11, #31 Holleran 12-5
Start: 1:06 PM; Game time: 0:00