Tuesday, March 16, 2004 2:24 PM
Non-league game at Phoenix College
Phoenix College 9, Longview CC 3
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Longview CC | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 |
| Phoenix College | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | X | 9 | 6 | 6 |
| Longview CC | AB | R | H | BI | Phoenix College | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #23 Stronsmo, Skyler, 2B | 5 | 2 | 2 | 1 | #10 Moore, Nate, LF | 4 | 1 | 1 | 1 | |
| #14 Carver, Lulke, LF | 5 | 1 | 1 | 1 | #6 Knobbe, Matt, 2B | 4 | 0 | 0 | 0 | |
| #25 Sichmeyer, Steve, DH | 5 | 0 | 1 | 1 | #4 Ortiz, Joaquin, DH | 4 | 1 | 1 | 1 | |
| #24 Dickson, Eric, CF | 3 | 0 | 0 | 0 | #29 Van de Keere, Devery, RF | 1 | 0 | 0 | 0 | |
| #35 Smith, Kieth, 3B | 4 | 0 | 0 | 0 | #14 Koses, Tyler, RF | 3 | 1 | 1 | 2 | |
| #18 Hanrahan, Matt, RF | 3 | 0 | 1 | 0 | #12 DiPaolo, Nick, C | 2 | 2 | 0 | 0 | |
| #38 Tate, Jarron, 1B | 4 | 0 | 2 | 0 | #16 McCarthy, Joey, 3B | 3 | 1 | 2 | 3 | |
| #16 Gray, Bryce, SS | 4 | 0 | 0 | 0 | #20 Lewis, Marc, 1B | 1 | 1 | 0 | 1 | |
| #17 Ayers, Justin, C | 4 | 0 | 2 | 0 | #21 Giovanatto, Donato, CF | 3 | 1 | 0 | 0 | |
| #21 Wilson, James, P | 0 | 0 | 0 | 0 | #26 Ramirez, Armando, SS | 3 | 1 | 1 | 1 | |
| #26 Nichleson, John, P | 0 | 0 | 0 | 0 | #36 Trojanek, Mike, P | 0 | 0 | 0 | 0 | |
| Totals | 37 | 3 | 9 | 3 | #11 Bell, Matt, P | 0 | 0 | 0 | 0 | |
| Totals | 28 | 9 | 6 | 9 |
E: #16 McCarthy, Joey 2, #26 Ramirez, Armando, #6 Knobbe, Matt, #14 Koses, Tyler 2 2B: #16 McCarthy, Joey, #23 Stronsmo, Skyler 3B: #16 McCarthy, Joey SB-ATT: #25 Sichmeyer, Steve (1-1), #10 Moore, Nate (1-1), #12 DiPaolo, Nick (1-1), #16 McCarthy, Joey (1-1), #26 Ramirez, Armando (2-2), #6 Knobbe, Matt (1-1)
| Longview CC | IP | H | R | ER | BB | SO | BF | Phoenix College | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #21 Wilson, James (L) | 6.0 | 6 | 9 | 9 | 5 | 7 | 30 | #36 Trojanek, Mike (W) | 6.0 | 6 | 3 | 1 | 1 | 3 | 27 | |
| #26 Nichleson, John | 2.0 | 0 | 0 | 0 | 2 | 0 | 9 | #11 Bell, Matt | 3.0 | 3 | 0 | 0 | 0 | 1 | 12 | |
| Totals | 8.0 | 6 | 9 | 9 | 7 | 7 | 39 | Totals | 9.0 | 9 | 3 | 1 | 1 | 4 | 39 |
HBP: #4 Ortiz, Joaquin (by #21 Wilson, James), #20 Lewis, Marc (by #21 Wilson, James), #18 Hanrahan, Matt (by #36 Trojanek, Mike), #6 Knobbe, Matt (by #26 Nichleson, John) Pitches-strikes: #36 Trojanek, Mike 83-53, #21 Wilson, James 104-67, #11 Bell, Matt 36-24, #26 Nichleson, John 31-14
Start: 2:24 PM; Game time: 3:06