Tuesday, March 16, 2004 5:54 PM
Non-league game at Phoenix COLLEGE
Phoenix College 7, Longview CC 5
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Longview CC | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 5 | 2 |
| Phoenix College | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | X | 7 | 10 | 3 |
| Longview CC | AB | R | H | BI | Phoenix College | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #23 Stronsmo, Skyler, SS | 5 | 0 | 1 | 0 | #10 Moore, Nate, LF | 4 | 0 | 0 | 0 | |
| #10 Cullner, .courtny, 2B | 5 | 0 | 0 | 0 | #5 Siegrist, Will, 2B | 3 | 0 | 0 | 0 | |
| #25 Sichmeyer, Steve, 1B | 4 | 0 | 1 | 0 | #12 DiPaolo, Nick, DH | 4 | 1 | 1 | 0 | |
| #38 Tate, Jarron, 1B | 1 | 0 | 0 | 0 | #7 Pesch, Matt, C | 3 | 1 | 1 | 1 | |
| #18 Hanrahan, Matt, RF | 1 | 2 | 0 | 0 | #16 McCarthy, Joey, 3B | 3 | 3 | 2 | 1 | |
| #35 Smith, Kieth, 3B | 3 | 1 | 0 | 0 | #29 Van de Keere, Devery, RF | 2 | 2 | 2 | 3 | |
| #34 Kempr, Jake, DH | 4 | 0 | 0 | 0 | #20 Lewis, Marc, 1B | 4 | 0 | 2 | 1 | |
| #8 McKee, Josh, C | 3 | 0 | 1 | 1 | #21 Giovanatto, Donato, CF | 4 | 0 | 2 | 0 | |
| #17 Ayers, Justin, C | 1 | 0 | 0 | 0 | #26 Ramirez, Armando, SS | 4 | 0 | 0 | 1 | |
| #6 McNeely, Justin, CF | 3 | 1 | 1 | 2 | #24 Clark, Shea, P | 0 | 0 | 0 | 0 | |
| #25 Sichmeyer, Steve, CF | 0 | 1 | 0 | 0 | #27 Armour, Brett, P | 0 | 0 | 0 | 0 | |
| #39 Watson, Jake, LF | 3 | 0 | 1 | 0 | #31 Moore, Brandon, P | 0 | 0 | 0 | 0 | |
| #22 Kelly, Matt, P | 0 | 0 | 0 | 0 | Totals | 31 | 7 | 10 | 7 | |
| Totals | 33 | 5 | 5 | 3 |
E: #22 Kelly, Matt, #26 Ramirez, Armando 2, #24 Clark, Shea, #17 Ayers, Justin 2B: #12 DiPaolo, Nick 3B: #16 McCarthy, Joey 2 HR: #6 McNeely, Justin, #29 Van de Keere, Devery SB-ATT: #7 Pesch, Matt (2-2), #23 Stronsmo, Skyler (0-1), #29 Van de Keere, Devery (2-2), #5 Siegrist, Will (1-1), #16 McCarthy, Joey (2-2), #20 Lewis, Marc (2-2)
| Longview CC | IP | H | R | ER | BB | SO | BF | Phoenix College | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #22 Kelly, Matt (L) | 8.0 | 10 | 7 | 7 | 4 | 4 | 36 | #24 Clark, Shea | 6.0 | 4 | 3 | 2 | 4 | 6 | 26 | |
| Totals | 8.0 | 10 | 7 | 7 | 4 | 4 | 36 | #27 Armour, Brett (W) | 2.0 | 0 | 1 | 0 | 1 | 3 | 8 | |
| #31 Moore, Brandon (S) | 1.0 | 1 | 1 | 1 | 1 | 0 | 5 | |||||||||
| Totals | 9.0 | 5 | 5 | 3 | 6 | 9 | 39 |
WP: #22 Kelly, Matt, #24 Clark, Shea, #27 Armour, Brett Pitches-strikes: #24 Clark, Shea 95-57, #22 Kelly, Matt 118-70, #27 Armour, Brett 30-17, #31 Moore, Brandon 22-14
Start: 5:54 PM; Game time: 2:21